Sustainable Tourism and Event Management, Daytime Learning, Porvoo Campus: STEM Sustainable Tourism and Event Management, Daytime Learning, Porvoo Campus, Autumn 2024
Code: STEM24
- Degree title
- Bachelor of Hospitality Management
- ECTS credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2024
- Teaching language
- English
Select timing or stucture view
Show course timings by academic years, semesters or periods
Code | Name | ECTS credits | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 1. / 2027 | 2. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STEMKEYS-24 |
Key Competencies
(Choose ects: 75 ) |
75 | |||||||||||||||||||||||||
STEMBRUSHUP-24 |
Brush up Studies
(Choose 9 ) |
0 - 9 | |||||||||||||||||||||||||
ANA000HH1AE | Mathematics Placement Test | 0 | |||||||||||||||||||||||||
ANA002HH1AE | Brush up Business Mathematics | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SWE000HH1A | Swedish Placement Test | 0 | |||||||||||||||||||||||||
SWE002HH1A | Brush up Swedish | 3 | timed | timed | timed | timed | |||||||||||||||||||||
ICB003HH1AE | IT Support and Guidance | 0 | |||||||||||||||||||||||||
STEMHHKEYS-24 |
Haaga-Helia Key Competencies
(Choose all ) |
40 | |||||||||||||||||||||||||
COM001HH1AE | Professional Communication | 5 | timed | timed | timed | timed | |||||||||||||||||||||
MAR001HH1AE | Customer Insight and Marketing | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ICB001HH1AE | ICT Competencies | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SAL001HH1AE | Customer Experience and Sales | 5 | timed | timed | timed | timed | |||||||||||||||||||||
HRL001HH1AE | Teamwork and Project Management | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ANA001HH1AE | Research and Development Skills | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ECO001HH1AE | Basics of Financial Management | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ENT001HH1AE | Entrepreneurship and Business Operations | 5 | timed | timed | timed | timed | |||||||||||||||||||||
STEMCAREER-24 |
Keys to Studies and Career
(Choose (pcs) 5 ) |
5 | |||||||||||||||||||||||||
STEMCAREERCOM-24 |
Common Part
(Choose all ) |
2 | |||||||||||||||||||||||||
STU014HH1AE | Introduction to Studies | 2 | |||||||||||||||||||||||||
STEMCAREERELE-24 |
Optional Part
(Choose ects: 4 ) |
4 | |||||||||||||||||||||||||
STU002HH1AE | Introduction to Digital Learning Environments | 1 | timed | timed | timed | timed | |||||||||||||||||||||
STU003HH1AE | Study Skills | 1 | timed | timed | timed | timed | |||||||||||||||||||||
STU004HH1AE | Time Management | 1 | timed | timed | timed | timed | |||||||||||||||||||||
STU005HH1AE | Wellbeing and Self-Leadership Skills | 1 | timed | timed | timed | timed | |||||||||||||||||||||
STU008HH1AE | Job-Seeking Skills | 1 | timed | timed | timed | timed | |||||||||||||||||||||
STU009HH1AE | Speed Up Your Career with Alumni | 1 | timed | timed | timed | timed | |||||||||||||||||||||
STU010HH1AE | Studies and Entrepreneurship | 1 | timed | timed | timed | timed | |||||||||||||||||||||
STU011HH1AE | Employment in Finland | 1 | timed | timed | timed | timed | |||||||||||||||||||||
STU013HH1AE | Strength-Based Career Planning | 1 | |||||||||||||||||||||||||
STEMDEGREE-24 |
Key Competencies in Bachelor of Hospitality Management
(Choose all ) |
30 | |||||||||||||||||||||||||
HOS001RE1AE | Fundamentals and Future in Tourism and Hospitality | 5 | timed | timed | timed | timed | |||||||||||||||||||||
HOS002RE1AE | Working within the Experience Economy | 5 | timed | timed | timed | timed | |||||||||||||||||||||
TOU003RE1AE | Sustainable Experience Economy | 5 | timed | timed | timed | timed | |||||||||||||||||||||
LAW001RE1AE | Hospitality Law | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ECO001RE1AE | Profitability Planning | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SER001RE1AE | Inspirational Leadership | 5 | timed | timed | timed | timed | |||||||||||||||||||||
HOS003RE1AE | Alcohol passport | 0 | |||||||||||||||||||||||||
HOS004RE1AE | Hygiene Pass | 0 | |||||||||||||||||||||||||
STEMPROF-24 |
Professional Competencies
(Choose ects: 90 ) |
90 | |||||||||||||||||||||||||
STEMMAJOR-24 |
Major
(Choose 30 ) |
30 | |||||||||||||||||||||||||
STEMTOUMNGMNT-24 |
Sustainable Tourism Management
(Choose all ) |
30 | |||||||||||||||||||||||||
TOU006AS2AE | Sustainable Tourism and Event Business | 5 | timed | timed | timed | timed | |||||||||||||||||||||
TOU003AS2AE | Experience Design Processes and Tools | 5 | timed | timed | timed | timed | |||||||||||||||||||||
TOU002AS2AE | Developing Sustainable Product and Service Concepts (project) | 5 | timed | timed | timed | timed | timed | timed | timed | ||||||||||||||||||
TOU001AS3AE | Revenue Management in Travel and Tourism Business | 5 | timed | timed | timed | timed | |||||||||||||||||||||
TOU004AS3AE | Project and Network Management in Travel and Tourism | 5 | timed | timed | timed | timed | |||||||||||||||||||||
TOU002AS3AE | Travel Tech | 5 | timed | timed | timed | timed | |||||||||||||||||||||
STEMEVEMNGMNT-24 |
Sustainable Event Management
(Choose all ) |
30 | |||||||||||||||||||||||||
TOU006AS2AE | Sustainable Tourism and Event Business | 5 | timed | timed | timed | timed | |||||||||||||||||||||
TOU003AS2AE | Experience Design Processes and Tools | 5 | timed | timed | timed | timed | |||||||||||||||||||||
TOU002AS2AE | Developing Sustainable Product and Service Concepts (project) | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SER007AS3AE | Event Profitability Management | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SER009AS3AE | Managing Event Projects and Ecosystems | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SER010AS3AE | Sustainable Events as Pull Factor for Destinations (project) | 5 | timed | timed | timed | timed | |||||||||||||||||||||
STEMCOMPLPROF-24 |
Complementary Professional Competencies
(Choose ects: 25 ) |
0 - 25 | |||||||||||||||||||||||||
TOU008AS3AE | Future Trends and Innovations in Tourism Business | 5 | |||||||||||||||||||||||||
HOS017AS2AE | Artificial Intelligence and Service Robotics in Hospitality Business | 5 | |||||||||||||||||||||||||
HOS018AS2AE | FoodTech and the Future of Food Production and Consumption | 5 | |||||||||||||||||||||||||
HOS019AS2AE | Technology Enhanced Experiences in Hospitality Business | 5 | |||||||||||||||||||||||||
TOU011AS3AE | Futures Thinking, Trends and Transformations | 5 | |||||||||||||||||||||||||
MAR015AS3AE | Psychology of Marketing | 5 | |||||||||||||||||||||||||
SER012AS3AE | Digital Experience Design | 5 | |||||||||||||||||||||||||
TOU008AS2AE | Nature-Based Tourism and Natural Resource Management in Finland | 5 | |||||||||||||||||||||||||
TOU009AS2AE | Wellness from Nature and Greencare in Finland | 5 | |||||||||||||||||||||||||
TOU010AS2AE | Developing Nature-Based Experiences (project) | 5 | |||||||||||||||||||||||||
TOU011AS2AE | Sustainable Development of Tourism Destination | 5 | |||||||||||||||||||||||||
TOU012AS2AE | Sustainability Management of Tourism Experiences | 5 | |||||||||||||||||||||||||
TOU013AS2AE | Sustainable Communication and Changing Consumer Behavior | 5 | |||||||||||||||||||||||||
TOU014AS2AE | Travel and Transportation Business | 5 | |||||||||||||||||||||||||
TOU015AS2AE | Distribution Environment of Travel and Transportation Business | 5 | |||||||||||||||||||||||||
TOU016AS2AE | Trends and Innovations in Travel and Transportation - Business Case | 5 | |||||||||||||||||||||||||
HOS019AS3AE | Passion for People - Opportunities and Possibilities of Hotel and Restaurant Industry | 5 | |||||||||||||||||||||||||
HOS020AS3AE | Managing Customer Experience in Hotels and Restaurants | 5 | |||||||||||||||||||||||||
HOS021AS3AE | Managing Sustainable Operations in Hotels and Restaurants | 5 | |||||||||||||||||||||||||
SER024AS2AE | My Event Portfolio | 5 | |||||||||||||||||||||||||
TOU018AS2AE | My Tourism Business Projects Portfolio | 5 | |||||||||||||||||||||||||
TOU017AS2AE | Hospitality and Tourism Competitions | 10 | |||||||||||||||||||||||||
HOS025AS3AE | Digital Marketing in Hospitality and Tourism | 5 | |||||||||||||||||||||||||
SER019AS3AE | Evolving Luxury | 5 | |||||||||||||||||||||||||
SER020AS3AE | Luxury Consumers and Consumption Behaviour in Experiential Luxury | 5 | |||||||||||||||||||||||||
SER021AS3AE | Leading Experiential Luxury Business and Marketing | 5 | |||||||||||||||||||||||||
SER017AS2AE | Customer Experience Designer - Tutorial | 10 | |||||||||||||||||||||||||
SER018AS2AE | Customer Experience Designer - Super Experience Challenge | 10 | |||||||||||||||||||||||||
SER019AS2AE | Customer Experience Designer - Final Boss Battle | 10 | |||||||||||||||||||||||||
STEMMINOR-24 |
Minor Package
(Choose ects: 30 ) |
0 - 30 | |||||||||||||||||||||||||
STEMLANGUAGES-24 |
Languages and Culture
(Choose 20 ) |
20 | |||||||||||||||||||||||||
ENG001HH1AE | Professional English | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SWE001HH1A | Professional Swedish | 5 | timed | timed | timed | timed | |||||||||||||||||||||
FIN014AS2AE | Finnish Business Communication (for Finnish-speaking students) | 5 | timed | timed | timed | timed | |||||||||||||||||||||
FIN001AS2AE | Finnish Language and Culture 1 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
FIN002AS2AE | Finnish Language and Culture 2 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
FRE008AS2AE | French-speaking Market and Culture Studies | 5 | |||||||||||||||||||||||||
CHI006AS2AE | Chinese-speaking Market and Culture Studies | 5 | |||||||||||||||||||||||||
SPA001AS2AE | Spanish 1 | 5 | |||||||||||||||||||||||||
SPA002AS2AE | Spanish 2 | 5 | |||||||||||||||||||||||||
GER001AS2AE | German 1 | 5 | |||||||||||||||||||||||||
GER002AS2AE | German 2 | 5 | |||||||||||||||||||||||||
SWE001AS2A | Conversation in Swedish | 5 | |||||||||||||||||||||||||
SWE003AS2A | Swedish for Marketing Communication | 5 | |||||||||||||||||||||||||
ENG001AS2AE | Advanced Professional English | 5 | |||||||||||||||||||||||||
ENG006AS2AE | English for Professional Presentations | 5 | |||||||||||||||||||||||||
STEMOTH-24 |
Other Studies Included in the Degree
(Choose ects: 15 ) |
0 - 15 | |||||||||||||||||||||||||
STEMPLA-24 |
Work Placement
(Choose ects: 30 ) |
30 | |||||||||||||||||||||||||
PLA021HH1AE | Basic Work Placement | 10 | timed | timed | timed | timed | |||||||||||||||||||||
PLA021HH2AE | Professional Work Placement | 10 | timed | timed | timed | timed | |||||||||||||||||||||
PLA022HH2AE | Professional Work Placement 2 | 10 | timed | timed | timed | timed | |||||||||||||||||||||
STEMTHESIS-24 |
Thesis
(Choose ects: 15 ) |
15 | |||||||||||||||||||||||||
THE7HH801 | Thesis Phase 1 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
THE7HH802 | Thesis Phase 2 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
THE7HH803 | Thesis Phase 3 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
THE7HH804 | Maturity Test | 0 | |||||||||||||||||||||||||
Total | 210 | 82 | 65 | 67 | 0 | 40 | 42 | 46.5 | 18.5 | 56 | 11 | 0 | 20 | 20 | 21 | 21 | 23.3 | 23.3 | 9.3 | 9.3 | 28 | 28 | 5.5 | 5.5 | 0 | 0 |
Structure of studies