Digital Business Innovations BBA, Daytime Learning, Porvoo Campus: DIGIBBA, Porvoo, 23S
Opetussuunitelman tunnus: DIGIBBA23
- Tutkintonimike
- Tradenomi (AMK)
- Laajuus
- 210 op
- Kesto
- 3.5 vuotta (210 op)
- Aloituslukukausi
- Syksy 2023
- Opetuskieli
- englanti
Valitse opintojen ajoitus-, rakenne- tai jäsentelynäkymä
Näytä opintojen ajoitukset lukuvuosittain, lukukausittain tai periodeittain
Tunnus | Opinnon nimi | Laajuus (op) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | Syksy 2023 | Kevät 2024 | Syksy 2024 | Kevät 2025 | Syksy 2025 | Kevät 2026 | Syksy 2026 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 1. / 2026 | 2. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIGIBBAKEYS-1001 |
Key Competencies
(Valitaan opintopisteitä: 95) |
95 | |||||||||||||||||||||||||
DIGIBBABRUSHUP-1001 |
Brush up Studies
(Valitaan erillisten kriteerien mukaan: 6) |
0 - 6 | |||||||||||||||||||||||||
ANA002HH1AE | Brush up Business Mathematics | 3 | |||||||||||||||||||||||||
SWE002HH1AE | Brush up Swedish | 3 | |||||||||||||||||||||||||
DIGIBBAHHKEYS-1001 |
Haaga-Helia Key Competencies
(Valitaan kaikki ) |
40 | |||||||||||||||||||||||||
COM001HH1AE | Professional Communication | 5 | |||||||||||||||||||||||||
MAR001HH1AE | Customer Insight and Marketing | 5 | |||||||||||||||||||||||||
ICB001HH1AE | ICT Competencies | 5 | |||||||||||||||||||||||||
SAL001HH1AE | Customer Experience and Sales | 5 | |||||||||||||||||||||||||
HRL001HH1AE | Teamwork and Project Management | 5 | |||||||||||||||||||||||||
ANA001HH1AE | Research and Development Skills | 5 | |||||||||||||||||||||||||
ECO001HH1AE | Basics of Financial Management | 5 | |||||||||||||||||||||||||
ENT001HH1AE | Entrepreneurship and Business Operations | 5 | |||||||||||||||||||||||||
DIGIBBAKEYSCAREER-1001 |
Keys to Studies and Career
(Valitaan (kpl): 5) |
5 | |||||||||||||||||||||||||
DIGIBBACAREERCOMMON-1001 |
Common Part
(Valitaan kaikki ) |
1 | |||||||||||||||||||||||||
STU001HH1AE | Introduction to Studies | 1 | |||||||||||||||||||||||||
DIBIBBACAREERELECT-1001 |
Elective Part
(Valitaan opintopisteitä: 4) |
4 | |||||||||||||||||||||||||
STU002HH1AE | Introduction to Digital Learning Environments | 1 | |||||||||||||||||||||||||
STU003HH1AE | Study Skills | 1 | |||||||||||||||||||||||||
STU004HH1AE | Time Management | 1 | |||||||||||||||||||||||||
STU005HH1AE | Wellbeing and Self-Leadership Skills | 1 | |||||||||||||||||||||||||
STU006HH1AE | Recognise and Communicate Your Strengths | 1 | |||||||||||||||||||||||||
STU007HH1AE | Career Planning | 1 | |||||||||||||||||||||||||
STU008HH1AE | Job-Seeking Skills | 1 | |||||||||||||||||||||||||
STU009HH1AE | Speed Up Your Career with Alumni | 1 | |||||||||||||||||||||||||
STU010HH1AE | Studies and Entrepreneurship | 1 | |||||||||||||||||||||||||
STU011HH1AE | Employment in Finland | 1 | |||||||||||||||||||||||||
DIGIBBADEGREE-1001 |
Key Competencies in Business Administration Studies
(Valitaan kaikki ) |
30 | |||||||||||||||||||||||||
ECO001TR1AE | Principles of Economics | 5 | |||||||||||||||||||||||||
HRL001TR1AE | People and Culture | 5 | |||||||||||||||||||||||||
LAW001TR1AE | International Business Law | 5 | |||||||||||||||||||||||||
ECO002TR1AE | Principles of Accounting and Finance | 5 | |||||||||||||||||||||||||
ANA001TR1AE | Introduction to Data Analytics for Business | 5 | |||||||||||||||||||||||||
ENT002TR1AE | Expanding to Foreign Markets | 5 | |||||||||||||||||||||||||
DIGIBBALANGUAGES-1001 |
Key Language Competencies
(Valitaan erillisten kriteerien mukaan: 20) |
20 | |||||||||||||||||||||||||
GER001AS2AE | German 1 | 5 | |||||||||||||||||||||||||
GER002AS2AE | German 2 | 5 | |||||||||||||||||||||||||
SPA001AS2AE | Spanish 1 | 5 | |||||||||||||||||||||||||
SPA002AS2AE | Spanish 2 | 5 | |||||||||||||||||||||||||
RUS001AS2AE | Russian 1 | 5 | |||||||||||||||||||||||||
RUS002AS2AE | Russian 2 | 5 | |||||||||||||||||||||||||
FIN001AS2AE | Finnish Language and Culture 1 | 5 | |||||||||||||||||||||||||
FIN002AS2AE | Finnish Language and Culture 2 | 5 | |||||||||||||||||||||||||
ENG011AS2AE | Toolkit for Writing | 5 | |||||||||||||||||||||||||
ENG009AS2AE | Academic Writing | 5 | |||||||||||||||||||||||||
INT004AS2AE | Finnish Business Culture and Society | 5 | |||||||||||||||||||||||||
SWE001HH1A | Svenska för arbetslivet | 5 | |||||||||||||||||||||||||
FIN014AS2AE | Finnish Business Communication (for Finnish-speaking students) | 5 | |||||||||||||||||||||||||
SWE001AS2A | Diskutera på svenska | 5 | |||||||||||||||||||||||||
SWE003AS2A | Svenska för marknadskommunikation | 5 | |||||||||||||||||||||||||
CHI006AS2AE | Chinese-speaking Market and Culture Studies | 5 | |||||||||||||||||||||||||
FRE008AS2AE | French-speaking Market and Culture Studies | 5 | |||||||||||||||||||||||||
RUS006AS2AE | Russian-speaking Market and Culture Studies | 5 | |||||||||||||||||||||||||
DIBIBBAPRO-1001 |
Professional Competencies
(Valitaan opintopisteitä: 70) |
70 | |||||||||||||||||||||||||
DIGIBBAMAJOR-1001 |
Major Studies
(Valitaan opintopisteitä: 45) |
45 | |||||||||||||||||||||||||
BBADIGI-1001 |
Digital Business Innovations
(Valitaan opintopisteitä: 60) |
45 - 60 | |||||||||||||||||||||||||
DIG013AS2AE | Digital Business Ecosystems | 5 | |||||||||||||||||||||||||
MAR002AS2AE | Data-Driven Marketing | 5 | |||||||||||||||||||||||||
DIG014AS2AE | Futures Thinking in Digital Business | 5 | |||||||||||||||||||||||||
LAW010AS2AE | Contracts and IPR in International Business | 5 | |||||||||||||||||||||||||
LAW009AS2AE | Ethics and IPR in Digital Business | 5 | |||||||||||||||||||||||||
DIG002AS2AE | Innovation and Prototyping | 5 | |||||||||||||||||||||||||
COR008AS2AE | Circular Economy and Supply Chain Management | 5 | |||||||||||||||||||||||||
HRL012AS3AE | Technologies in People Management | 5 | |||||||||||||||||||||||||
SER020AS2AE | Service Design and Co-Innovation | 5 | |||||||||||||||||||||||||
MAR001AS2AE | Strategic Branding | 5 | |||||||||||||||||||||||||
DIG016AS2AE | Internet of Things: a Business Perspective | 5 | |||||||||||||||||||||||||
DIG006AS2AE | Digital User Experience | 5 | |||||||||||||||||||||||||
DIGIBBAPROFCOMPL-1001 |
Complementary Professional Competencies
(Valitaan opintopisteitä: 25) |
10 - 25 | |||||||||||||||||||||||||
DIGIBBAMARCOM-1001 |
Marketing and Communication
(Valitaan opintopisteitä: 25) |
0 - 25 | |||||||||||||||||||||||||
COM004AS2AE | Basics of Graphic Design and Tools | 5 | |||||||||||||||||||||||||
COM003AS2AE | International Business Communication with Impact | 5 | |||||||||||||||||||||||||
COM002AS3AE | Website Design and Development | 5 | |||||||||||||||||||||||||
MAR012AS3AE | Sustainable Marketing | 5 | |||||||||||||||||||||||||
MAR003AS2AE | Integrated Marketing Communication | 5 | |||||||||||||||||||||||||
MAR003AS3AE | Marketing Analytics and SEO | 5 | |||||||||||||||||||||||||
MAR004AS3AE | KREA Strategic Concept Design and Storytelling | 10 | |||||||||||||||||||||||||
DIGIBBAMINPACKAGE-1001 |
Minor Package
(Valitaan opintopisteitä: 25) |
0 - 25 | |||||||||||||||||||||||||
DIGIBBAOTH-1001 |
Other Studies Included in the Degree
(Valitaan opintopisteitä: 15) |
0 - 15 | |||||||||||||||||||||||||
DIGIBBAWPLA-1001 |
Work Placement
(Valitaan opintopisteitä: 30) |
30 | |||||||||||||||||||||||||
PLA001HH1AE | Basic Work Placement | 15 | |||||||||||||||||||||||||
PLA001HH2AE | Professional Work Placement | 15 | |||||||||||||||||||||||||
DIGIBBATHESIS-1001 |
Thesis
(Valitaan opintopisteitä: 15) |
15 | |||||||||||||||||||||||||
THE7HH801 | Thesis Phase 1 | 5 | |||||||||||||||||||||||||
THE7HH802 | Thesis Phase 2 | 5 | |||||||||||||||||||||||||
THE7HH803 | Thesis Phase 3 | 5 | |||||||||||||||||||||||||
THE7HH804 | Maturity Test | 0 | |||||||||||||||||||||||||
Yhteensä | 210 | 93 | 149 | 30 | 0 | 47 | 46 | 83 | 66 | 5 | 25 | 0 | 23 | 24 | 25 | 21 | 58.5 | 24.5 | 37.5 | 28.5 | 2.5 | 2.5 | 12.5 | 12.5 | 0 | 0 |
Opintojen rakenne
Tunnus | Opinnon nimi | Laajuus (op) |
---|---|---|
DIGIBBAKEYS-1001 |
Key Competencies
(Valitaan opintopisteitä: 95 ) |
95 |
DIGIBBABRUSHUP-1001 |
Brush up Studies
(Valitaan erillisten kriteerien mukaan: 6 ) |
0 - 6 |
ANA002HH1AE | Brush up Business Mathematics | 3 |
SWE002HH1AE | Brush up Swedish | 3 |
DIGIBBAHHKEYS-1001 |
Haaga-Helia Key Competencies
(Valitaan kaikki ) |
40 |
COM001HH1AE | Professional Communication | 5 |
MAR001HH1AE | Customer Insight and Marketing | 5 |
ICB001HH1AE | ICT Competencies | 5 |
SAL001HH1AE | Customer Experience and Sales | 5 |
HRL001HH1AE | Teamwork and Project Management | 5 |
ANA001HH1AE | Research and Development Skills | 5 |
ECO001HH1AE | Basics of Financial Management | 5 |
ENT001HH1AE | Entrepreneurship and Business Operations | 5 |
DIGIBBAKEYSCAREER-1001 |
Keys to Studies and Career
(Valitaan (kpl): 5 ) |
5 |
DIGIBBACAREERCOMMON-1001 |
Common Part
(Valitaan kaikki ) |
1 |
STU001HH1AE | Introduction to Studies | 1 |
DIBIBBACAREERELECT-1001 |
Elective Part
(Valitaan opintopisteitä: 4 ) |
4 |
STU002HH1AE | Introduction to Digital Learning Environments | 1 |
STU003HH1AE | Study Skills | 1 |
STU004HH1AE | Time Management | 1 |
STU005HH1AE | Wellbeing and Self-Leadership Skills | 1 |
STU006HH1AE | Recognise and Communicate Your Strengths | 1 |
STU007HH1AE | Career Planning | 1 |
STU008HH1AE | Job-Seeking Skills | 1 |
STU009HH1AE | Speed Up Your Career with Alumni | 1 |
STU010HH1AE | Studies and Entrepreneurship | 1 |
STU011HH1AE | Employment in Finland | 1 |
DIGIBBADEGREE-1001 |
Key Competencies in Business Administration Studies
(Valitaan kaikki ) |
30 |
ECO001TR1AE | Principles of Economics | 5 |
HRL001TR1AE | People and Culture | 5 |
LAW001TR1AE | International Business Law | 5 |
ECO002TR1AE | Principles of Accounting and Finance | 5 |
ANA001TR1AE | Introduction to Data Analytics for Business | 5 |
ENT002TR1AE | Expanding to Foreign Markets | 5 |
DIGIBBALANGUAGES-1001 |
Key Language Competencies
(Valitaan erillisten kriteerien mukaan: 20 ) |
20 |
GER001AS2AE | German 1 | 5 |
GER002AS2AE | German 2 | 5 |
SPA001AS2AE | Spanish 1 | 5 |
SPA002AS2AE | Spanish 2 | 5 |
RUS001AS2AE | Russian 1 | 5 |
RUS002AS2AE | Russian 2 | 5 |
FIN001AS2AE | Finnish Language and Culture 1 | 5 |
FIN002AS2AE | Finnish Language and Culture 2 | 5 |
ENG011AS2AE | Toolkit for Writing | 5 |
ENG009AS2AE | Academic Writing | 5 |
INT004AS2AE | Finnish Business Culture and Society | 5 |
SWE001HH1A | Svenska för arbetslivet | 5 |
FIN014AS2AE | Finnish Business Communication (for Finnish-speaking students) | 5 |
SWE001AS2A | Diskutera på svenska | 5 |
SWE003AS2A | Svenska för marknadskommunikation | 5 |
CHI006AS2AE | Chinese-speaking Market and Culture Studies | 5 |
FRE008AS2AE | French-speaking Market and Culture Studies | 5 |
RUS006AS2AE | Russian-speaking Market and Culture Studies | 5 |
DIBIBBAPRO-1001 |
Professional Competencies
(Valitaan opintopisteitä: 70 ) |
70 |
DIGIBBAMAJOR-1001 |
Major Studies
(Valitaan opintopisteitä: 45 ) |
45 |
BBADIGI-1001 |
Digital Business Innovations
(Valitaan opintopisteitä: 60 ) |
45 - 60 |
DIG013AS2AE | Digital Business Ecosystems | 5 |
MAR002AS2AE | Data-Driven Marketing | 5 |
DIG014AS2AE | Futures Thinking in Digital Business | 5 |
LAW010AS2AE | Contracts and IPR in International Business | 5 |
LAW009AS2AE | Ethics and IPR in Digital Business | 5 |
DIG002AS2AE | Innovation and Prototyping | 5 |
COR008AS2AE | Circular Economy and Supply Chain Management | 5 |
HRL012AS3AE | Technologies in People Management | 5 |
SER020AS2AE | Service Design and Co-Innovation | 5 |
MAR001AS2AE | Strategic Branding | 5 |
DIG016AS2AE | Internet of Things: a Business Perspective | 5 |
DIG006AS2AE | Digital User Experience | 5 |
DIGIBBAPROFCOMPL-1001 |
Complementary Professional Competencies
(Valitaan opintopisteitä: 25 ) |
10 - 25 |
DIGIBBAMARCOM-1001 |
Marketing and Communication
(Valitaan opintopisteitä: 25 ) |
0 - 25 |
COM004AS2AE | Basics of Graphic Design and Tools | 5 |
COM003AS2AE | International Business Communication with Impact | 5 |
COM002AS3AE | Website Design and Development | 5 |
MAR012AS3AE | Sustainable Marketing | 5 |
MAR003AS2AE | Integrated Marketing Communication | 5 |
MAR003AS3AE | Marketing Analytics and SEO | 5 |
MAR004AS3AE | KREA Strategic Concept Design and Storytelling | 10 |
DIGIBBAMINPACKAGE-1001 |
Minor Package
(Valitaan opintopisteitä: 25 ) |
0 - 25 |
DIGIBBAOTH-1001 |
Other Studies Included in the Degree
(Valitaan opintopisteitä: 15 ) |
0 - 15 |
DIGIBBAWPLA-1001 |
Work Placement
(Valitaan opintopisteitä: 30 ) |
30 |
PLA001HH1AE | Basic Work Placement | 15 |
PLA001HH2AE | Professional Work Placement | 15 |
DIGIBBATHESIS-1001 |
Thesis
(Valitaan opintopisteitä: 15 ) |
15 |
THE7HH801 | Thesis Phase 1 | 5 |
THE7HH802 | Thesis Phase 2 | 5 |
THE7HH803 | Thesis Phase 3 | 5 |
THE7HH804 | Maturity Test | 0 |