Degree Programme in Hospitality, Tourism and Experience Management: HOTEM21S
Opetussuunitelman tunnus: HOTEM21
- Tutkintonimike
- Restonomi (AMK)
- Laajuus
- 210 op
- Kesto
- 3.5 vuotta (210 op)
- Aloituslukukausi
- Syksy 2021
- Opetuskieli
- englanti
Valitse opintojen ajoitus- tai rakennenäkymä
Näytä opintojen ajoitukset lukuvuosittain, lukukausittain tai periodeittain
Tunnus | Opinnon nimi | Laajuus (op) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Syksy 2021 | Kevät 2022 | Syksy 2022 | Kevät 2023 | Syksy 2023 | Kevät 2024 | Syksy 2024 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 1. / 2024 | 2. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORIRZHOTEM14-1002 |
Hospitality and Tourism Experience Economy
(Valitaan erillisten kriteerien mukaan: 36) |
9 - 36 | |||||||||||||||||||||||||
ORI1RZ002 | Experience Economy in Hospitality and Tourism | 9 | |||||||||||||||||||||||||
EXP1RZ003 | Creating Transformative Experiences | 9 | |||||||||||||||||||||||||
EXP1RZ002 | Managing Experiences | 9 | |||||||||||||||||||||||||
EXP1RZ004 | Guest Experience Management | 9 | |||||||||||||||||||||||||
HOTRZ-1002 |
Hospitality Experience Management
(Valitaan erillisten kriteerien mukaan: 27) |
27 | |||||||||||||||||||||||||
HOT2RZ004 | Accommodation and Food and Beverage Environment | 9 | |||||||||||||||||||||||||
HOTRZ2-1002 |
Accommodation Stream
(Valitaan erillisten kriteerien mukaan: 0) |
0 | |||||||||||||||||||||||||
HOT2RZ001 | Developing Hospitality Processes | 9 | |||||||||||||||||||||||||
HOT2RZ006 | Managing Dynamic Hospitality Business | 9 | |||||||||||||||||||||||||
TOURZ-1002 |
Tourism Experience Management
(Valitaan erillisten kriteerien mukaan: 45) |
32 - 45 | |||||||||||||||||||||||||
TOU1RZ001 | Global and Local Perspectives of Travel and Tourism | 9 | |||||||||||||||||||||||||
TOU3ZL001 | Crafting Travel and Tourism Experience Products | 9 | |||||||||||||||||||||||||
TOU3ZL002 | Strategic Alliances at the Destination Level | 9 | |||||||||||||||||||||||||
TOU1RL009 | The Booming Market Asia | 5 | |||||||||||||||||||||||||
TRA3ZL001 | New Travel and Tourism Business Operations: Transportation, Travel Agency and Event Management Business | 9 | |||||||||||||||||||||||||
TRA3ZL002 | Strategic Management of Travel and Tourism Business Operations: Transportation, Travel Agency and Event Management Business | 9 | |||||||||||||||||||||||||
TRA1RL003 | Amadeus GDS and Basics of Air Traffic | 5 | |||||||||||||||||||||||||
SLFRZ-1002 |
Personal Development
(Valitaan kaikki ) |
6 | |||||||||||||||||||||||||
SLF1RZ001 | Personal Development: Planning | 2 | |||||||||||||||||||||||||
SLF1RZ002 | Personal Development: Aspiration | 2 | |||||||||||||||||||||||||
SLF1RZ003 | Personal Development: Career | 2 | |||||||||||||||||||||||||
LEARZ-1002 |
Leadership and Management
(Valitaan erillisten kriteerien mukaan: 34) |
10 - 34 | |||||||||||||||||||||||||
LEA1RZ001 | Understanding Human Behaviour in Hospitality | 5 | |||||||||||||||||||||||||
LEA2RZ001 | Leading Teams | 5 | |||||||||||||||||||||||||
LEA8RZ001 | Leading Virtual Teams | 5 | |||||||||||||||||||||||||
LEA2RZ002 | Managing Service Interaction | 5 | |||||||||||||||||||||||||
LEA2HA001 | Strategic Management and Human Resource Management in Hotel, Restaurant and Tourism Business | 5 | |||||||||||||||||||||||||
LEA8RZ002 | Hospitality Brand Management | 6 | |||||||||||||||||||||||||
MARRZ-1002 |
Marketing, Services and Sales
(Valitaan erillisten kriteerien mukaan: 34) |
10 - 34 | |||||||||||||||||||||||||
YHT1PE004 | Sales and Marketing | 5 | |||||||||||||||||||||||||
MAR2RZ001 | Digital Marketing | 5 | |||||||||||||||||||||||||
MAR2RZ002 | Experience Marketing | 5 | |||||||||||||||||||||||||
ACCRZ-1002 |
Managerial Accounting
(Valitaan erillisten kriteerien mukaan: 34) |
10 - 34 | |||||||||||||||||||||||||
ACC2RZ001 | Financial Accounting | 5 | |||||||||||||||||||||||||
ACC2RZ002 | Operational Budgeting | 5 | |||||||||||||||||||||||||
ACC2RZ003 | Pricing and Revenue Management | 5 | |||||||||||||||||||||||||
ACC2RZ004 | Capital Budgeting and Investment Planning | 5 | |||||||||||||||||||||||||
WORRZ-1002 |
Entrepreneurship and Innovation
(Valitaan kaikki ) |
5 | |||||||||||||||||||||||||
WOR2RZ001 | From Ideation to Feasible Business | 5 | |||||||||||||||||||||||||
COMRZ-1002 |
Communication and Languages
(Valitaan erillisten kriteerien mukaan: 62) |
23 - 62 | |||||||||||||||||||||||||
COM1RZ001 | Personal Communication Skills | 3 | |||||||||||||||||||||||||
COM1RZ002 | English for Business Situations | 3 | |||||||||||||||||||||||||
COM2RZ001 | Kirjallinen viestintä | 3 | |||||||||||||||||||||||||
COM2RZ002 | Puheviestintä | 3 | |||||||||||||||||||||||||
SWE2RZ005 | Svenska i hotell-, restaurang- och turismbranschen | 5 | |||||||||||||||||||||||||
FIN1LF101 | Finnish for Foreigners 1 | 5 | |||||||||||||||||||||||||
FIN1LF102 | Finnish for Foreigners 2 | 5 | |||||||||||||||||||||||||
FIN2RZ001 | Finnish for Hospitality and Tourism Industry | 3 | |||||||||||||||||||||||||
FIN2RZ003 | Basics of Finnish for Hospitality and Tourism | 5 | |||||||||||||||||||||||||
FIN1RZ002 | Finnish for working purposes 1 | 3 | |||||||||||||||||||||||||
FIN1RZ003 | Finnish for working purposes 2 | 3 | |||||||||||||||||||||||||
OTHRZ-1002 |
Supporting modules
(Valitaan erillisten kriteerien mukaan: 45) |
7 - 45 | |||||||||||||||||||||||||
SWE8HA001 | Träna svenska | 2 | |||||||||||||||||||||||||
YHT1PE006 | Research and Development | 5 | |||||||||||||||||||||||||
ANA001HH1AE | Research and Development Skills | 5 | |||||||||||||||||||||||||
WOR1RZ004 | Hospitality and Tourism Certifications (2020) | 2 | |||||||||||||||||||||||||
LAW1RZ003 | Hospitality Law | 5 | |||||||||||||||||||||||||
TOO1RZ004 | Basics of Mathematics and Excel | 3 | |||||||||||||||||||||||||
TOO1RZ005 | Basic presentation Skills and tools | 3 | |||||||||||||||||||||||||
LEARZ2-1002 |
Projects
(Valitaan erillisten kriteerien mukaan: 50) |
11 - 50 | |||||||||||||||||||||||||
LEA1RZ002 | Operational Project | 3 | |||||||||||||||||||||||||
LEA1RZ003 | Supervisory Project | 3 | |||||||||||||||||||||||||
LEA2RZ005 | Managerial Project | 5 | |||||||||||||||||||||||||
TOU1ZL001 | Tourism Destination Project 1 | 3 | |||||||||||||||||||||||||
TOU1ZL002 | Tourism Destination Project 2 | 3 | |||||||||||||||||||||||||
TOU1ZL003 | Tourism Destination Project 3 | 2 | |||||||||||||||||||||||||
TRA1ZL001 | Travel Business Project 1 | 3 | |||||||||||||||||||||||||
TRA1ZL002 | Travel Business Project 2 | 3 | |||||||||||||||||||||||||
TRA1ZL003 | Travel Business Project 3 | 2 | |||||||||||||||||||||||||
PLARZ-1002 |
Work Placements
(Valitaan erillisten kriteerien mukaan: 45) |
30 - 45 | |||||||||||||||||||||||||
PLA6RZ001 | Work Placement 1 | 15 | |||||||||||||||||||||||||
PLA6RZ002 | Work Placement 2 | 15 | |||||||||||||||||||||||||
PLA6RZ003 | Work Placement 1 | 5 | |||||||||||||||||||||||||
PLA6RZ004 | Work Placement 1 | 5 | |||||||||||||||||||||||||
PLA6RZ005 | Work Placement 1 | 5 | |||||||||||||||||||||||||
PLA6RZ006 | Work Placement 2 | 5 | |||||||||||||||||||||||||
PLA6RZ007 | Work Placement 2 | 5 | |||||||||||||||||||||||||
PLA6RZ008 | Work Placement 2 | 5 | |||||||||||||||||||||||||
THE7RZ001-1002 |
Thesis
(Valitaan kaikki ) |
15 | |||||||||||||||||||||||||
THE7HH801 | Thesis Phase 1 | 5 | |||||||||||||||||||||||||
THE7HH802 | Thesis Phase 2 | 5 | |||||||||||||||||||||||||
THE7HH803 | Thesis Phase 3 | 5 | |||||||||||||||||||||||||
THE7HH804 | Maturity Test | 0 | |||||||||||||||||||||||||
PASSHOTEM14-1002 |
Hospitality and Tourism Passports
(Valitaan kaikki ) |
0 | |||||||||||||||||||||||||
HYG1RZ001 | Hygiene Proficiency | 0 | |||||||||||||||||||||||||
ALC1RZ002-1002 |
Licensed premise responsible manager status
(Valitaan kaikki ) |
0 | |||||||||||||||||||||||||
ALC1RZ002A | Alcohol passport | 0 | |||||||||||||||||||||||||
HOTEM21-OTHHA |
Vapaa valintaiset
(Valitaan opintopisteitä: 15) |
15 | |||||||||||||||||||||||||
BIG8RZ001 | Basics of Coding for Hospitality and Tourism Business | 5 | |||||||||||||||||||||||||
CUL8HA002 | Intercultural Training | 3 | |||||||||||||||||||||||||
CUL8RR001 | Food and Culture | 6 | |||||||||||||||||||||||||
CUL8RZ002 | Intercultural Survival Course - case Finland | 2 | |||||||||||||||||||||||||
ENV8HA001 | Responsible Business Management | 3 | |||||||||||||||||||||||||
EXP1RZ005 | Creating Transformative Experiences | 5 | |||||||||||||||||||||||||
EXP8HA001 | Haaga Student Competition Team | 5 | |||||||||||||||||||||||||
FIN8RZ001 | Finnish for spoken situations in hospitality | 3 | |||||||||||||||||||||||||
HOT1RL001 | Accommodation Operations in Tourism Industry | 3 | |||||||||||||||||||||||||
INT8HA001 | Developing Intercultural Competence | 2 | |||||||||||||||||||||||||
LEA8HR400 | Managerial Hospitality Business Simulation Game | 5 | |||||||||||||||||||||||||
LEA8RZ001 | Leading Virtual Teams | 5 | |||||||||||||||||||||||||
ORI1RZ400 | Introduction to Experience Economy | 5 | |||||||||||||||||||||||||
RES8HA003 | Advanced Wine Course (3AMK) | 5 | |||||||||||||||||||||||||
RES8RZ003 | World of Wines | 3 | |||||||||||||||||||||||||
SOC1RZ002 | Introduction to Hospitality and Tourism Business | 5 | |||||||||||||||||||||||||
TKI8RZ001 | Creativity and Innovation in Hospitality | 6 | |||||||||||||||||||||||||
PLA8RZ001 | Work Placement 3 | 15 | |||||||||||||||||||||||||
STU011HH1AE | Employment in Finland | 1 | |||||||||||||||||||||||||
Yhteensä | 210 | 103 | 130 | 98 | 0 | 56 | 47 | 90 | 40 | 29 | 69 | 0 | 26.7 | 29.7 | 23.5 | 23.5 | 45.4 | 45.4 | 20.1 | 20.1 | 14.7 | 14.7 | 34.5 | 34.5 | 0 | 0 |