Business Technologies: BUTEM22
Opetussuunitelman tunnus: BUTEM22
- Tutkintonimike
- Tradenomi (ylempi AMK)
- Laajuus
- 90 op
- Kesto
- 2 vuotta (90 op)
- Aloituslukukausi
- Kevät 2022
- Opetuskieli
- englanti
Kuvaus
The extent of the Master's Degree is 90 ECTS. The degree consists of the following studies:
Compulsory studies - Applied Design Research 5 ECTS
Common elective studies - Choose minimum of 15 ECTS from Research and Development and Organizational Development competence areas.
Specialisation studies - Choose one specialisation and minimum of 20 ECTS from it. Specialisation studies include also Master's thesis 30 ECTS.
Free-choice studies - Choose 20 ECTS from the common elective studies, from your own specialisation, from other specialisations or from other Master level studies that are clearly related to the field of the degree. In case you want to include courses from other universities or universities of applied sciences to your degree, first ensure from your ISP supervisor that the course you have selected can be approved to your degree.
Valitse opintojen ajoitus-, rakenne- tai jäsentelynäkymä
Näytä opintojen ajoitukset lukuvuosittain, lukukausittain tai periodeittain
Tunnus | Opinnon nimi | Laajuus (op) | 2021-2022 | 2022-2023 | 2023-2024 | Kevät 2022 | Syksy 2022 | Kevät 2023 | Syksy 2023 | 3. / 2022 | 4. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 1. / 2023 | 2. / 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUTEM22-1001 |
Compulsory Studies
(Valitaan kaikki ) |
5 | |||||||||||||||
RDI2HM101 | Applied Design Research | 5 | |||||||||||||||
BUTEM22-1002 |
Common Elective Studies
(Valitaan opintopisteitä: 15) |
15 | |||||||||||||||
RDI2HM102 | Data Analytics | 5 | |||||||||||||||
RDI2HM103 | Futures Research | 5 | |||||||||||||||
ORD2HM101 | Evolving Organisations | 5 | |||||||||||||||
ORD2HM102 | Learning Culture in Organisations | 5 | |||||||||||||||
ORD2HM103 | Acting as Coach and Facilitator | 5 | |||||||||||||||
BUTEM22-1003 |
Thesis
(Valitaan kaikki ) |
30 | |||||||||||||||
THE7HM601 | Thesis Phase 1 | 10 | |||||||||||||||
THE7HM602 | Thesis Phase 2 | 10 | |||||||||||||||
THE7HM603 | Thesis Phase 3 | 10 | |||||||||||||||
THE7HM604 | Maturity Test | 0 | |||||||||||||||
BUTEM22-1004 |
Specialisation Studies
(Valitaan yksi ) |
20 | |||||||||||||||
BUTEM22-1005 |
Digital Business Opportunities
(Valitaan opintopisteitä: 20) |
20 | |||||||||||||||
DIG4HM101 | Digital Service Design | 5 | |||||||||||||||
DIG4HM102 | Business Analytics | 5 | |||||||||||||||
DIG4HM103 | Robotic Automation | 5 | |||||||||||||||
DIG4HM104 | Emerging Technology Opportunities | 5 | |||||||||||||||
DIG4HM106 | Artificial Intelligence in Modern Business | 5 | |||||||||||||||
BUTEM22-1006 |
Information Services and Systems
(Valitaan opintopisteitä: 20) |
20 | |||||||||||||||
ICT4HM101 | Cloud Services | 5 | |||||||||||||||
ICT4HM102 | ICT Management Best Practices | 5 | |||||||||||||||
ICT4HM103 | ICT Security Basics from Trust to Blockchain | 5 | |||||||||||||||
ICT4HM104 | Management of Digital Service Development | 5 | |||||||||||||||
ICT4HM105 | Enterprise ICT Architecture | 5 | |||||||||||||||
ICT4HM106 | ICT Sourcing | 5 | |||||||||||||||
BUTEM22-1007 |
Entrepreneurial Business Management
(Valitaan opintopisteitä: 20) |
20 | |||||||||||||||
ENT4HM102 | From Opportunities to Business | 10 | |||||||||||||||
ENT4HM106 | Growth Through Entrepreneurial Resources and Networks | 10 | |||||||||||||||
BUTEM22-1008 |
Free-Choice Studies
(Valitaan opintopisteitä: 20) |
20 | |||||||||||||||
BUTEM22-1009 |
Leading Sales and Customer Experience
(Valitaan erillisten kriteerien mukaan: 20) |
0 - 20 | |||||||||||||||
SAL4HM101 | Processes and Strategic Development of Sales | 5 | |||||||||||||||
SAL4HM102 | Developing Sales Oriented Organisation | 5 | |||||||||||||||
SAL4HM103 | Development of Customer Journey and Leading Customer Experience | 5 | |||||||||||||||
SAL4HM104 | Online Store as Sales Channel | 5 | |||||||||||||||
BUTEM22-1010 |
Strategic Thinking and Management
(Valitaan erillisten kriteerien mukaan: 20) |
0 - 20 | |||||||||||||||
STR4HM101 | Strategic Thinking and Growth Strategies | 5 | |||||||||||||||
STR4HM102 | Strategy in Practice | 5 | |||||||||||||||
STR4HM103 | Experimental and Engaging Strategy | 5 | |||||||||||||||
STR4HM104 | Responsible Business and Sharing Economy | 5 | |||||||||||||||
STR4HM105 | Strategic Financial Management | 5 | |||||||||||||||
BUTEM22-1011 |
Leadership and Human Resource Management
(Valitaan erillisten kriteerien mukaan: 20) |
0 - 20 | |||||||||||||||
LEA4HM101 | Strategic Human Resources Management | 5 | |||||||||||||||
LEA4HM102 | Leadership Clinic | 5 | |||||||||||||||
LEA4HM103 | Reflective Leadership | 5 | |||||||||||||||
LEA4HM104 | Employee Experience and Employer Brand | 5 | |||||||||||||||
LEA4HM105 | Conscious Leader | 5 | |||||||||||||||
LEA4HM106 | Diversity and Inclusion in Global Organisations | 5 | |||||||||||||||
BUTEM22-1012 |
Experience Economy and Designing Services
(Valitaan erillisten kriteerien mukaan: 20) |
0 - 20 | |||||||||||||||
EXP4HM101 | Service Design | 10 | |||||||||||||||
EXP4HM102 | From Services to Experiences and Transformations | 5 | |||||||||||||||
EXP4HM103 | Brand Experience Development | 5 | |||||||||||||||
EXP4HM104 | Design Service Systems and Value Networks | 5 | |||||||||||||||
EXP4HM005 | Imagineering with Lego Serious Play Methodology | 5 | |||||||||||||||
EXP4HM107 | Achieving Sustainable Development Goals in Tourism | 10 | |||||||||||||||
EXP4HM108 | Circular Economy in Hospitality | 10 | |||||||||||||||
BUTEM22-1013 |
Communication and Marketing Management
(Valitaan erillisten kriteerien mukaan: 20) |
0 - 20 | |||||||||||||||
COM4HM101 | Strategic Brand Management | 5 | |||||||||||||||
COM4HM102 | H2H Communication | 5 | |||||||||||||||
COM4HM103 | Digital Marketing Technologies | 5 | |||||||||||||||
COM4HM106 | Leading Creative Planning and Production | 5 | |||||||||||||||
Yhteensä | 90 | 80 | 150 | 50 | 80 | 75 | 75 | 50 | 40 | 40 | 37.5 | 37.5 | 37.5 | 37.5 | 25 | 25 |
Tunnus | Opinnon nimi | Laajuus (op) |
---|---|---|
BUTEM22-1001 |
Compulsory Studies
(Valitaan kaikki ) |
5 |
RDI2HM101 | Applied Design Research | 5 |
BUTEM22-1002 |
Common Elective Studies
(Valitaan opintopisteitä: 15 ) |
15 |
RDI2HM102 | Data Analytics | 5 |
RDI2HM103 | Futures Research | 5 |
ORD2HM101 | Evolving Organisations | 5 |
ORD2HM102 | Learning Culture in Organisations | 5 |
ORD2HM103 | Acting as Coach and Facilitator | 5 |
BUTEM22-1003 |
Thesis
(Valitaan kaikki ) |
30 |
THE7HM601 | Thesis Phase 1 | 10 |
THE7HM602 | Thesis Phase 2 | 10 |
THE7HM603 | Thesis Phase 3 | 10 |
THE7HM604 | Maturity Test | 0 |
BUTEM22-1004 |
Specialisation Studies
(Valitaan yksi ) |
20 |
BUTEM22-1005 |
Digital Business Opportunities
(Valitaan opintopisteitä: 20 ) |
20 |
DIG4HM101 | Digital Service Design | 5 |
DIG4HM102 | Business Analytics | 5 |
DIG4HM103 | Robotic Automation | 5 |
DIG4HM104 | Emerging Technology Opportunities | 5 |
DIG4HM106 | Artificial Intelligence in Modern Business | 5 |
BUTEM22-1006 |
Information Services and Systems
(Valitaan opintopisteitä: 20 ) |
20 |
ICT4HM101 | Cloud Services | 5 |
ICT4HM102 | ICT Management Best Practices | 5 |
ICT4HM103 | ICT Security Basics from Trust to Blockchain | 5 |
ICT4HM104 | Management of Digital Service Development | 5 |
ICT4HM105 | Enterprise ICT Architecture | 5 |
ICT4HM106 | ICT Sourcing | 5 |
BUTEM22-1007 |
Entrepreneurial Business Management
(Valitaan opintopisteitä: 20 ) |
20 |
ENT4HM102 | From Opportunities to Business | 10 |
ENT4HM106 | Growth Through Entrepreneurial Resources and Networks | 10 |
BUTEM22-1008 |
Free-Choice Studies
(Valitaan opintopisteitä: 20 ) |
20 |
BUTEM22-1009 |
Leading Sales and Customer Experience
(Valitaan erillisten kriteerien mukaan: 20 ) |
0 - 20 |
SAL4HM101 | Processes and Strategic Development of Sales | 5 |
SAL4HM102 | Developing Sales Oriented Organisation | 5 |
SAL4HM103 | Development of Customer Journey and Leading Customer Experience | 5 |
SAL4HM104 | Online Store as Sales Channel | 5 |
BUTEM22-1010 |
Strategic Thinking and Management
(Valitaan erillisten kriteerien mukaan: 20 ) |
0 - 20 |
STR4HM101 | Strategic Thinking and Growth Strategies | 5 |
STR4HM102 | Strategy in Practice | 5 |
STR4HM103 | Experimental and Engaging Strategy | 5 |
STR4HM104 | Responsible Business and Sharing Economy | 5 |
STR4HM105 | Strategic Financial Management | 5 |
BUTEM22-1011 |
Leadership and Human Resource Management
(Valitaan erillisten kriteerien mukaan: 20 ) |
0 - 20 |
LEA4HM101 | Strategic Human Resources Management | 5 |
LEA4HM102 | Leadership Clinic | 5 |
LEA4HM103 | Reflective Leadership | 5 |
LEA4HM104 | Employee Experience and Employer Brand | 5 |
LEA4HM105 | Conscious Leader | 5 |
LEA4HM106 | Diversity and Inclusion in Global Organisations | 5 |
BUTEM22-1012 |
Experience Economy and Designing Services
(Valitaan erillisten kriteerien mukaan: 20 ) |
0 - 20 |
EXP4HM101 | Service Design | 10 |
EXP4HM102 | From Services to Experiences and Transformations | 5 |
EXP4HM103 | Brand Experience Development | 5 |
EXP4HM104 | Design Service Systems and Value Networks | 5 |
EXP4HM005 | Imagineering with Lego Serious Play Methodology | 5 |
EXP4HM107 | Achieving Sustainable Development Goals in Tourism | 10 |
EXP4HM108 | Circular Economy in Hospitality | 10 |
BUTEM22-1013 |
Communication and Marketing Management
(Valitaan erillisten kriteerien mukaan: 20 ) |
0 - 20 |
COM4HM101 | Strategic Brand Management | 5 |
COM4HM102 | H2H Communication | 5 |
COM4HM103 | Digital Marketing Technologies | 5 |
COM4HM106 | Leading Creative Planning and Production | 5 |