Leading Business Transformation: LEBUM26K
Opetussuunitelman tunnus: LEBUM26
- Tutkintonimike
- Tradenomi (ylempi AMK)
- Laajuus
- 90 op
- Kesto
- 2 vuotta (90 op)
- Aloituslukukausi
- Kevät 2026
- Opetuskieli
- englanti
Kuvaus
The scope of the studies is 90 ECTS.
Curriculum structure:
- Key Competencies 20 ECTS
- Professional Competencies i.e. Specialisation Studies: Choose one specialisation and at least 20 ECTS from that specialisation. The specialisation studies also include a thesis 30 ECTS.
- Complementary Professional Studies: choose 20 ECTS from your own specialisation, other specialisations or other Master-level studies that are clearly related to the field of the degree.
- Thesis 30 ECTS
Valitse opintojen ajoitus-, rakenne- tai jäsentelynäkymä
Näytä opintojen ajoitukset lukuvuosittain, lukukausittain tai periodeittain
Tunnus | Opinnon nimi | Laajuus (op) | 2025-2026 | 2026-2027 | 2027-2028 | Kevät 2026 | Syksy 2026 | Kevät 2027 | Syksy 2027 | 3. / 2026 | 4. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 1. / 2027 | 2. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEBKEY |
Key Competencies
(Valitaan kaikki ) |
20 | |||||||||||||||
ANA701HH1YE | Applied Research and Development | 5 | |||||||||||||||
HRL701HH1YE | Perspectives on Leadership | 5 | |||||||||||||||
ANA702HH1YE | Thesis Plan | 3 | |||||||||||||||
ANA703HH1YE | Thesis Research Methods | 2 | |||||||||||||||
ENT701HH1YE | Corporate Responsibilty Management | 5 | |||||||||||||||
LEBPROF |
Professional Competencies
(Valitaan yksi ) |
20 | |||||||||||||||
LEBSPEC |
Specialisation
(Valitaan yksi ) |
20 | |||||||||||||||
MASMSCE |
Integrated Leadership in Marketing, Sales and Communication
(Valitaan opintopisteitä: 20) |
20 | |||||||||||||||
COM701AS3YE | Leading Customer Centricity in Marketing, Sales and Communication | 5 | |||||||||||||||
SAL702AS3YE | Data-Driven Marketing and Sales Analytics | 5 | |||||||||||||||
COM702AS3YE | Strategic Brand Positioning and Market Leadership | 5 | |||||||||||||||
SAL701AS3YE | Sales Leadership and Development | 5 | |||||||||||||||
COM703AS3YE | Sustainability, Stakeholder Relationships and Reputation Management | 5 | |||||||||||||||
MASLEAE |
Strategic People Management
(Valitaan opintopisteitä: 20) |
20 | |||||||||||||||
HRL705AS3YE | Fundamentals of Strategic People Management | 5 | |||||||||||||||
HRL706AS3YE | Attractive Employer Brand and Talent Acquisition | 5 | |||||||||||||||
HRL707AS3YE | Leading Rewards and Performance | 5 | |||||||||||||||
HRL708AS3YE | Learning, Development and Career Design | 5 | |||||||||||||||
HRL709AS3YE | Leading Workplace Wellbeing | 5 | |||||||||||||||
HRL710AS3YE | Leadership Clinic | 5 | |||||||||||||||
MASSTRE |
Strategic Management and Innovation
(Valitaan opintopisteitä: 20) |
20 | |||||||||||||||
HRL701AS3YE | The Tools and Principles of Strategic Management | 5 | |||||||||||||||
HRL702AS3YE | The Craft of Strategising | 5 | |||||||||||||||
HRL703AS3YE | Strategic Experimentation Project | 5 | |||||||||||||||
HRL704AS3YE | The Art of Innovation Management | 5 | |||||||||||||||
ECO701AS3YE | Financial Management to Support Leadership | 5 | |||||||||||||||
LEBCOMP |
Complementary Professional Competencies
(Valitaan opintopisteitä: 20) |
20 | |||||||||||||||
LEBTHE |
Thesis
(Valitaan kaikki ) |
30 | |||||||||||||||
THE7HM601 | Thesis Phase 1 | 10 | |||||||||||||||
THE7HM602 | Thesis Phase 2 | 10 | |||||||||||||||
THE7HM603 | Thesis Phase 3 | 10 | |||||||||||||||
THE7HM604 | Maturity Test | 0 | |||||||||||||||
Yhteensä | 90 | 40 | 80 | 10 | 40 | 50 | 30 | 10 | 20 | 20 | 25 | 25 | 22.5 | 7.5 | 5 | 5 |
Tunnus | Opinnon nimi | Laajuus (op) |
---|---|---|
LEBKEY |
Key Competencies
(Valitaan kaikki ) |
20 |
ANA701HH1YE | Applied Research and Development | 5 |
HRL701HH1YE | Perspectives on Leadership | 5 |
ANA702HH1YE | Thesis Plan | 3 |
ANA703HH1YE | Thesis Research Methods | 2 |
ENT701HH1YE | Corporate Responsibilty Management | 5 |
LEBPROF |
Professional Competencies
(Valitaan yksi ) |
20 |
LEBSPEC |
Specialisation
(Valitaan yksi ) |
20 |
MASMSCE |
Integrated Leadership in Marketing, Sales and Communication
(Valitaan opintopisteitä: 20 ) |
20 |
COM701AS3YE | Leading Customer Centricity in Marketing, Sales and Communication | 5 |
SAL702AS3YE | Data-Driven Marketing and Sales Analytics | 5 |
COM702AS3YE | Strategic Brand Positioning and Market Leadership | 5 |
SAL701AS3YE | Sales Leadership and Development | 5 |
COM703AS3YE | Sustainability, Stakeholder Relationships and Reputation Management | 5 |
MASLEAE |
Strategic People Management
(Valitaan opintopisteitä: 20 ) |
20 |
HRL705AS3YE | Fundamentals of Strategic People Management | 5 |
HRL706AS3YE | Attractive Employer Brand and Talent Acquisition | 5 |
HRL707AS3YE | Leading Rewards and Performance | 5 |
HRL708AS3YE | Learning, Development and Career Design | 5 |
HRL709AS3YE | Leading Workplace Wellbeing | 5 |
HRL710AS3YE | Leadership Clinic | 5 |
MASSTRE |
Strategic Management and Innovation
(Valitaan opintopisteitä: 20 ) |
20 |
HRL701AS3YE | The Tools and Principles of Strategic Management | 5 |
HRL702AS3YE | The Craft of Strategising | 5 |
HRL703AS3YE | Strategic Experimentation Project | 5 |
HRL704AS3YE | The Art of Innovation Management | 5 |
ECO701AS3YE | Financial Management to Support Leadership | 5 |
LEBCOMP |
Complementary Professional Competencies
(Valitaan opintopisteitä: 20 ) |
20 |
LEBTHE |
Thesis
(Valitaan kaikki ) |
30 |
THE7HM601 | Thesis Phase 1 | 10 |
THE7HM602 | Thesis Phase 2 | 10 |
THE7HM603 | Thesis Phase 3 | 10 |
THE7HM604 | Maturity Test | 0 |