Journalism, Full Time, Pasila Campus: MEDIA Journalism, Day Tuition, Pasila 24S
Code: MEDIA22
- Degree title
- Bachelor of Culture and Arts
- ECTS credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2024
- Teaching language
- Finnish
Select timing or stucture view
Show course timings by academic years, semesters or periods
Code | Name | ECTS credits | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2028 | 4. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEAVAIN |
Key Competencies
(Choose ects: 115 ) |
115 | ||||||||||||||||||||||||||||
MEVALMENTAVAT |
Brush up Studies
(Choose 6 ) |
0 - 6 | ||||||||||||||||||||||||||||
SWE000HH1A | Swedish Placement Test | 0 | ||||||||||||||||||||||||||||
SWE002HH1A | Brush up Swedish | 3 | timed | timed | timed | timed | ||||||||||||||||||||||||
ENG000HH1A | English Placement Test | 0 | ||||||||||||||||||||||||||||
ENG002HH1A | Brush up English | 3 | timed | timed | timed | timed | ||||||||||||||||||||||||
MEYHTEISET |
Haaga-Helia Key Competencies
(Choose all ) |
40 | ||||||||||||||||||||||||||||
MAR001HH1A | Customer Insight and Marketing | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
ICB001HH1A | ICT Competencies | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
SAL001HH1A | Customer Experience and Sales | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
ANA001HH1A | Research and Development Skills | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
ECO001HH1A | Basics of Financial Management | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
ENT001HH1A | Entrepreneurship and Business Operations | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
ENG001HH1AE | Professional English | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
SWE001HH1A | Professional Swedish | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
MEAVAIMET |
Keys to Studies and Career
(Choose (pcs) 5 ) |
5 | ||||||||||||||||||||||||||||
MEYHTOS |
Common Part
(Choose all ) |
1 | ||||||||||||||||||||||||||||
STU001HH1A | Introduction to Studies | 1 | timed | timed | timed | timed | ||||||||||||||||||||||||
MEVALO |
Optional Part
(Choose ects: 4 ) |
4 | ||||||||||||||||||||||||||||
STU002HH1A | Introduction to Digital Learning Environments | 1 | timed | timed | timed | timed | ||||||||||||||||||||||||
STU003HH1A | Study Skills | 1 | timed | timed | timed | timed | ||||||||||||||||||||||||
STU004HH1A | Time Management | 1 | timed | timed | timed | timed | ||||||||||||||||||||||||
STU005HH1A | Wellbeing and Self-Leadership Skills | 1 | timed | timed | timed | timed | ||||||||||||||||||||||||
STU006HH1A | Recognise and Communicate Your Strengths | 1 | timed | timed | timed | timed | ||||||||||||||||||||||||
STU007HH1A | Career Planning | 1 | timed | timed | timed | timed | ||||||||||||||||||||||||
STU008HH1A | Job-Seeking Skills | 1 | timed | timed | timed | timed | ||||||||||||||||||||||||
STU009HH1A | Speed Up Your Career with Alumni | 1 | timed | timed | timed | timed | ||||||||||||||||||||||||
STU010HH1A | Studies and Entrepreneurship | 1 | timed | timed | timed | timed | ||||||||||||||||||||||||
METUTKINNON |
Key Competencies in Business Administration Studies
(Choose all ) |
70 | ||||||||||||||||||||||||||||
JOU002ME1A | Finnish for News and Feature Writing | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU003ME1A | Law and Ethics for Journalist | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU006ME1A | The Finnish Media Landscape | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU007ME1A | The Structure of Finnish Society | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU008ME1A | Video Journalism 1 | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU009ME1A | Different Forms of Journalism | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU010ME1A | Development Project 1 | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU011ME1A | Analysing Journalism | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU013ME1A | Competence Portfolio | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU014ME1A | Editorial Work and Teamwork Skills | 15 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU015ME1A | Journalistic Work and Information Gathering | 10 | timed | timed | timed | timed | ||||||||||||||||||||||||
MEASIAN |
Professional Competencies
(Choose ects: 80 ) |
80 | ||||||||||||||||||||||||||||
MESUUNT |
Major
(Choose ects: 80 ) |
30 - 80 | ||||||||||||||||||||||||||||
MEJOU |
Journalism
(Choose ects: 80 ) |
30 - 80 | ||||||||||||||||||||||||||||
JOU002AS2A | Finland in a Global Community | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU003AS2A | Journalists’ Digital Security and Introduction to Information Influencing | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU004AS2A | Working as an Editorial Producer 1 | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU005AS2A | Advanced Professional Studies | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU006AS2A | Data Journalism 1 | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU008AS2A | Photography and Image Processing | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU009AS2A | Journalistic Translation | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU010AS2A | Audio Journalism 1 | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU011AS2A | Economics for Journalists | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU012AS2A | Politics for News Journalists | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU013AS2A | Social Media and Journalism | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU014AS2A | Expression skills for Journalist 1 | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU015AS2A | Photojournalism 1 | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU016AS2A | Journalist as a Language Specialist | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU017AS2A | Feature Journalism 1 | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU018AS2A | Structure and Editing of Journalistic Text | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU019AS2A | Working in a Newsroom | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU020AS2A | Video Journalism 2 | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU021AS2A | Research Perspectives on Journalism | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU022AS2A | Investigative Journalism | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU023AS2A | New and Experimental Storytelling | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU026AS2A | Development Project 2 | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU027AS2A | Other Professional Experience | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU028AS2A | Creative Writing for Journalists | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU031AS2A | Interview Skills for Journalists | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU032AS2A | Data and Analytics in Journalism | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU033AS2A | Excel for Journalists | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU001AS3A | Working as an Editorial Producer 2 | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU002AS3A | Audio Journalism 2 | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU003AS3A | Expression Skills for Journalists 2 | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU004AS3A | Photojournalism 2 | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU005AS3A | Data Journalism 2 | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
JOU006AS3A | Feature Journalism 2 | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
METAYDAS |
Complementary Professional Competences
(Choose ects: 50 ) |
0 - 50 | ||||||||||||||||||||||||||||
MEOSAAM |
Minor Package
(Choose ects: 45 ) |
0 - 45 | ||||||||||||||||||||||||||||
MEMUUT |
Other Studies Included in the Degree
(Choose ects: 15 ) |
0 - 15 | ||||||||||||||||||||||||||||
MEHARJOITTELU |
Work Placement
(Choose ects: 30 ) |
30 | ||||||||||||||||||||||||||||
PLA001HH2A | Professional Work Placement | 15 | timed | timed | timed | timed | ||||||||||||||||||||||||
PLA002HH2A | Professional Work Placement 2 | 15 | timed | timed | timed | timed | ||||||||||||||||||||||||
MEOPINNÄYTE |
Thesis
(Choose ects: 15 ) |
15 | ||||||||||||||||||||||||||||
THE7HH901 | Thesis Phase 1 | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
THE7HH902 | Thesis Phase 2 | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
THE7HH903 | Thesis Phase 3 | 5 | timed | timed | timed | timed | ||||||||||||||||||||||||
THE7HH904 | Maturity Test | 0 | ||||||||||||||||||||||||||||
Total | 240 | 124 | 137 | 55 | 20 | 51 | 73 | 58 | 79 | 25 | 30 | 5 | 15 | 25.5 | 25.5 | 36.5 | 36.5 | 29 | 29 | 39.5 | 39.5 | 12.5 | 12.5 | 15 | 15 | 2.5 | 2.5 | 7.5 | 7.5 |
Structure of studies