Tourism and Hospitality Management, Daytime Learning and Blended Learning, Haaga Campus: RESTO Bachelor of Hospitality, full-time, Haaga, 25S
Code: RESTO24
- Degree title
- Bachelor of Hospitality Management
- ECTS credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2025
- Teaching language
- Finnish
Select timing or stucture view
Show course timings by academic years, semesters or periods
Code | Name | ECTS credits | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2028 | 4. / 2028 | 1. / 2028 | 2. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RESAVAIN-24 |
Key Competencies
(Choose ects: 85 ) |
85 | |||||||||||||||||||||||||
RESVALMENTAVAT-24 |
Brush up Studies
(Choose 9 ) |
0 - 9 | |||||||||||||||||||||||||
ANA000HH1A | Mathematics Placement Test | 0 | |||||||||||||||||||||||||
ANA002HH1A | Brush up Mathematics | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SWE000HH1A | Swedish Placement Test | 0 | |||||||||||||||||||||||||
SWE002HH1A | Brush up Swedish | 3 | timed | timed | timed | timed | |||||||||||||||||||||
ENG000HH1A | English Placement Test | 0 | |||||||||||||||||||||||||
ENG002HH1A | Brush up English | 3 | timed | timed | timed | timed | |||||||||||||||||||||
RESYHTEISET-24 |
Haaga-Helia Key Competencies
(Choose all ) |
50 | |||||||||||||||||||||||||
COM001HH1A | Professional Communication | 5 | timed | timed | timed | timed | |||||||||||||||||||||
MAR001HH1A | Customer Insight and Marketing | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ICB001HH1A | ICT Competencies | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SAL001HH1A | Customer Experience and Sales | 5 | timed | timed | timed | timed | |||||||||||||||||||||
HRL001HH1A | Teamwork and Project Management | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ANA001HH1A | Research and Development Skills | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ECO001HH1A | Basics of Financial Management | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ENT001HH1A | Entrepreneurship and Business Operations | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ENG001HH1AE | Professional English | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SWE001HH1A | Professional Swedish | 5 | timed | timed | timed | timed | |||||||||||||||||||||
RESAVAIMET-24 |
Keys to Studies and Career
(Choose 5 ) |
5 | |||||||||||||||||||||||||
RESYHTOS-24 |
Common Part
(Choose all ) |
2 | |||||||||||||||||||||||||
STU014HH1A | Introduction to Studies | 2 | timed | timed | timed | timed | timed | timed | timed | ||||||||||||||||||
RESVALIN-24 |
Optional Part
(Choose ects: 3 ) |
3 | |||||||||||||||||||||||||
STU002HH1A | Introduction to Digital Learning Environments | 1 | timed | timed | timed | timed | |||||||||||||||||||||
STU003HH1A | Study Skills | 1 | timed | timed | timed | timed | |||||||||||||||||||||
STU004HH1A | Time Management | 1 | timed | timed | timed | timed | |||||||||||||||||||||
STU005HH1A | Wellbeing and Self-Leadership Skills | 1 | timed | timed | timed | timed | |||||||||||||||||||||
STU013HH1A | Strength-Based Career Planning | 1 | timed | timed | timed | timed | |||||||||||||||||||||
STU008HH1A | Job-Seeking Skills | 1 | timed | timed | timed | timed | |||||||||||||||||||||
STU009HH1A | Speed Up Your Career with Alumni | 1 | timed | timed | timed | timed | |||||||||||||||||||||
STU010HH1A | Studies and Entrepreneurship | 1 | timed | timed | timed | timed | |||||||||||||||||||||
RESTUTKINNON-24 |
Key Competencies in Bachelor of Hospitality Management
(Choose all ) |
30 | |||||||||||||||||||||||||
HOS001RE1A | Fundamentals and Future in Tourism and Hospitality | 5 | timed | timed | timed | timed | |||||||||||||||||||||
HOS002RE1A | Working within the Experience Economy | 5 | timed | timed | timed | timed | |||||||||||||||||||||
TOU003RE1A | Sustainable Experience Economy | 5 | timed | timed | timed | timed | |||||||||||||||||||||
LAW001RE1A | Hospitality Law | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ECO001RE1A | Profitability Planning | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SER001RE1A | Inspirational Leadership | 5 | timed | timed | timed | timed | |||||||||||||||||||||
HOS003RE1A | Alcohol passport | 0 | |||||||||||||||||||||||||
HOS004RE1A | Hygiene Pass | 0 | |||||||||||||||||||||||||
RESASIAN-24 |
Professional Competencies
(Choose ects: 80 ) |
80 | |||||||||||||||||||||||||
RESSUUNT-24 |
Major
(Choose 30 ) |
30 | |||||||||||||||||||||||||
RESMAJOITUS-24 |
Accommodation Business
(Choose all ) |
30 | |||||||||||||||||||||||||
HOS001AS2A | Accommodation Business Environment | 5 | timed | timed | timed | timed | |||||||||||||||||||||
HOS002AS2A | Product Planning and Pricing | 5 | timed | timed | timed | timed | |||||||||||||||||||||
HOS003AS2A | Developing Customer Experience (project) | 5 | timed | timed | timed | timed | |||||||||||||||||||||
HOS001AS3A | Sustainable Accommodation Business | 5 | timed | timed | timed | timed | |||||||||||||||||||||
HOS002AS3A | Revenue Management in Accommodation Business | 5 | timed | timed | timed | timed | |||||||||||||||||||||
HOS003AS3A | Managing Dynamic Accommodation Business | 5 | timed | timed | timed | timed | |||||||||||||||||||||
RESRAVINTOLA-24 |
Restaurant Business
(Choose all ) |
30 | |||||||||||||||||||||||||
HOS004AS2A | Restaurant Business Environment | 5 | timed | timed | timed | timed | |||||||||||||||||||||
HOS005AS2A | Product Selection in Restaurant Business | 5 | timed | timed | timed | timed | |||||||||||||||||||||
HOS003AS2A | Developing Customer Experience (project) | 5 | timed | timed | timed | timed | |||||||||||||||||||||
HOS004AS3A | Innovative Technologies in Restaurant Business | 5 | timed | timed | timed | timed | |||||||||||||||||||||
HOS005AS3A | Revenue Management in Restaurant Business | 5 | timed | timed | timed | timed | |||||||||||||||||||||
HOS006AS3A | Managing Dynamic Restaurant Business | 5 | timed | timed | timed | timed | |||||||||||||||||||||
RESMATKAILU-24 |
Travel and Tourism Services
(Choose all ) |
30 | |||||||||||||||||||||||||
TOU001AS2A | Travel and Tourism Business Environment | 5 | timed | timed | timed | timed | |||||||||||||||||||||
TOU003AS2AE | Experience Design Processes and Tools | 5 | timed | timed | timed | timed | |||||||||||||||||||||
TOU002AS2AE | Developing Sustainable Product and Service Concepts (project) | 5 | timed | timed | timed | timed | |||||||||||||||||||||
TOU003AS3A | Strategic Management in Tourism Business | 5 | timed | timed | timed | timed | |||||||||||||||||||||
TOU001AS3A | Revenue Management in Travel and Tourism Business | 5 | timed | timed | timed | timed | |||||||||||||||||||||
TOU002AS3AE | Travel Tech | 5 | timed | timed | timed | timed | |||||||||||||||||||||
RESMATJRAV-24 |
Developing Accommodation and Restaurant Business
(Choose all ) |
30 | |||||||||||||||||||||||||
HOS006AS2A | Accommodation and Restaurant Business Environment | 5 | |||||||||||||||||||||||||
HOS007AS2A | Service, Product and Quality | 5 | |||||||||||||||||||||||||
HOS008AS2A | Developing Customer and Employee Experience | 5 | |||||||||||||||||||||||||
HOS007AS3A | Operative Planning and Management | 5 | |||||||||||||||||||||||||
HOS008AS3A | Revenue Management in Accommodation and Restaurant Business | 5 | |||||||||||||||||||||||||
HOS009AS3A | Managing Dynamic Service Business | 5 | |||||||||||||||||||||||||
RESTAYDAS-24 |
Complementary Professional Competences
(Choose ects: 20 ) |
20 | timed | timed | timed | timed | |||||||||||||||||||||
HOS026AS3A | Restaurant Beverages and Drinking Culture | 5 | |||||||||||||||||||||||||
HOS021AS2A | Pairing Food and Beverages | 5 | |||||||||||||||||||||||||
HOS022AS2A | Finnish and Nordic Food Culture as the Core of Food Tourism | 5 | |||||||||||||||||||||||||
HOS023AS2A | Food and Drink as the Pull Factor in Tourism | 5 | |||||||||||||||||||||||||
HOS024AS2A | Customer-centric, Authentic and Multi-channel Food Tourism Products | 5 | |||||||||||||||||||||||||
HOS014AS3A | Advanced Wine Course | 5 | |||||||||||||||||||||||||
HOS025AS2A | Spirits, Brewery Products and Nonalcoholic Beverages | 5 | |||||||||||||||||||||||||
COR007AS2A | Principles of Logistics and Supply Chain Management | 5 | |||||||||||||||||||||||||
HOS026AS2A | Business Development Project | 10 | |||||||||||||||||||||||||
HOS027AS2A | Project Management | 5 | |||||||||||||||||||||||||
HOS015AS3A | Development Methods, Trends and Tools | 5 | |||||||||||||||||||||||||
HOS016AS3A | Accommodation Concept Business Plan | 5 | |||||||||||||||||||||||||
HOS017AS3A | Feasibility Study in Accommodation Business | 5 | |||||||||||||||||||||||||
COM005AS2A | Supervisory proficiency in legal matters and communication | 5 | |||||||||||||||||||||||||
HOS018AS3A | International Food Tourism | 5 | |||||||||||||||||||||||||
SER024AS2AE | My Event Portfolio | 5 | |||||||||||||||||||||||||
TOU018AS2AE | My Tourism Business Projects Portfolio | 5 | |||||||||||||||||||||||||
HOS016AS2A | Working in Professional Kitchen | 5 | |||||||||||||||||||||||||
TOU017AS2AE | Hospitality and Tourism Competitions | 10 | |||||||||||||||||||||||||
HOS025AS3AE | Digital Marketing in Hospitality and Tourism | 5 | |||||||||||||||||||||||||
COM006AS2A | Academic Writing | 3 | |||||||||||||||||||||||||
HOS002RR1A | Food Culture | 5 | |||||||||||||||||||||||||
MAR004AS2A | Social Media, Content and Influencer Marketing | 5 | |||||||||||||||||||||||||
COM005AS3A | Creative Writing | 5 | |||||||||||||||||||||||||
JOU008AS2A | Photography and Image Processing | 5 | |||||||||||||||||||||||||
SER013AS3A | XR and AI Enhanced Virtual Events | 5 | |||||||||||||||||||||||||
SER014AS3A | Audience Engagement in Virtual Events | 5 | |||||||||||||||||||||||||
SER015AS3A | Planning and Implementing Virtual Events | 5 | |||||||||||||||||||||||||
HOS032AS2A | Working and Interaction in the Experience Economy | 5 | |||||||||||||||||||||||||
COM007AS2A | Interpersonal Skills in Customer Interactions | 5 | |||||||||||||||||||||||||
HOS033AS2A | Productization of Food Tourism Experiences | 5 | |||||||||||||||||||||||||
HOS034AS2A | Nordic and Finnish Food Culture | 5 | |||||||||||||||||||||||||
HOS035AS2A | University of Applied Sciences Study Skills for Pathway Students | 2 | |||||||||||||||||||||||||
FIN022AS2A | Professional Finnish | 2 | |||||||||||||||||||||||||
RESOSAAM-24 |
Minor Package
(Choose ects: 15 ) |
0 - 15 | timed | timed | timed | timed | |||||||||||||||||||||
RESASIAN-24-RESKIE |
Languages and Culture
(Choose ects: 15 ) |
15 | |||||||||||||||||||||||||
CHI006AS2AE | Chinese-speaking Market and Culture Studies | 5 | |||||||||||||||||||||||||
FRE008AS2AE | French-speaking Market and Culture Studies | 5 | |||||||||||||||||||||||||
RUS006AS2AE | Russian-speaking Market and Culture Studies | 5 | |||||||||||||||||||||||||
GER001AS2A | German 1 | 5 | |||||||||||||||||||||||||
GER002AS2A | German 2 | 5 | |||||||||||||||||||||||||
GER003AS2A | German 3 | 5 | |||||||||||||||||||||||||
FRE001AS2A | French 1 | 5 | |||||||||||||||||||||||||
FRE002AS2A | French 2 | 5 | |||||||||||||||||||||||||
RUS001AS2A | Russian 1 | 5 | |||||||||||||||||||||||||
RUS002AS2A | Russian 2 | 5 | |||||||||||||||||||||||||
SPA001AS2A | Spanish 1 | 5 | |||||||||||||||||||||||||
SPA002AS2A | Spanish 2 | 5 | |||||||||||||||||||||||||
ENG008AS2AE | Advanced Hospitality English | 5 | |||||||||||||||||||||||||
RESMUUT-24 |
Other Studies Included in the Degree
(Choose ects: 15 ) |
0 - 15 | |||||||||||||||||||||||||
RESHARJOITTELU-24 |
Work Placement
(Choose ects: 30 ) |
30 | |||||||||||||||||||||||||
PLA021HH1A | Basic Work Placement | 10 | timed | timed | timed | timed | |||||||||||||||||||||
PLA021HH2A | Professional Work Placement | 10 | timed | timed | timed | timed | |||||||||||||||||||||
PLA022HH2A | Professional Work Placement 2 | 10 | timed | timed | timed | timed | |||||||||||||||||||||
RESOPINNAYTE-24 |
Thesis
(Choose ects: 15 ) |
15 | |||||||||||||||||||||||||
THE7HH901 | Thesis Phase 1 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
THE7HH902 | Thesis Phase 2 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
THE7HH903 | Thesis Phase 3 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
THE7HH904 | Maturity Test | 0 | |||||||||||||||||||||||||
Total | 210 | 67 | 80 | 82 | 5 | 39 | 28 | 63 | 17 | 52 | 30 | 5 | 19.5 | 19.5 | 14 | 14 | 31.5 | 31.5 | 8.5 | 8.5 | 26 | 26 | 15 | 15 | 2.5 | 2.5 |
Structure of studies