Spring 2025
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Select visible years, semesters and periods (when only one year is selected) by clicking buttons on the right. (S = Spring, A = Autumn)
Search: | ECTS | 1 | 2 | 1S | 1A | 2S | 2A | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Studies
(All compulsory)
|
|||||||||||||||
OTH8HM117 Academic Writing | 2 | ||||||||||||||
DIG4HM106 Artificial Intelligence in Modern Business | 5 | ||||||||||||||
RDI2HM104 Applied Design Research 1 | 3 | ||||||||||||||
RDI2HM105 Applied Design Research 2 | 1 | ||||||||||||||
RDI2HM106 Applied Design Research 3 | 1 | ||||||||||||||
RDI2HM102 Data Analytics | 5 | ||||||||||||||
ICT4HM104 Management of Digital Service Development | 5 | ||||||||||||||
DIG4HM108 Digital Ethics | 5 | ||||||||||||||
DIG4HM111 Mathematical Principles of AI | 5 | ||||||||||||||
31 | 1 | 30 | 1 | 1 | 0 | 17 | 13 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | ||
Advanced Studies
(Select 29 ECTS)
|
|||||||||||||||
Specialisation Studies
(Choose one)
|
|||||||||||||||
Artificial Intelligence Methods
(Select 24 ECTS)
|
|||||||||||||||
AI under a Multidisciplinary Perspective
(Select 24 ECTS)
|
|||||||||||||||
29 | 48 | 0 | 29 | 48 | 0 | 0 | 0 | 14.5 | 14.5 | 24 | 24 | 0 | 0 | ||
Thesis
(All compulsory)
|
|||||||||||||||
THE7HM601 Thesis Phase 1 | 10 | ||||||||||||||
THE7HM602 Thesis Phase 2 | 10 | ||||||||||||||
THE7HM603 Thesis Phase 3 | 10 | ||||||||||||||
0 | 30 | 0 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 15 | ||
Free-Choice Studies
(Select 5 ECTS)
|
|||||||||||||||
ORD2HM101 Evolving Organisations | 5 | ||||||||||||||
ORD2HM102 Learning Culture in Organisations | 5 | ||||||||||||||
0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||
ECTS credits per period / semester / academic year | 60 | 89 | 30 | 30 | 54 | 35 | 17 | 13 | 15 | 15 | 24.5 | 29.5 | 15 | 20 |
The extent of the Master's Degree is 120 ECTS. The degree consists of the following studies:
AI for Business General Studies 32 ECTS on-site in Haaga-Helia
AI for Business Advanced Studies 29 ECTS on-site in MCI
Specialisation studies 24 ECTS. Choose Artificial Intelligence Methods on-site in TUKE or AI Under a Multidisciplinary Perspective on-site in USE.
Master's Thesis 30 ECTS
Free-Choice Studies 5 ECTS (not translated)