Tietojenkäsittely - päivätoteutus: DIGI19_S21
Code: DIGI19
- Degree title
- Bachelor of Business Administration
- ECTS credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2021
- Teaching language
- Finnish
Select timing or stucture view
Show course timings by academic years, semesters or periods
Code | Name | ECTS credits | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 1. / 2024 | 2. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIGICORE-1001 |
BASIC STUDIES
(Choose all ) |
65 | |||||||||||||||||||||||||
DIGICOM-1001 |
Communication Studies
(Choose all ) |
25 | |||||||||||||||||||||||||
ENG1TN003 | ICT and Business English | 5 | timed | timed | timed | timed | |||||||||||||||||||||
COM1TN012 | Communication in Multicultural Environments | 5 | timed | timed | timed | timed | |||||||||||||||||||||
THE1TN001 | Research Process | 5 | timed | timed | timed | timed | |||||||||||||||||||||
COM1TN010-1001 |
Study and Working Skills
(Choose all ) |
5 | |||||||||||||||||||||||||
COM1TN010A | Study and Working Skills 1 | 3 | timed | timed | timed | timed | |||||||||||||||||||||
COM1TN010B | Study and Working Skills 2 | 2 | timed | timed | timed | timed | |||||||||||||||||||||
COM1TN011-1001 |
Finnish and Swedish
(Choose all ) |
5 | |||||||||||||||||||||||||
COM1TN011A | Finnish and Swedish - Svenska skriftlig del | 2 | timed | timed | timed | timed | |||||||||||||||||||||
COM1TN011B | Finnish and Swedish - Svenska muntlig del | 1 | timed | timed | timed | timed | |||||||||||||||||||||
COM1TN011C | Finnish and Swedish - Finnish | 2 | timed | timed | timed | timed | |||||||||||||||||||||
DIGISAL-1001 |
Sales and Service Skills
(Choose all ) |
10 | |||||||||||||||||||||||||
SAL1TN001 | Basic ICT Tools in sales and services | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SAL1TN002 | Selling ICT Solutions | 5 | timed | timed | timed | timed | |||||||||||||||||||||
DIGIBUS-1001 |
Business Skills
(Choose all ) |
15 | |||||||||||||||||||||||||
BUS1TN010 | Business Mathematics | 5 | timed | timed | timed | timed | |||||||||||||||||||||
BUS1TN011 | Business Operations | 5 | timed | timed | timed | timed | |||||||||||||||||||||
BUS1TN012 | ICT Agreements | 5 | timed | timed | timed | timed | |||||||||||||||||||||
DIGIPROJ-1001 |
Project Skills
(Choose all ) |
15 | |||||||||||||||||||||||||
PRO1TN001 | Innovation and Project Work | 10 | timed | timed | timed | timed | |||||||||||||||||||||
PRO1TN003 | Project Management | 5 | timed | timed | timed | timed | |||||||||||||||||||||
DIGIPRO-1001 |
PROFILE STUDIES
(Choose ects: 85 ) |
85 | |||||||||||||||||||||||||
DIGIORIE-1001 |
Orientation Studies
(Choose all ) |
20 | |||||||||||||||||||||||||
BIG1TN001 | Orientation to Business and ICT | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ICT1TN010 | Orientation to ICT Infrastructures | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SWD1TN001 | Orientation to Software Engineering | 5 | timed | timed | timed | timed | |||||||||||||||||||||
DIG1TN001 | Orientation to Digital Services | 5 | timed | timed | timed | timed | |||||||||||||||||||||
DIGISWD-1001 |
Software Development
(Choose 75 ) |
0 - 75 | |||||||||||||||||||||||||
SWD4TN032 | Programming 1 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SWD4TN033 | Programming 2 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SWD1TN003 | Databases and Data Management | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SWD4TN020 | Server Programming | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SWD8TN001 | Requirement Specification and Requirement-Based Testing | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SWD4TN026 | Front end Development | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SWD4TN022 | Software Project I | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SWD4TN021 | Mobile Programming | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SWD4TN023 | Software Development Technologies | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SWD4TN024 | Software Project II | 10 | timed | timed | timed | timed | |||||||||||||||||||||
SWD4TN025 | Database Design | 5 | timed | timed | timed | timed | |||||||||||||||||||||
PRO4TN002 | Software Development Project | 15 | timed | timed | timed | timed | |||||||||||||||||||||
DIGIDIG-1001 |
Digital Services
(Choose 64 ) |
0 - 64 | |||||||||||||||||||||||||
DIG1TN003 | Prototyping of Digital Services | 5 | timed | timed | timed | timed | |||||||||||||||||||||
DIG1TN002 | User Experience | 5 | timed | timed | timed | timed | |||||||||||||||||||||
DIG4TN020 | Digital Business | 5 | timed | timed | timed | timed | |||||||||||||||||||||
DIG4TN021 | Digital Technology | 5 | timed | timed | timed | timed | |||||||||||||||||||||
DIG4TN022 | Digi Project | 5 | timed | timed | timed | timed | |||||||||||||||||||||
DIG4TN023 | Digi Product | 5 | timed | timed | timed | timed | |||||||||||||||||||||
DIG4TN024 | DigiStartUp | 10 | timed | timed | timed | timed | |||||||||||||||||||||
PRO4TN003 | Development Project (Digital Services) | 10 | timed | timed | timed | timed | |||||||||||||||||||||
BUS8TN007 | Design Sprint Days | 5 | |||||||||||||||||||||||||
MUM8TA001 | Basic 3D Design with Blender | 3 | timed | timed | timed | timed | |||||||||||||||||||||
MUM8TA002 | 3D Extended Course | 3 | timed | timed | timed | timed | |||||||||||||||||||||
MUM8TA003 | 3D Printing | 3 | timed | timed | timed | timed | |||||||||||||||||||||
MUM8TA004 | 3D + Robotics | 3 | timed | timed | timed | timed | |||||||||||||||||||||
DIGIICT-1001 |
ICT Infrastructures
(Choose 60 ) |
0 - 60 | |||||||||||||||||||||||||
ICT1TN011 | Windows Servers | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ICT1TN012 | Introduction to Data Networks | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ICT4TN020 | Basics of Data Security | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ICT4TN021 | Linux Server Administration | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ICT4TN022 | Configuration Management | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ICT4TN023 | Networking Fundamentals | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ICT4TN024 | Cloud Platforms | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ICT4TN025 | Systems Project | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ICT4TN026 | Management of Information Security | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ICT4TN027 | Penetration Testing | 5 | |||||||||||||||||||||||||
PRO4TN004 | Development Project (ICT-infrastructures) | 10 | timed | timed | timed | timed | |||||||||||||||||||||
DIGIBIG-1001 |
Business and ICT
(Choose 35 ) |
0 - 35 | |||||||||||||||||||||||||
BIG1TN002 | Enterprise Resource Planning | 5 | timed | timed | timed | timed | |||||||||||||||||||||
BIG1TN003 | Business Processes | 5 | timed | timed | timed | timed | |||||||||||||||||||||
BIG4TN023 | ICT Architectures | 5 | timed | timed | timed | timed | |||||||||||||||||||||
BIG4TN022 | Business Intelligence | 5 | timed | timed | timed | timed | |||||||||||||||||||||
BIG8TN001 | Basics of AI | 5 | |||||||||||||||||||||||||
DIGIWPL-1001 |
WORK PLACEMENT
(Choose ects: 30 ) |
30 | |||||||||||||||||||||||||
PLA6TN001 | Work Placement | 30 | timed | timed | timed | timed | |||||||||||||||||||||
PLA6TN001A | Work Placement, part 1 | 15 | timed | timed | timed | timed | |||||||||||||||||||||
PLA6TN001B | Work Placement, part 2 | 15 | timed | timed | timed | timed | |||||||||||||||||||||
DIGITHE-1001 |
THESIS
(Choose ects: 15 ) |
15 | |||||||||||||||||||||||||
THE7TN900 | Thesis, workshop | 0 | |||||||||||||||||||||||||
THE7TN901 | Thesis, seminar | 0 | |||||||||||||||||||||||||
THE7HH901 | Thesis Phase 1 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
THE7HH902 | Thesis Phase 2 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
THE7HH903 | Thesis Phase 3 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
THE7HH904 | Maturity Test | 0 | |||||||||||||||||||||||||
DIGIFREE-1001 |
FREE CHOICE STUDIES
(Choose ects: 15 ) |
15 | |||||||||||||||||||||||||
SWE1TN061 | Swedish Level Test | 0 | |||||||||||||||||||||||||
SWE8TN062 | Intermediate Swedish | 3 | |||||||||||||||||||||||||
ENG1TN061 | English Level Test | 0 | |||||||||||||||||||||||||
ENG8TN062 | Intermediate English | 3 | |||||||||||||||||||||||||
COM8TN005 | ICT Trainer | 3 | |||||||||||||||||||||||||
Total | 210 | 88 | 138 | 126 | 20 | 33 | 55 | 72 | 66 | 66 | 60 | 20 | 16.5 | 16.5 | 27.5 | 27.5 | 36 | 36 | 33 | 33 | 33 | 33 | 30 | 30 | 10 | 10 |
Code | Name | ECTS credits |
---|---|---|
DIGICORE-1001 |
BASIC STUDIES
(Choose all ) |
65 |
DIGICOM-1001 |
Communication Studies
(Choose all ) |
25 |
ENG1TN003 | ICT and Business English | 5 |
COM1TN012 | Communication in Multicultural Environments | 5 |
THE1TN001 | Research Process | 5 |
COM1TN010-1001 |
Study and Working Skills
(Choose all ) |
5 |
COM1TN010A | Study and Working Skills 1 | 3 |
COM1TN010B | Study and Working Skills 2 | 2 |
COM1TN011-1001 |
Finnish and Swedish
(Choose all ) |
5 |
COM1TN011A | Finnish and Swedish - Svenska skriftlig del | 2 |
COM1TN011B | Finnish and Swedish - Svenska muntlig del | 1 |
COM1TN011C | Finnish and Swedish - Finnish | 2 |
DIGISAL-1001 |
Sales and Service Skills
(Choose all ) |
10 |
SAL1TN001 | Basic ICT Tools in sales and services | 5 |
SAL1TN002 | Selling ICT Solutions | 5 |
DIGIBUS-1001 |
Business Skills
(Choose all ) |
15 |
BUS1TN010 | Business Mathematics | 5 |
BUS1TN011 | Business Operations | 5 |
BUS1TN012 | ICT Agreements | 5 |
DIGIPROJ-1001 |
Project Skills
(Choose all ) |
15 |
PRO1TN001 | Innovation and Project Work | 10 |
PRO1TN003 | Project Management | 5 |
DIGIPRO-1001 |
PROFILE STUDIES
(Choose ects: 85 ) |
85 |
DIGIORIE-1001 |
Orientation Studies
(Choose all ) |
20 |
BIG1TN001 | Orientation to Business and ICT | 5 |
ICT1TN010 | Orientation to ICT Infrastructures | 5 |
SWD1TN001 | Orientation to Software Engineering | 5 |
DIG1TN001 | Orientation to Digital Services | 5 |
DIGISWD-1001 |
Software Development
(Choose 75 ) |
0 - 75 |
SWD4TN032 | Programming 1 | 5 |
SWD4TN033 | Programming 2 | 5 |
SWD1TN003 | Databases and Data Management | 5 |
SWD4TN020 | Server Programming | 5 |
SWD8TN001 | Requirement Specification and Requirement-Based Testing | 5 |
SWD4TN026 | Front end Development | 5 |
SWD4TN022 | Software Project I | 5 |
SWD4TN021 | Mobile Programming | 5 |
SWD4TN023 | Software Development Technologies | 5 |
SWD4TN024 | Software Project II | 10 |
SWD4TN025 | Database Design | 5 |
PRO4TN002 | Software Development Project | 15 |
DIGIDIG-1001 |
Digital Services
(Choose 64 ) |
0 - 64 |
DIG1TN003 | Prototyping of Digital Services | 5 |
DIG1TN002 | User Experience | 5 |
DIG4TN020 | Digital Business | 5 |
DIG4TN021 | Digital Technology | 5 |
DIG4TN022 | Digi Project | 5 |
DIG4TN023 | Digi Product | 5 |
DIG4TN024 | DigiStartUp | 10 |
PRO4TN003 | Development Project (Digital Services) | 10 |
BUS8TN007 | Design Sprint Days | 5 |
MUM8TA001 | Basic 3D Design with Blender | 3 |
MUM8TA002 | 3D Extended Course | 3 |
MUM8TA003 | 3D Printing | 3 |
MUM8TA004 | 3D + Robotics | 3 |
DIGIICT-1001 |
ICT Infrastructures
(Choose 60 ) |
0 - 60 |
ICT1TN011 | Windows Servers | 5 |
ICT1TN012 | Introduction to Data Networks | 5 |
ICT4TN020 | Basics of Data Security | 5 |
ICT4TN021 | Linux Server Administration | 5 |
ICT4TN022 | Configuration Management | 5 |
ICT4TN023 | Networking Fundamentals | 5 |
ICT4TN024 | Cloud Platforms | 5 |
ICT4TN025 | Systems Project | 5 |
ICT4TN026 | Management of Information Security | 5 |
ICT4TN027 | Penetration Testing | 5 |
PRO4TN004 | Development Project (ICT-infrastructures) | 10 |
DIGIBIG-1001 |
Business and ICT
(Choose 35 ) |
0 - 35 |
BIG1TN002 | Enterprise Resource Planning | 5 |
BIG1TN003 | Business Processes | 5 |
BIG4TN023 | ICT Architectures | 5 |
BIG4TN022 | Business Intelligence | 5 |
BIG8TN001 | Basics of AI | 5 |
DIGIWPL-1001 |
WORK PLACEMENT
(Choose ects: 30 ) |
30 |
PLA6TN001 | Work Placement | 30 |
PLA6TN001A | Work Placement, part 1 | 15 |
PLA6TN001B | Work Placement, part 2 | 15 |
DIGITHE-1001 |
THESIS
(Choose ects: 15 ) |
15 |
THE7TN900 | Thesis, workshop | 0 |
THE7TN901 | Thesis, seminar | 0 |
THE7HH901 | Thesis Phase 1 | 5 |
THE7HH902 | Thesis Phase 2 | 5 |
THE7HH903 | Thesis Phase 3 | 5 |
THE7HH904 | Maturity Test | 0 |
DIGIFREE-1001 |
FREE CHOICE STUDIES
(Choose ects: 15 ) |
15 |
SWE1TN061 | Swedish Level Test | 0 |
SWE8TN062 | Intermediate Swedish | 3 |
ENG1TN061 | English Level Test | 0 |
ENG8TN062 | Intermediate English | 3 |
COM8TN005 | ICT Trainer | 3 |