Journalism: JOUMA26
Code: JOUMA26
- Degree title
- Master of Culture and Arts
- ECTS credits
- 60 ects
- Duration
- 2 years (60 cr)
- Start semester
- Spring 2026
- Teaching language
- Finnish
Select timing or stucture view
Show course timings by academic years, semesters or periods
Code | Name | ECTS credits | 2025-2026 | 2026-2027 | 2027-2028 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | 3. / 2026 | 4. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 1. / 2027 | 2. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOUAVAIN |
Key Competencies
(Choose all ) |
10 | |||||||||||||||
JOU701HH1Y | Perspectives on Research and Development of Journalism | 5 | timed | timed | timed | ||||||||||||
ANA702HH1Y | Thesis Plan | 3 | timed | timed | timed | timed | |||||||||||
ANA703HH1Y | Thesis Research Methods | 2 | timed | timed | timed | timed | |||||||||||
JOUASIAN |
Professionnal Competencies
(Choose one ) |
10 | |||||||||||||||
JOUSUUNT |
Specialisation
(Choose ects: 10 ) |
10 | |||||||||||||||
JOU701AS3Y | Data and Analytics in Journalism | 5 | timed | timed | timed | timed | |||||||||||
JOU702AS3Y | Journalists’ Digital Security and Introduction to Information Influencing | 5 | timed | timed | timed | ||||||||||||
JOU703AS3Y | Producer in a Editorial Room | 5 | timed | timed | timed | ||||||||||||
JOU704AS3Y | Current Trends in Journalism and Communication | 5 | timed | timed | timed | ||||||||||||
JOU706AS3Y | Data Journalism 1 | 5 | timed | timed | timed | ||||||||||||
JOU707AS3Y | Data Journalism 2 | 5 | timed | timed | timed | ||||||||||||
JOU709AS3Y | Audio Journalism 1 | 5 | timed | timed | timed | ||||||||||||
JOU710AS3Y | Audio Journalism 2 | 5 | timed | timed | timed | ||||||||||||
JOU711AS3Y | Social Media and Journalism | 5 | timed | timed | timed | ||||||||||||
JOU712AS3Y | Photojournalism 2 | 5 | timed | timed | timed | ||||||||||||
JOU713AS3Y | Structure and Editing of Journalistic Text | 5 | timed | timed | timed | timed | |||||||||||
JOU714AS3Y | Video Journalism 2 | 5 | timed | timed | timed | ||||||||||||
JOU715AS3Y | Investigative Journalism | 5 | timed | timed | timed | ||||||||||||
JOU716AS3Y | New and Experimental Storytelling | 5 | timed | timed | timed | ||||||||||||
JOU717AS3Y | Feature Journalism | 5 | timed | timed | timed | timed | |||||||||||
JOUTAYAS |
Complementary Professional Competencies
(Choose ects: 10 ) |
10 | |||||||||||||||
JOUONT |
Thesis
(Choose all ) |
30 | |||||||||||||||
THE7HM701 | Thesis Phase 1 | 10 | timed | timed | timed | timed | |||||||||||
THE7HM702 | Thesis Phase 2 | 10 | timed | timed | timed | timed | |||||||||||
THE7HM703 | Thesis Phase 3 | 10 | timed | timed | timed | timed | |||||||||||
THE7HM704 | Maturity Test | 0 | |||||||||||||||
Total | 60 | 65 | 50 | 0 | 65 | 40 | 10 | 0 | 37.5 | 27.5 | 17.5 | 22.5 | 5 | 5 | 0 | 0 |
Code | Name | ECTS credits |
---|---|---|
JOUAVAIN |
Key Competencies
(Choose all ) |
10 |
JOU701HH1Y | Perspectives on Research and Development of Journalism | 5 |
ANA702HH1Y | Thesis Plan | 3 |
ANA703HH1Y | Thesis Research Methods | 2 |
JOUASIAN |
Professionnal Competencies
(Choose one ) |
10 |
JOUSUUNT |
Specialisation
(Choose ects: 10 ) |
10 |
JOU701AS3Y | Data and Analytics in Journalism | 5 |
JOU702AS3Y | Journalists’ Digital Security and Introduction to Information Influencing | 5 |
JOU703AS3Y | Producer in a Editorial Room | 5 |
JOU704AS3Y | Current Trends in Journalism and Communication | 5 |
JOU706AS3Y | Data Journalism 1 | 5 |
JOU707AS3Y | Data Journalism 2 | 5 |
JOU709AS3Y | Audio Journalism 1 | 5 |
JOU710AS3Y | Audio Journalism 2 | 5 |
JOU711AS3Y | Social Media and Journalism | 5 |
JOU712AS3Y | Photojournalism 2 | 5 |
JOU713AS3Y | Structure and Editing of Journalistic Text | 5 |
JOU714AS3Y | Video Journalism 2 | 5 |
JOU715AS3Y | Investigative Journalism | 5 |
JOU716AS3Y | New and Experimental Storytelling | 5 |
JOU717AS3Y | Feature Journalism | 5 |
JOUTAYAS |
Complementary Professional Competencies
(Choose ects: 10 ) |
10 |
JOUONT |
Thesis
(Choose all ) |
30 |
THE7HM701 | Thesis Phase 1 | 10 |
THE7HM702 | Thesis Phase 2 | 10 |
THE7HM703 | Thesis Phase 3 | 10 |
THE7HM704 | Maturity Test | 0 |