Information technology - Blended learning: DIGI19-I_S21
Code: DIGI19-I
- Degree title
- Bachelor of Business Administration
- ECTS credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2021
- Teaching language
- Finnish
Select timing or stucture view
Show course timings by academic years, semesters or periods
Code | Name | ECTS credits | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 1. / 2024 | 2. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIGIICORE-1001 |
BASIC STUDIES
(Choose all ) |
65 | |||||||||||||||||||||||||
DIGIICOM-1001 |
Communication Studies
(Choose all ) |
25 | |||||||||||||||||||||||||
ENG1TA003 | ICT and Business English | 5 | timed | timed | timed | timed | |||||||||||||||||||||
COM1TA012 | Communication in Multicultural Environments | 5 | timed | timed | timed | timed | |||||||||||||||||||||
THE1TA001 | Research Process | 5 | timed | timed | timed | timed | |||||||||||||||||||||
COM1TA010-1001 |
Study and Working Skills
(Choose all ) |
5 | |||||||||||||||||||||||||
COM1TA010A | Study and Working Skills 1 | 3 | timed | timed | timed | timed | |||||||||||||||||||||
COM1TA010B | Study and Working Skills 2 | 2 | timed | timed | timed | timed | |||||||||||||||||||||
COM1TA011-1001 |
Finnish and Swedish
(Choose all ) |
5 | |||||||||||||||||||||||||
COM1TA011A | Finnish and Swedish - Svenska skriftlig del | 2 | timed | timed | timed | timed | |||||||||||||||||||||
COM1TA011B | Finnish and Swedish - Svenska muntlig del | 1 | timed | timed | timed | timed | |||||||||||||||||||||
COM1TA011C | Finnish and Swedish - Finnish | 2 | timed | timed | timed | timed | |||||||||||||||||||||
DIGIISAL-1001 |
Sales and Service Skills
(Choose all ) |
10 | |||||||||||||||||||||||||
SAL1TA001 | Basic ICT Tools in sales and services | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SAL1TA002 | Selling ICT Solutions | 5 | timed | timed | timed | timed | |||||||||||||||||||||
DIGIIBUS-1001 |
Business Skills
(Choose all ) |
15 | |||||||||||||||||||||||||
BUS1TA010 | Business Mathematics | 5 | timed | timed | timed | timed | |||||||||||||||||||||
BUS1TA011 | Business Operations | 5 | timed | timed | timed | timed | |||||||||||||||||||||
BUS1TA012 | ICT Contracts | 5 | timed | timed | timed | timed | |||||||||||||||||||||
DIGIIPROJ-1001 |
Project Skills
(Choose all ) |
15 | |||||||||||||||||||||||||
PRO1TA001-1001 |
Innovation and Project Work
(Choose ects: 10 ) |
10 | |||||||||||||||||||||||||
PRO1TA001A | Innovation | 4 | timed | timed | timed | timed | |||||||||||||||||||||
PRO1TA001B | Project Work | 3 | timed | timed | timed | timed | |||||||||||||||||||||
PRO1TA001C | Project Communication | 3 | timed | timed | timed | timed | |||||||||||||||||||||
PRO1TA001 | Innovation and Project Work | 10 | timed | timed | timed | timed | |||||||||||||||||||||
PRO1TA003 | Project Management | 5 | timed | timed | timed | timed | |||||||||||||||||||||
DIGIIPRO-1001 |
PROFILE STUDIES
(Choose ects: 85 ) |
85 | |||||||||||||||||||||||||
DIGIIORIE-1001 |
Orientation Studies
(Choose all ) |
20 | |||||||||||||||||||||||||
ICT1TA010 | Orientation to ICT Infrastructures | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SWD1TA001 | Orientation to Software Engineering | 5 | timed | timed | timed | timed | |||||||||||||||||||||
DIG1TA001 | Orientation to Digital Services | 5 | timed | timed | timed | timed | |||||||||||||||||||||
BIG1TA001 | Orientation to Business and ICT | 5 | timed | timed | timed | timed | |||||||||||||||||||||
DIGIIBIG-1001 |
Business and ICT
(Choose 55 ) |
0 - 55 | |||||||||||||||||||||||||
BIG1TA002 | Enterprise Resource Planning | 5 | timed | timed | timed | timed | |||||||||||||||||||||
BIG1TA003 | Business Processes | 5 | timed | timed | timed | timed | |||||||||||||||||||||
BIG4TA020 | Managing CRM Processes | 5 | timed | timed | timed | timed | |||||||||||||||||||||
BIG4TA021 | Enterprise Resource Planning 2 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
BIG4TA022 | Business Intelligence | 5 | timed | timed | timed | timed | |||||||||||||||||||||
BIG4TA023 | ICT Architectures | 5 | timed | timed | timed | timed | |||||||||||||||||||||
BIG4TA024 | ICT Services and Purchasing | 5 | timed | timed | timed | timed | |||||||||||||||||||||
BIG4TA025 | Information Management and Leadership | 5 | timed | timed | timed | timed | |||||||||||||||||||||
PRO4TA001 | Development Project | 10 | timed | timed | timed | timed | |||||||||||||||||||||
BIG8TN001 | Basics of AI | 5 | |||||||||||||||||||||||||
DIGIIDIG-1001 |
Digital Services
(Choose 59 ) |
0 - 59 | |||||||||||||||||||||||||
DIG1TA002 | User Experience | 5 | timed | timed | timed | timed | |||||||||||||||||||||
DIG1TA003 | Prototyping of Digital Services | 5 | timed | timed | timed | timed | |||||||||||||||||||||
DIG4TA020 | Digital Business | 5 | timed | timed | timed | timed | |||||||||||||||||||||
DIG4TA021 | Digital Technology | 5 | timed | timed | timed | timed | |||||||||||||||||||||
DIG4TA022 | Digi Project | 5 | timed | timed | timed | timed | |||||||||||||||||||||
DIG4TA023 | Digi Product | 5 | timed | timed | timed | timed | |||||||||||||||||||||
DIG4TA024 | DigiStartUp | 10 | timed | timed | timed | timed | |||||||||||||||||||||
MUM8TA001 | Basic 3D Design with Blender | 3 | timed | timed | timed | timed | |||||||||||||||||||||
MUM8TA002 | 3D Extended Course | 3 | timed | timed | timed | timed | |||||||||||||||||||||
MUM8TA003 | 3D Printing | 3 | timed | timed | timed | timed | |||||||||||||||||||||
PRO4TA003 | Development Project | 10 | timed | timed | timed | timed | |||||||||||||||||||||
MUM8TA004 | 3D + Robotics | 3 | timed | timed | timed | timed | |||||||||||||||||||||
DIGIISWD-1001 |
Software Engineering
(Choose 35 ) |
0 - 35 | |||||||||||||||||||||||||
SWD4TA032 | Programming 1 | 5 | timed | timed | timed | ||||||||||||||||||||||
SWD4TA033 | Programming 2 | 5 | timed | timed | timed | ||||||||||||||||||||||
SWD4TA003 | Databases and Data Management | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SWD4TA022 | Software Project I | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SWD4TA020 | Server Programming | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SWD4TA021 | Mobile Programming | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SWD8TA001 | Requirement Specification and Requirement-Based Testing | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SWD4TA026 | Front End Development | 5 | timed | timed | timed | timed | |||||||||||||||||||||
DIGIIICT-1001 |
ICT Infrastructures
(Choose 5 ) |
0 - 5 | |||||||||||||||||||||||||
ICT4TA020 | Basics of Data Security | 5 | timed | timed | timed | timed | |||||||||||||||||||||
DIGIIWPL-1001 |
WORK PLACEMENT
(Choose ects: 30 ) |
30 | |||||||||||||||||||||||||
PLA6TA002A | Work Placement 1 | 15 | timed | timed | timed | timed | |||||||||||||||||||||
PLA6TA002B | Work Placement 2 | 15 | timed | timed | timed | timed | |||||||||||||||||||||
DIGIITHE-1001 |
THESIS
(Choose ects: 15 ) |
15 | |||||||||||||||||||||||||
THE7TA900 | Seminar 1 | 0 | |||||||||||||||||||||||||
THE7TA901 | Seminar 2 | 0 | |||||||||||||||||||||||||
THE7HH901 | Thesis Phase 1 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
THE7HH902 | Thesis Phase 2 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
THE7HH903 | Thesis Phase 3 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
THE7HH904 | Maturity Test | 0 | |||||||||||||||||||||||||
DIGIIFREE-1001 |
FREE CHOICE STUDIES
(Choose ects: 15 ) |
15 | |||||||||||||||||||||||||
ENG8TA062 | Intermediate English | 3 | timed | timed | timed | timed | |||||||||||||||||||||
ENG1TA061 | English Level Test | 0 | |||||||||||||||||||||||||
SWE8TA062 | Intermediate Swedish | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SWE1TA061 | Swedish Level Test | 0 | |||||||||||||||||||||||||
PRO8TA001 | Project Work | 5 | |||||||||||||||||||||||||
Total | 210 | 104 | 128 | 56 | 15 | 39 | 65 | 67 | 61 | 36 | 20 | 15 | 19.5 | 19.5 | 32.5 | 32.5 | 33.5 | 33.5 | 30.5 | 30.5 | 18 | 18 | 10 | 10 | 7.5 | 7.5 |
Code | Name | ECTS credits |
---|---|---|
DIGIICORE-1001 |
BASIC STUDIES
(Choose all ) |
65 |
DIGIICOM-1001 |
Communication Studies
(Choose all ) |
25 |
ENG1TA003 | ICT and Business English | 5 |
COM1TA012 | Communication in Multicultural Environments | 5 |
THE1TA001 | Research Process | 5 |
COM1TA010-1001 |
Study and Working Skills
(Choose all ) |
5 |
COM1TA010A | Study and Working Skills 1 | 3 |
COM1TA010B | Study and Working Skills 2 | 2 |
COM1TA011-1001 |
Finnish and Swedish
(Choose all ) |
5 |
COM1TA011A | Finnish and Swedish - Svenska skriftlig del | 2 |
COM1TA011B | Finnish and Swedish - Svenska muntlig del | 1 |
COM1TA011C | Finnish and Swedish - Finnish | 2 |
DIGIISAL-1001 |
Sales and Service Skills
(Choose all ) |
10 |
SAL1TA001 | Basic ICT Tools in sales and services | 5 |
SAL1TA002 | Selling ICT Solutions | 5 |
DIGIIBUS-1001 |
Business Skills
(Choose all ) |
15 |
BUS1TA010 | Business Mathematics | 5 |
BUS1TA011 | Business Operations | 5 |
BUS1TA012 | ICT Contracts | 5 |
DIGIIPROJ-1001 |
Project Skills
(Choose all ) |
15 |
PRO1TA001-1001 |
Innovation and Project Work
(Choose ects: 10 ) |
10 |
PRO1TA001A | Innovation | 4 |
PRO1TA001B | Project Work | 3 |
PRO1TA001C | Project Communication | 3 |
PRO1TA001 | Innovation and Project Work | 10 |
PRO1TA003 | Project Management | 5 |
DIGIIPRO-1001 |
PROFILE STUDIES
(Choose ects: 85 ) |
85 |
DIGIIORIE-1001 |
Orientation Studies
(Choose all ) |
20 |
ICT1TA010 | Orientation to ICT Infrastructures | 5 |
SWD1TA001 | Orientation to Software Engineering | 5 |
DIG1TA001 | Orientation to Digital Services | 5 |
BIG1TA001 | Orientation to Business and ICT | 5 |
DIGIIBIG-1001 |
Business and ICT
(Choose 55 ) |
0 - 55 |
BIG1TA002 | Enterprise Resource Planning | 5 |
BIG1TA003 | Business Processes | 5 |
BIG4TA020 | Managing CRM Processes | 5 |
BIG4TA021 | Enterprise Resource Planning 2 | 5 |
BIG4TA022 | Business Intelligence | 5 |
BIG4TA023 | ICT Architectures | 5 |
BIG4TA024 | ICT Services and Purchasing | 5 |
BIG4TA025 | Information Management and Leadership | 5 |
PRO4TA001 | Development Project | 10 |
BIG8TN001 | Basics of AI | 5 |
DIGIIDIG-1001 |
Digital Services
(Choose 59 ) |
0 - 59 |
DIG1TA002 | User Experience | 5 |
DIG1TA003 | Prototyping of Digital Services | 5 |
DIG4TA020 | Digital Business | 5 |
DIG4TA021 | Digital Technology | 5 |
DIG4TA022 | Digi Project | 5 |
DIG4TA023 | Digi Product | 5 |
DIG4TA024 | DigiStartUp | 10 |
MUM8TA001 | Basic 3D Design with Blender | 3 |
MUM8TA002 | 3D Extended Course | 3 |
MUM8TA003 | 3D Printing | 3 |
PRO4TA003 | Development Project | 10 |
MUM8TA004 | 3D + Robotics | 3 |
DIGIISWD-1001 |
Software Engineering
(Choose 35 ) |
0 - 35 |
SWD4TA032 | Programming 1 | 5 |
SWD4TA033 | Programming 2 | 5 |
SWD4TA003 | Databases and Data Management | 5 |
SWD4TA022 | Software Project I | 5 |
SWD4TA020 | Server Programming | 5 |
SWD4TA021 | Mobile Programming | 5 |
SWD8TA001 | Requirement Specification and Requirement-Based Testing | 5 |
SWD4TA026 | Front End Development | 5 |
DIGIIICT-1001 |
ICT Infrastructures
(Choose 5 ) |
0 - 5 |
ICT4TA020 | Basics of Data Security | 5 |
DIGIIWPL-1001 |
WORK PLACEMENT
(Choose ects: 30 ) |
30 |
PLA6TA002A | Work Placement 1 | 15 |
PLA6TA002B | Work Placement 2 | 15 |
DIGIITHE-1001 |
THESIS
(Choose ects: 15 ) |
15 |
THE7TA900 | Seminar 1 | 0 |
THE7TA901 | Seminar 2 | 0 |
THE7HH901 | Thesis Phase 1 | 5 |
THE7HH902 | Thesis Phase 2 | 5 |
THE7HH903 | Thesis Phase 3 | 5 |
THE7HH904 | Maturity Test | 0 |
DIGIIFREE-1001 |
FREE CHOICE STUDIES
(Choose ects: 15 ) |
15 |
ENG8TA062 | Intermediate English | 3 |
ENG1TA061 | English Level Test | 0 |
SWE8TA062 | Intermediate Swedish | 3 |
SWE1TA061 | Swedish Level Test | 0 |
PRO8TA001 | Project Work | 5 |