Liiketalouden koulutusohjelma, Helsinki, päivä: HELI16K21
Code: HELI16K19
- Degree title
- Bachelor of Business Administration
- ECTS credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Spring 2021
- Teaching language
- Finnish
Descriptions
-
Select timing or stucture view
Show course timings by academic years, semesters or periods
| Code | Name | ECTS credits | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | Spring 2021 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | 3. / 2021 | 4. / 2021 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HELIPERUS-1002 |
BASIC STUDIES
(Choose ects: 93 ) |
93 | |||||||||||||||||||||||||
| SLF1LH101-1002 |
Professional Development
(Choose all ) |
3 | |||||||||||||||||||||||||
| SLF1LH101A | I as a Higher Education Student | 1 | |||||||||||||||||||||||||
| SLF1LH101B | Toward Graduation | 2 | |||||||||||||||||||||||||
| SLF1LH102-1002 |
Skills Tests
(Choose all ) |
0 | |||||||||||||||||||||||||
| SWE1LH101 | Swedish Skills Test | 0 | |||||||||||||||||||||||||
| ENG1LH101 | English Skills Test | 0 | |||||||||||||||||||||||||
| MAT1LH101 | Mathematics Skills Test | 0 | |||||||||||||||||||||||||
| SLF1LH103-1002 |
Professional Development
(Choose all ) |
3 | |||||||||||||||||||||||||
| SLF1LH103A | I as a Higher Education Student | 2 | timed | timed | timed | timed | timed | timed | timed | timed | |||||||||||||||||
| SLF1LH103B | Towards Working Life | 1 | timed | timed | timed | timed | |||||||||||||||||||||
| BUS1LH102-1002 |
Business Skills
(Choose all ) |
15 | |||||||||||||||||||||||||
| BUS1LH102A | Entrepreneurship and Business Operations | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| BUS1LH102B | Operational Environments | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| BUS1LH102C | Business ICT Skills | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ORG1LH102-1002 |
Work Community Skills
(Choose all ) |
15 | |||||||||||||||||||||||||
| ORG1LH102A | Cooperation Skills | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ORG1LH102B | Communication Skills | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ORG1LH102C | Employment Relationship Skills | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| CUS1LH101-1002 |
Customer Skills
(Choose all ) |
15 | |||||||||||||||||||||||||
| CUS1LH101A | Sales and Service Skills | 6 | timed | timed | timed | timed | |||||||||||||||||||||
| CUS1LH101B | Customer and Marketing Skills | 6 | timed | timed | timed | timed | |||||||||||||||||||||
| CUS1LH101C | Business Swedish, Spoken Skills | 2 | timed | timed | timed | timed | |||||||||||||||||||||
| CUS1LH101D | Business Swedish, Written Skills | 1 | timed | timed | timed | timed | |||||||||||||||||||||
| ACF1LH101-1002 |
Financial Skills
(Choose all ) |
15 | |||||||||||||||||||||||||
| ACF1LH101A | Personal Finance | 3 | timed | timed | timed | timed | |||||||||||||||||||||
| ACF1LH101B | Business Accounting | 8 | timed | timed | timed | timed | |||||||||||||||||||||
| ACF1LH101C | Corporate Finance | 4 | timed | timed | timed | timed | |||||||||||||||||||||
| GLO1LH101-1002 |
Global Skills
(Choose all ) |
15 | |||||||||||||||||||||||||
| GLO1LH101A | Globalization and Internationalization | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| GLO1LH101B | Communication and Culture | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| GLO1LH101C | Language Skills | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| RDI1LH101-1002 |
Business Development Skills
(Choose all ) |
15 | |||||||||||||||||||||||||
| RDI1LH101A | Innovation Skills | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| RDI1LH101B | Digital Business | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| RDI1LH101C | Analysis Skills | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| HELISUUNTA-1002 |
SPECIALIZATION STUDIES
(Choose ects: 45 ) |
45 | |||||||||||||||||||||||||
| ACF-1002 |
Finance and Economy
(Choose ects: 0 ) |
0 | |||||||||||||||||||||||||
| ACF3LH101-1000 |
Corporate Financial Management
(Choose 15 ) |
15 | |||||||||||||||||||||||||
| ACF3LH101A | Accounting and Reporting | 10 | timed | timed | timed | timed | |||||||||||||||||||||
| ACF3LH101B | Management Accounting and Finance | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ACC4LH101-1002 |
Management Accounting
(Choose 10 ) |
10 | |||||||||||||||||||||||||
| ACC4LH101A | Strategic Management Accounting | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ACC4LH101B | Operative Management Accounting | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ACC4LH102-1002 |
Financial Statements and Corporate Taxation
(Choose 10 ) |
10 | |||||||||||||||||||||||||
| ACC4LH102A | Financial Statements | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ACC4LH102B | Corporate Taxation | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ACC4LH103-1002 |
Digital Accounting
(Choose 10 ) |
10 | |||||||||||||||||||||||||
| ACC4LH103A | Digital Accounting and ERP Systems | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ACC4LH103B | Information Management in Financial Administration and BI Reporting | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ACC4LH104-1002 |
Professional Module in Auditing
(Choose 15 ) |
15 | |||||||||||||||||||||||||
| ACC4LH104A | Principles and Methods in Auditing | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ACC4LH104B | Auditing in Practice | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ACC4LH104C | Internal Control and Audit | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| FIE4LH101-1002 |
Corporate Finance
(Choose 10 ) |
10 | |||||||||||||||||||||||||
| FIE4LH101A | Corporate Finance Planning | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| FIE4LH101B | Corporate Valuation and Acquisitions | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| FIE4LH102-1002 |
Investment Services
(Choose 10 ) |
10 | |||||||||||||||||||||||||
| FIE4LH102A | Investment Operations and Security Markets | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| FIE4LH102B | Regulation of Securities Markets | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| CAM-1000 |
Marketing and Communication
(Choose ects: 0 ) |
0 | |||||||||||||||||||||||||
| CAM3LH101-1002 |
Marketing and Communication Management
(Choose 15 ) |
15 | |||||||||||||||||||||||||
| CAM3LH101A | Marketing and Communication Research | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| CAM3LH101B | Service and Marketing Planning | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| CAM3LH101C | Krea Creative - Creative Planning | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| COM4LH101-1002 |
Krea Media
(Choose 10 ) |
10 | |||||||||||||||||||||||||
| COM4LH101 | Krea Media – Strategic Planning and Multichannel Management | 10 | timed | timed | timed | timed | |||||||||||||||||||||
| COM4LH102-1002 |
Krea Design
(Choose 10 ) |
10 | |||||||||||||||||||||||||
| COM4LH102 | Creative Concept Planning and Visual Communication | 10 | timed | timed | timed | timed | |||||||||||||||||||||
| COM4LH103-1002 |
Krea Digital
(Choose 10 ) |
10 | |||||||||||||||||||||||||
| COM4LH103 | Krea Digital – Digital Content Planning and Video Production | 10 | timed | timed | timed | timed | |||||||||||||||||||||
| COM4LH104-1002 |
Krea Community
(Choose 15 ) |
15 | |||||||||||||||||||||||||
| COM4LH104 | Krea Community | 15 | |||||||||||||||||||||||||
| COM4LH104A | Media Planning and Trends | 5 | |||||||||||||||||||||||||
| COM4LH104B | Visual Communication and Storytelling | 5 | |||||||||||||||||||||||||
| COM4LH104C | Krea Community - Strategic Brand Development | 5 | |||||||||||||||||||||||||
| CUS-1000 |
Service Business and Customer Relations
(Choose ects: 0 ) |
0 | |||||||||||||||||||||||||
| CAM3LH101-1005 |
Marketing and Communication Management
(Choose 15 ) |
15 | |||||||||||||||||||||||||
| CAM3LH101A | Marketing and Communication Research | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| CAM3LH101B | Service and Marketing Planning | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| CAM3LH101C | Krea Creative - Creative Planning | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| CUS4LH101-1002 |
Service Planning and Sales
(Choose 10 ) |
10 | |||||||||||||||||||||||||
| CUS4LH101A | Service Development and Service Design | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| CUS4LH101B | B2B Sales and Sales Management | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| CUS4LH102-1002 |
Customer Relationship Management
(Choose 10 ) |
10 | |||||||||||||||||||||||||
| CUS4LH102A | Consumer Behaviour | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| CUS4LH102B | Customer Relationship Management and ICT Systems | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| CUS4LH103-1002 |
Service Mill - Service Development Project
(Choose 10 ) |
10 | |||||||||||||||||||||||||
| CUS4LH103A | Service Brands and Multichannel Service Models | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| CUS4LH103B | Service Prototypes and Service Launch Marketing | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| HRM-1000 |
HR and Management
(Choose ects: 0 ) |
0 | |||||||||||||||||||||||||
| LEA3LH101-1002 |
Leadership and Management Skills
(Choose 15 ) |
15 | |||||||||||||||||||||||||
| LEA3LH101A | Self-leadership | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| LEA3LH101B | Basic Management Tasks | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| LEA3LH101C | Managing a Diverse Work Community | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| LEA4LH101-1002 |
HR as a Partner
(Choose 10 ) |
10 | |||||||||||||||||||||||||
| LEA4LH101A | HR Processes | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| LEA4LH101B | HR as Employer and Staff Representative | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| LEA4LH103-1002 |
Strategy and Change
(Choose 10 ) |
10 | |||||||||||||||||||||||||
| LEA4LH103A | Competitive Strategies | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| LEA4LH103B | Operation Development | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| LEA4LH104-1002 |
HR as an Employment Specialist
(Choose 10 ) |
10 | |||||||||||||||||||||||||
| LEA4LH104A | Managerial HR Legislation | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| LEA4LH104B | Employee Rewarding and Salary Expertise | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| GLO-1000 |
Global Markets and Trade
(Choose ects: 0 ) |
0 | |||||||||||||||||||||||||
| GLO3LH101-1002 |
The Foundations of Growing a Global Business
(Choose 15 ) |
15 | |||||||||||||||||||||||||
| GLO3LH101A | International Competitive Strategy | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| GLO3LH101B | Basics of Supply Chain Management | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| GLO3LH101C | Frameworks and Structures in Global Trade | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| GLO4LH101-1002 |
Planning an International Business
(Choose 10 ) |
10 | |||||||||||||||||||||||||
| GLO4LH101 | Planning an International Business | 10 | timed | timed | timed | timed | |||||||||||||||||||||
| GLO4LH102-1002 |
Operating an International Business
(Choose 10 ) |
10 | |||||||||||||||||||||||||
| GLO4LH102 | Operating an International Business | 10 | timed | timed | timed | timed | |||||||||||||||||||||
| GLO4LH103-1002 |
Digitalizing an International Business
(Choose 10 ) |
10 | |||||||||||||||||||||||||
| GLO4LH103 | Digitalizing an International Business | 10 | timed | timed | timed | timed | |||||||||||||||||||||
| ENT-1000 |
Entrepreneurship and Networks
(Choose ects: 0 ) |
0 | |||||||||||||||||||||||||
| ENT3LH101-1002 |
Entrepreneurship as an Opportunity
(Choose 15 ) |
15 | |||||||||||||||||||||||||
| ENT3LH101A | Forms of Entrepreneurship | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ENT3LH101B | Entrepreneurship and Future Scenarios | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ENT3LH101C | Networks and Arenas of Entrepreneurship | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ENT4LH101-1002 |
Developing Personal Entrepreneurship
(Choose 10 ) |
10 | |||||||||||||||||||||||||
| ENT4LH101A | Entrepreneur Training | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ENT4LH101B | Ways Toward Entrepreneurship | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ENT4LH102-1002 |
Sports and Wellness Entrepreneurship
(Choose 10 ) |
10 | |||||||||||||||||||||||||
| ENT4LH102A | Organizing a Sports and Wellness Event | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ENT4LH102B | Business Skills for Sports and Wellness Industry | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ENT4LH103-1000 |
Trade and Entrepreneurship
(Choose 15 ) |
15 | |||||||||||||||||||||||||
| ENT4LH103A | Operational Environment and Competitive Tools in Trade | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ENT4LH103B | Staff and Sales Leadership | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ENT4LH103C | Indicators and Leadership | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| HELIFREE-1002 |
FREE-CHOICE STUDIES
(Choose ects: 24 ) |
24 | |||||||||||||||||||||||||
| OKLANLH-1002 |
Language Skills
(Choose 0 ) |
0 | |||||||||||||||||||||||||
| OKLANLH1-1002 |
Swedish
(Choose 0 ) |
0 | |||||||||||||||||||||||||
| SWE8LH101 | Remedial Studies in Swedish | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| SWE8LH102 | Conversation in Swedish | 3 | |||||||||||||||||||||||||
| SWE8LH103 | Swedish Writing Course on the Web | 3 | |||||||||||||||||||||||||
| SWE8LH104 | Nordic Culture | 3 | |||||||||||||||||||||||||
| SWE8LH105 | Swedish for International Trade | 5 | |||||||||||||||||||||||||
| OKLANLH2-1002 |
English
(Choose 0 ) |
0 | |||||||||||||||||||||||||
| ENG8LH101 | Remedial Studies in English | 3 | timed | timed | timed | timed | |||||||||||||||||||||
| ENG8LH102 | Conversation in English | 3 | |||||||||||||||||||||||||
| ENG8LH103 | English Writing Course on the Web | 3 | |||||||||||||||||||||||||
| OKLANLH3-1002 |
Spanish
(Choose 0 ) |
0 | |||||||||||||||||||||||||
| SPA4LH101 | Spanish 1 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| SPA4LH102 | Spanish 2 | 5 | |||||||||||||||||||||||||
| SPA8LF103 | Spanish 3 | 5 | |||||||||||||||||||||||||
| SPA8LF104 | Spanish 4 | 5 | |||||||||||||||||||||||||
| SPA8LH101 | Conversation in Spanish | 3 | |||||||||||||||||||||||||
| OKLANLH4-1002 |
French
(Choose 0 ) |
0 | |||||||||||||||||||||||||
| FRE4LH101 | French 1 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| FRE4LH102 | French 2 | 5 | |||||||||||||||||||||||||
| FRE8LF103 | French 3 | 5 | |||||||||||||||||||||||||
| FRE8LF104 | French 4 | 5 | |||||||||||||||||||||||||
| OKLANLH5-1002 |
German
(Choose 0 ) |
0 | |||||||||||||||||||||||||
| GER4LH101 | German 1 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| GER4LH102 | German 2 | 5 | |||||||||||||||||||||||||
| GER8LF103 | German 3 | 5 | |||||||||||||||||||||||||
| GER8LF104 | German 4 | 5 | |||||||||||||||||||||||||
| GER8LH102 | Culture in German-speaking Areas | 3 | |||||||||||||||||||||||||
| GER8LH101 | Conversation in German | 3 | |||||||||||||||||||||||||
| OKLANLH6-1002 |
Russian
(Choose 0 ) |
0 | |||||||||||||||||||||||||
| RUS4LH101 | Russian 1 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| RUS4LH102 | Russian 2 | 5 | |||||||||||||||||||||||||
| RUS4LH103 | Russian 3 | 5 | |||||||||||||||||||||||||
| RUS8LH101 | Culture in Russian-speaking Areas | 3 | |||||||||||||||||||||||||
| ACF8LH-1000 |
Finance and Economy Free-choice Studies
(Choose 0 ) |
0 | |||||||||||||||||||||||||
| ACC8LH101 | Consolidated and IFRS Finacial Statements | 5 | |||||||||||||||||||||||||
| ACC8LH102 | IFRS and Consolidated Financial Statements | 5 | |||||||||||||||||||||||||
| ACF8LH101 | Economy in Health and Social Services Industry | 5 | |||||||||||||||||||||||||
| ACF8LH102 | Economy and Management in Housing Corporation | 5 | |||||||||||||||||||||||||
| ACC8LH008 | Decision-Making Models in Management Accounting | 5 | |||||||||||||||||||||||||
| ACF8LH103 | Basics of Salary Calculation | 3 | |||||||||||||||||||||||||
| FIE8LH102 | Methods for Financial Accounting | 5 | |||||||||||||||||||||||||
| CAM8LH-1000 |
Marketing and Communication Free-choice Studies
(Choose 0 ) |
0 | |||||||||||||||||||||||||
| CAM8LH101 | Krea Visual Design | 5 | |||||||||||||||||||||||||
| CAM8LH102 | Krea Multicultural Communication | 5 | |||||||||||||||||||||||||
| CAM8LH103 | Krea Event Management | 5 | |||||||||||||||||||||||||
| CAM8LH104 | Krea Content - Copywriter and Content Producer | 5 | |||||||||||||||||||||||||
| CAM8LH105 | Workplace Communication | 5 | |||||||||||||||||||||||||
| CAM8LH106 | Krea Spring School - Inspirational Storytelling | 5 | |||||||||||||||||||||||||
| COM8LH101 | Projects in Marketing and Communication | 5 | |||||||||||||||||||||||||
| COM8LH102 | Presentation Skills | 3 | |||||||||||||||||||||||||
| COM8LH103 | Effective Writing Skills | 3 | |||||||||||||||||||||||||
| COM8LH104 | Communication Workshop | 3 | |||||||||||||||||||||||||
| COM8LH105 | Social Media Strategy | 5 | |||||||||||||||||||||||||
| CUS8LH-1000 |
Service Business and Customer Relations Free-choice Studies
(Choose 0 ) |
0 | |||||||||||||||||||||||||
| CUS8LH101 | Developing a Service Environment Digitally | 5 | |||||||||||||||||||||||||
| CUS8LH102 | E-commerce as a Business Model | 5 | |||||||||||||||||||||||||
| CUS8LH103 | Global eCommerce Business | 5 | |||||||||||||||||||||||||
| HRM8LH-1000 |
HR and Management Free-choice Studies
(Choose 0 ) |
0 | |||||||||||||||||||||||||
| LEA8LH104 | Salary Expert in Worklife | 5 | |||||||||||||||||||||||||
| LEA8LH105 | Occupational Psychology | 5 | |||||||||||||||||||||||||
| LEA8LH107 | Concious Leadership and Mindfulness | 3 | |||||||||||||||||||||||||
| LEA8LH108 | Self Development | 3 | |||||||||||||||||||||||||
| LEA8LH109 | Workplace Inclusion | 5 | |||||||||||||||||||||||||
| GLO8LH-1000 |
Global Markets and Trade Free-choice Studies
(Choose 0 ) |
0 | |||||||||||||||||||||||||
| ENT8LH-1000 |
Entrepreneurship and Networks Free-choice Studies
(Choose 0 ) |
0 | |||||||||||||||||||||||||
| ENT8LH101 | JA Start Up (Junior Achievement) | 10 | |||||||||||||||||||||||||
| ENT8LH102 | Games! How to Make Business out of Games | 10 | |||||||||||||||||||||||||
| ENT8LH107 | Exploring Entrepreneurship | 5 | |||||||||||||||||||||||||
| OKTOOLH-1002 |
Work Skills and Mathematics
(Choose 0 ) |
0 | |||||||||||||||||||||||||
| MAT8LH101 | Remedial Studies in Mathematics | 3 | timed | timed | timed | timed | |||||||||||||||||||||
| MAT8LH102 | Remedial Studies in Mathematics | 5 | |||||||||||||||||||||||||
| MAT8LH103 | Mathematics for Financial Experts | 5 | |||||||||||||||||||||||||
| TOO8LH101 | SAP Overview | 5 | |||||||||||||||||||||||||
| TOO8LH102 | Survey Data to Results | 3 | |||||||||||||||||||||||||
| TOO8LH103 | Advanced Course in Excel | 5 | |||||||||||||||||||||||||
| TOO8LH104 | Project Management and Excel in Worklife | 3 | |||||||||||||||||||||||||
| TOO8LH105 | Data Analytics | 5 | |||||||||||||||||||||||||
| OKOTHLH-1002 |
Other Studies
(Choose 0 ) |
0 | |||||||||||||||||||||||||
| BUS8LH101 | Corporate Responsibility | 5 | |||||||||||||||||||||||||
| BUS8LH102 | Project Management | 5 | |||||||||||||||||||||||||
| BUS8LH104 | Supply Chain Management | 5 | |||||||||||||||||||||||||
| BUS8LH105 | Competitive Strategies | 5 | |||||||||||||||||||||||||
| BUS8LH106 | Fairs, Exhibitions, and Events | 5 | |||||||||||||||||||||||||
| BUS8LH107 | Personal Taxation and Taxation Procedure | 3 | |||||||||||||||||||||||||
| BUS8LH109 | Business Projects | 5 | |||||||||||||||||||||||||
| BUS8LH110 | Purchasing | 5 | |||||||||||||||||||||||||
| BUS8LH111 | Basics of Real Estate and Housing Management | 5 | |||||||||||||||||||||||||
| BUS8LH113 | Hackathon - Innovate Circular Economy | 5 | |||||||||||||||||||||||||
| LAW8LH101 | Contracts and Trade Law | 5 | |||||||||||||||||||||||||
| LAW8LH103 | Sales and Marketing Law | 5 | |||||||||||||||||||||||||
| LAW8LH104 | Banking and Finance Law | 5 | |||||||||||||||||||||||||
| LAW8LH105 | Housing and Real Estate Law | 3 | |||||||||||||||||||||||||
| LAW8LH106 | Family and Inheritance Law | 3 | |||||||||||||||||||||||||
| PHY8LH101 | Physical Training | 3 | |||||||||||||||||||||||||
| PHY8LH103 | Ball Games | 3 | |||||||||||||||||||||||||
| PHY8LH102 | Body Maintenance | 3 | |||||||||||||||||||||||||
| LEA8HH007 | Skills for Life | 3 | |||||||||||||||||||||||||
| MON8HH002 | Strengthening Abilities to Study at the University of Applied Sciences | 5 | |||||||||||||||||||||||||
| OTH8HH009 | Competitive Sports | 5 | |||||||||||||||||||||||||
| OTH8LH006 | Worked placed project | 3 | |||||||||||||||||||||||||
| TKI8LH008 | Working Life Project | 5 | |||||||||||||||||||||||||
| BUS8LH019 | Other International Studies | 3 | |||||||||||||||||||||||||
| TKI8LH005 | Marketing Competency Management | 6 | |||||||||||||||||||||||||
| LAW8LH102 | Company Law and Changes in Business | 5 | |||||||||||||||||||||||||
| MAT8HH101 | Talousmatematiikan perusteet | 4 | |||||||||||||||||||||||||
| OTH8HH005 | Professional Current Events | 1 | |||||||||||||||||||||||||
| ENT8LH106 | Entrepreneurship Projects | 3 | |||||||||||||||||||||||||
| HELIPLA-1002 |
WORK PLACEMENT
(Choose all ) |
30 | |||||||||||||||||||||||||
| PLA6LH101 | Work Placement | 15 | timed | timed | timed | timed | |||||||||||||||||||||
| PLA6LH104 | Work Placement (Specialization) | 15 | timed | timed | timed | timed | |||||||||||||||||||||
| HELITHE-1002 |
BACHELOR`S THESIS
(Choose all ) |
18 | |||||||||||||||||||||||||
| THE7LH101 | Introduction to Research Methods | 3 | timed | timed | timed | timed | |||||||||||||||||||||
| THE7HH901 | Thesis Phase 1 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| THE7HH902 | Thesis Phase 2 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| THE7HH903 | Thesis Phase 3 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| THE7HH904 | Maturity Test | 0 | |||||||||||||||||||||||||
| Total | 210 | 39 | 120 | 298 | 25 | 39 | 34 | 86 | 150 | 148 | 25 | 0 | 19.5 | 19.5 | 17 | 17 | 43 | 43 | 75 | 75 | 74 | 74 | 12.5 | 12.5 | 0 | 0 |
| Code | Name | ECTS credits |
|---|---|---|
| HELIPERUS-1002 |
BASIC STUDIES
(Choose ects: 93 ) |
93 |
| SLF1LH101-1002 |
Professional Development
(Choose all ) |
3 |
| SLF1LH101A | I as a Higher Education Student | 1 |
| SLF1LH101B | Toward Graduation | 2 |
| SLF1LH102-1002 |
Skills Tests
(Choose all ) |
0 |
| SWE1LH101 | Swedish Skills Test | 0 |
| ENG1LH101 | English Skills Test | 0 |
| MAT1LH101 | Mathematics Skills Test | 0 |
| SLF1LH103-1002 |
Professional Development
(Choose all ) |
3 |
| SLF1LH103A | I as a Higher Education Student | 2 |
| SLF1LH103B | Towards Working Life | 1 |
| BUS1LH102-1002 |
Business Skills
(Choose all ) |
15 |
| BUS1LH102A | Entrepreneurship and Business Operations | 5 |
| BUS1LH102B | Operational Environments | 5 |
| BUS1LH102C | Business ICT Skills | 5 |
| ORG1LH102-1002 |
Work Community Skills
(Choose all ) |
15 |
| ORG1LH102A | Cooperation Skills | 5 |
| ORG1LH102B | Communication Skills | 5 |
| ORG1LH102C | Employment Relationship Skills | 5 |
| CUS1LH101-1002 |
Customer Skills
(Choose all ) |
15 |
| CUS1LH101A | Sales and Service Skills | 6 |
| CUS1LH101B | Customer and Marketing Skills | 6 |
| CUS1LH101C | Business Swedish, Spoken Skills | 2 |
| CUS1LH101D | Business Swedish, Written Skills | 1 |
| ACF1LH101-1002 |
Financial Skills
(Choose all ) |
15 |
| ACF1LH101A | Personal Finance | 3 |
| ACF1LH101B | Business Accounting | 8 |
| ACF1LH101C | Corporate Finance | 4 |
| GLO1LH101-1002 |
Global Skills
(Choose all ) |
15 |
| GLO1LH101A | Globalization and Internationalization | 5 |
| GLO1LH101B | Communication and Culture | 5 |
| GLO1LH101C | Language Skills | 5 |
| RDI1LH101-1002 |
Business Development Skills
(Choose all ) |
15 |
| RDI1LH101A | Innovation Skills | 5 |
| RDI1LH101B | Digital Business | 5 |
| RDI1LH101C | Analysis Skills | 5 |
| HELISUUNTA-1002 |
SPECIALIZATION STUDIES
(Choose ects: 45 ) |
45 |
| ACF-1002 |
Finance and Economy
(Choose ects: 0 ) |
0 |
| ACF3LH101-1000 |
Corporate Financial Management
(Choose 15 ) |
15 |
| ACF3LH101A | Accounting and Reporting | 10 |
| ACF3LH101B | Management Accounting and Finance | 5 |
| ACC4LH101-1002 |
Management Accounting
(Choose 10 ) |
10 |
| ACC4LH101A | Strategic Management Accounting | 5 |
| ACC4LH101B | Operative Management Accounting | 5 |
| ACC4LH102-1002 |
Financial Statements and Corporate Taxation
(Choose 10 ) |
10 |
| ACC4LH102A | Financial Statements | 5 |
| ACC4LH102B | Corporate Taxation | 5 |
| ACC4LH103-1002 |
Digital Accounting
(Choose 10 ) |
10 |
| ACC4LH103A | Digital Accounting and ERP Systems | 5 |
| ACC4LH103B | Information Management in Financial Administration and BI Reporting | 5 |
| ACC4LH104-1002 |
Professional Module in Auditing
(Choose 15 ) |
15 |
| ACC4LH104A | Principles and Methods in Auditing | 5 |
| ACC4LH104B | Auditing in Practice | 5 |
| ACC4LH104C | Internal Control and Audit | 5 |
| FIE4LH101-1002 |
Corporate Finance
(Choose 10 ) |
10 |
| FIE4LH101A | Corporate Finance Planning | 5 |
| FIE4LH101B | Corporate Valuation and Acquisitions | 5 |
| FIE4LH102-1002 |
Investment Services
(Choose 10 ) |
10 |
| FIE4LH102A | Investment Operations and Security Markets | 5 |
| FIE4LH102B | Regulation of Securities Markets | 5 |
| CAM-1000 |
Marketing and Communication
(Choose ects: 0 ) |
0 |
| CAM3LH101-1002 |
Marketing and Communication Management
(Choose 15 ) |
15 |
| CAM3LH101A | Marketing and Communication Research | 5 |
| CAM3LH101B | Service and Marketing Planning | 5 |
