Business Information Technology: DIGI19-E_K20
Code: DIGI19-E
- Degree title
- Bachelor of Business Administration
- ECTS credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Spring 2020
- Teaching language
- English
Select timing or stucture view
Show course timings by academic years, semesters or periods
| Code | Name | ECTS credits | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | Spring 2020 | Autumn 2020 | Spring 2021 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | 3. / 2020 | 4. / 2020 | 1. / 2020 | 2. / 2020 | 3. / 2021 | 4. / 2021 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIGIECORE-1001 |
COMPULSORY STUDIES
(Choose 95 ) |
85 - 95 | |||||||||||||||||||||||||
| DIGIECOM-1001 |
Communication Studies
(Choose 30 ) |
20 - 30 | |||||||||||||||||||||||||
| ENG1TF100 | English Level Test | 0 | |||||||||||||||||||||||||
| ENG1TF010 | ICT and Business English | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| COM1TF012 | Communication in Multicultural Environments | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| THE7TF910 | Research Process | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| COM1TF010-1001 |
Study and Working Skills
(Choose all ) |
5 | |||||||||||||||||||||||||
| COM1TF010A | Study and Working Skills 1 | 3 | timed | timed | timed | timed | |||||||||||||||||||||
| COM1TF010B | Study and Working Skills 2 | 2 | timed | timed | timed | timed | |||||||||||||||||||||
| COM1TF011-1001 |
Finnish and Swedish
(Choose all ) |
5 | |||||||||||||||||||||||||
| COM1TF011A | Finnish and Swedish - Svenska skriftlig del | 2 | timed | timed | timed | timed | |||||||||||||||||||||
| COM1TF011B | Finnish and Swedish - Svenska muntlig del | 1 | timed | timed | timed | timed | |||||||||||||||||||||
| COM1TF011C | Finnish and Swedish - Finnish | 2 | timed | timed | timed | timed | |||||||||||||||||||||
| FIN4TF-1001 |
Finnish
(Choose all ) |
15 | |||||||||||||||||||||||||
| FIN4TF010 | Beginners' Finnish | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| FIN4TF011 | Beginners’ Finnish 2 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| FIN4TF012 | Finnish 3 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| DIGIESAL-1001 |
Sales and Service Skills
(Choose all ) |
10 | |||||||||||||||||||||||||
| SAL1TF001 | Office Tools in Sales and Services | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| SAL1TF002 | Selling ICT solutions | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| DIGIEBUS-1001 |
Business Skills
(Choose all ) |
10 | |||||||||||||||||||||||||
| MAT1TF010 | Business Mathematics | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| BUS1TF011 | Business Operations | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| DIGIEPROJ-1001 |
Project Skills
(Choose all ) |
15 | |||||||||||||||||||||||||
| PRO1TF001-1001 |
Innovation and Project Work
(Choose all ) |
10 | |||||||||||||||||||||||||
| PRO1TF001A | Innovation and Project Work A | 4 | timed | timed | timed | timed | |||||||||||||||||||||
| PRO1TF001B | Innovation and Project Work B | 3 | timed | timed | timed | timed | |||||||||||||||||||||
| PRO1TF001C | Innovation and Project Work C | 3 | timed | timed | timed | timed | |||||||||||||||||||||
| BUS1TF107 | Project Management | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| DIGIEORIENTATION-1001 |
Orientation Studies
(Choose all ) |
20 | |||||||||||||||||||||||||
| SWD1TF001 | Orientation to Software Engineering | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| BIG1TF001 | Orientation to Business and ICT | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ICT1TF010 | Orientation to ICT Infrastructures | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| DIG1TF001 | Orientation to Digital Services | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| DIGIEPRO-1001 |
PROFILE STUDIES
(Choose ects: 60 ) |
60 | |||||||||||||||||||||||||
| DIGIEDIG-1001 |
Digital Services
(Choose 44 ) |
0 - 44 | |||||||||||||||||||||||||
| DIG4TF002 | User Experience | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| DIG4TF003 | Prototyping of Digital Services | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| DIG4TF021 | Digital Service Design | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| DIG8TF801 | Digital Economy and E-commerce | 5 | |||||||||||||||||||||||||
| PRO4TF030 | Digitial Service Project | 10 | timed | timed | timed | timed | |||||||||||||||||||||
| MUM8TA001 | Basic 3D Design with Blender | 3 | |||||||||||||||||||||||||
| MUM8TA003 | 3D Printing | 3 | |||||||||||||||||||||||||
| MUM8TA002 | 3D Extended Course | 3 | |||||||||||||||||||||||||
| MUM8TA004 | 3D + Robotics | 3 | |||||||||||||||||||||||||
| DIGIESWD-1001 |
Software Engineering
(Choose 65 ) |
0 - 65 | |||||||||||||||||||||||||
| SWD4TF032 | Programming 1 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| SWD4TF033 | Programming 2 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| SWD4TF003 | Data Management and Databases | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| SWD4TF020 | Mobile Programming | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| SWD4TF021 | Server Programming | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| SWD4TF022 | Front End Development | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| SWD4TF023 | Software Development Technologies | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| SWD4TF024 | Software Project | 10 | timed | timed | timed | timed | |||||||||||||||||||||
| SWD8TF040 | Database Developer | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| PRO4TF024 | Multidisciplinary Software Project | 15 | timed | timed | timed | timed | |||||||||||||||||||||
| DIGIEICT-1001 |
ICT Infrastructures
(Choose 25 ) |
0 - 25 | |||||||||||||||||||||||||
| PRO4TF023 | ICT Infrastructure project | 10 | timed | timed | timed | timed | |||||||||||||||||||||
| ICT4TF021 | Server Technologies | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ICT4TF022 | Data Security | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ICT4TF024 | Cloud Service Technologies | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ICT8TF001 | IoT Experimental Project | 5 | |||||||||||||||||||||||||
| DIGIEBIG-1001 |
Business and ICT
(Choose 63 ) |
0 - 63 | |||||||||||||||||||||||||
| BIG4TF002 | SAP ERP 1 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| BIG4TF003 | Business Process Management | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| BIG4TF004 | Managing CRM Processes | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| BIG4TF021 | SAP ERP 2 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| BIG8TF005 | Requirements Analysis | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| BIG8TF008 | Financial Accounting, Processes and Systems | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| PRO4TF022 | Business IT Project | 10 | timed | timed | timed | timed | |||||||||||||||||||||
| BIG4TF022 | Business Intelligence | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| BIG4TF023 | Business Intelligence Development Project | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| TOO8TF006 | Excel in Business | 3 | |||||||||||||||||||||||||
| BIG8TN001 | Basics of AI | 5 | |||||||||||||||||||||||||
| BUS8TF711 | SAP TERP10 Certification exam | 3 | |||||||||||||||||||||||||
| BUS8TF712 | Project Management Championship | 5 | |||||||||||||||||||||||||
| BUS8TF713 | TS410 - Integrated Business Processes in SAP S/4HANA | 5 | |||||||||||||||||||||||||
| BUS8TF714 | SAP TS410 Certification Exam | 3 | |||||||||||||||||||||||||
| DIGIEWPL-1001 |
WORK PLACEMENT
(Choose ects: 30 ) |
30 | |||||||||||||||||||||||||
| PLA6TF001 | Work Placement | 30 | timed | timed | timed | timed | |||||||||||||||||||||
| PLA6TF005 | Work Placement | 15 | |||||||||||||||||||||||||
| PLA6TF002 | Work Placement | 15 | |||||||||||||||||||||||||
| DIGIEFREE-1001 |
FREE CHOICE STUDIES
(Choose 25 ) |
15 - 25 | |||||||||||||||||||||||||
| DIGIETHE-1001 |
BACHELOR'S THESIS
(Choose ects: 15 ) |
15 | |||||||||||||||||||||||||
| THE7TF900 | Thesis Seminar and Workshop | 0 | |||||||||||||||||||||||||
| THE7HH801 | Thesis Phase 1 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| THE7HH802 | Thesis Phase 2 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| THE7HH803 | Thesis Phase 3 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| THE7HH804 | Maturity Test | 0 | |||||||||||||||||||||||||
| Total | 210 | 38 | 112 | 105 | 50 | 38 | 60 | 52 | 30 | 75 | 30 | 20 | 19 | 19 | 30 | 30 | 26 | 26 | 15 | 15 | 37.5 | 37.5 | 15 | 15 | 10 | 10 |
| Code | Name | ECTS credits |
|---|---|---|
| DIGIECORE-1001 |
COMPULSORY STUDIES
(Choose 95 ) |
85 - 95 |
| DIGIECOM-1001 |
Communication Studies
(Choose 30 ) |
20 - 30 |
| ENG1TF100 | English Level Test | 0 |
| ENG1TF010 | ICT and Business English | 5 |
| COM1TF012 | Communication in Multicultural Environments | 5 |
| THE7TF910 | Research Process | 5 |
| COM1TF010-1001 |
Study and Working Skills
(Choose all ) |
5 |
| COM1TF010A | Study and Working Skills 1 | 3 |
| COM1TF010B | Study and Working Skills 2 | 2 |
| COM1TF011-1001 |
Finnish and Swedish
(Choose all ) |
5 |
| COM1TF011A | Finnish and Swedish - Svenska skriftlig del | 2 |
| COM1TF011B | Finnish and Swedish - Svenska muntlig del | 1 |
| COM1TF011C | Finnish and Swedish - Finnish | 2 |
| FIN4TF-1001 |
Finnish
(Choose all ) |
15 |
| FIN4TF010 | Beginners' Finnish | 5 |
| FIN4TF011 | Beginners’ Finnish 2 | 5 |
| FIN4TF012 | Finnish 3 | 5 |
| DIGIESAL-1001 |
Sales and Service Skills
(Choose all ) |
10 |
| SAL1TF001 | Office Tools in Sales and Services | 5 |
| SAL1TF002 | Selling ICT solutions | 5 |
| DIGIEBUS-1001 |
Business Skills
(Choose all ) |
10 |
| MAT1TF010 | Business Mathematics | 5 |
| BUS1TF011 | Business Operations | 5 |
| DIGIEPROJ-1001 |
Project Skills
(Choose all ) |
15 |
| PRO1TF001-1001 |
Innovation and Project Work
(Choose all ) |
10 |
| PRO1TF001A | Innovation and Project Work A | 4 |
| PRO1TF001B | Innovation and Project Work B | 3 |
| PRO1TF001C | Innovation and Project Work C | 3 |
| BUS1TF107 | Project Management | 5 |
| DIGIEORIENTATION-1001 |
Orientation Studies
(Choose all ) |
20 |
| SWD1TF001 | Orientation to Software Engineering | 5 |
| BIG1TF001 | Orientation to Business and ICT | 5 |
| ICT1TF010 | Orientation to ICT Infrastructures | 5 |
| DIG1TF001 | Orientation to Digital Services | 5 |
| DIGIEPRO-1001 |
PROFILE STUDIES
(Choose ects: 60 ) |
60 |
| DIGIEDIG-1001 |
Digital Services
(Choose 44 ) |
0 - 44 |
| DIG4TF002 | User Experience | 5 |
| DIG4TF003 | Prototyping of Digital Services | 5 |
| DIG4TF021 | Digital Service Design | 5 |
| DIG8TF801 | Digital Economy and E-commerce | 5 |
| PRO4TF030 | Digitial Service Project | 10 |
| MUM8TA001 | Basic 3D Design with Blender | 3 |
| MUM8TA003 | 3D Printing | 3 |
| MUM8TA002 | 3D Extended Course | 3 |
| MUM8TA004 | 3D + Robotics | 3 |
| DIGIESWD-1001 |
Software Engineering
(Choose 65 ) |
0 - 65 |
| SWD4TF032 | Programming 1 | 5 |
| SWD4TF033 | Programming 2 | 5 |
| SWD4TF003 | Data Management and Databases | 5 |
| SWD4TF020 | Mobile Programming | 5 |
| SWD4TF021 | Server Programming | 5 |
| SWD4TF022 | Front End Development | 5 |
| SWD4TF023 | Software Development Technologies | 5 |
| SWD4TF024 | Software Project | 10 |
| SWD8TF040 | Database Developer | 5 |
| PRO4TF024 | Multidisciplinary Software Project | 15 |
| DIGIEICT-1001 |
ICT Infrastructures
(Choose 25 ) |
0 - 25 |
| PRO4TF023 | ICT Infrastructure project | 10 |
| ICT4TF021 | Server Technologies | 5 |
| ICT4TF022 | Data Security | 5 |
| ICT4TF024 | Cloud Service Technologies | 5 |
| ICT8TF001 | IoT Experimental Project | 5 |
| DIGIEBIG-1001 |
Business and ICT
(Choose 63 ) |
0 - 63 |
| BIG4TF002 | SAP ERP 1 | 5 |
| BIG4TF003 | Business Process Management | 5 |
| BIG4TF004 | Managing CRM Processes | 5 |
| BIG4TF021 | SAP ERP 2 | 5 |
| BIG8TF005 | Requirements Analysis | 5 |
| BIG8TF008 | Financial Accounting, Processes and Systems | 5 |
| PRO4TF022 | Business IT Project | 10 |
| BIG4TF022 | Business Intelligence | 5 |
| BIG4TF023 | Business Intelligence Development Project | 5 |
| TOO8TF006 | Excel in Business | 3 |
| BIG8TN001 | Basics of AI | 5 |
| BUS8TF711 | SAP TERP10 Certification exam | 3 |
| BUS8TF712 | Project Management Championship | 5 |
| BUS8TF713 | TS410 - Integrated Business Processes in SAP S/4HANA | 5 |
| BUS8TF714 | SAP TS410 Certification Exam | 3 |
| DIGIEWPL-1001 |
WORK PLACEMENT
(Choose ects: 30 ) |
30 |
| PLA6TF001 | Work Placement | 30 |
| PLA6TF005 | Work Placement | 15 |
| PLA6TF002 | Work Placement | 15 |
| DIGIEFREE-1001 |
FREE CHOICE STUDIES
(Choose 25 ) |
15 - 25 |
| DIGIETHE-1001 |
BACHELOR'S THESIS
(Choose ects: 15 ) |
15 |
| THE7TF900 | Thesis Seminar and Workshop | 0 |
| THE7HH801 | Thesis Phase 1 | 5 |
| THE7HH802 | Thesis Phase 2 | 5 |
| THE7HH803 | Thesis Phase 3 | 5 |
| THE7HH804 | Maturity Test | 0 |