Tourism and Hospitality Business: HOSBUM25K
Code: HOSBUM24
- Degree title
- Master of Hospitality Management
- ECTS credits
- 90 ects
- Duration
- 2 years (90 cr)
- Start semester
- Spring 2025
- Teaching language
- English
Descriptions
The extent of the Master's Degree is 90 ECTS. The degree consists of the following studies:
Compulsory studies - Applied Design Research 5 ECTS
Common elective studies - Choose minimum of 15 ECTS from Research and Development and Organisational Development competence areas.
Specialisation studies - Choose one specialisation and minimum of 20 ECTS from it. Specialisation studies include also Master's thesis 30 ECTS.
Free-choice studies - Choose 20 ECTS from the common elective studies, from your own specialisation, from other specialisations or from other Master level studies that are clearly related to the field of the degree. In case you want to include courses from other universities or universities of applied sciences to your degree, first ensure from your guidance counsellor that the course you have selected can be approved to your degree.
Select timing or stucture view
Show course timings by academic years, semesters or periods
Code | Name | ECTS credits | 2024-2025 | 2025-2026 | 2026-2027 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | 3. / 2025 | 4. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 1. / 2026 | 2. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOSBUM24MASTERCOMMON |
Common, Elective Studies
(Choose ects: 15 ) |
15 | |||||||||||||||
RDI2HM102 | Data Analytics | 5 | timed | timed | timed | timed | |||||||||||
RDI2HM103 | Futures Research | 5 | timed | timed | timed | timed | |||||||||||
ORD2HM101 | Evolving Organisations | 5 | timed | timed | timed | ||||||||||||
ORD2HM102 | Learning Culture in Organisations | 5 | timed | timed | timed | ||||||||||||
ORD2HM103 | Acting as Coach and Facilitator | 5 | timed | timed | timed | ||||||||||||
HOSBUM24MASTERCOMP |
Compulsory Studies
(Choose all ) |
5 | |||||||||||||||
RDI2HM101 | Applied Design Research | 5 | timed | timed | timed | ||||||||||||
HOSBUM24THESIS |
Thesis
(Choose all ) |
30 | |||||||||||||||
THE7HM601 | Thesis Phase 1 | 10 | timed | timed | timed | timed | |||||||||||
THE7HM602 | Thesis Phase 2 | 10 | timed | timed | timed | ||||||||||||
THE7HM603 | Thesis Phase 3 | 10 | timed | timed | timed | ||||||||||||
THE7HM604 | Maturity Test | 0 | |||||||||||||||
HOSBUM24SPEC |
Specialisation Studies
(Choose one ) |
20 | |||||||||||||||
HOSBUM24COM |
Communication and Marketing Management
(Choose ects: 20 ) |
20 | |||||||||||||||
COM4HM101 | Strategic Brand Management | 5 | timed | timed | timed | ||||||||||||
COM4HM102 | H2H Communication | 5 | timed | timed | timed | timed | |||||||||||
COM4HM103 | Digital Marketing Technologies | 5 | timed | timed | timed | timed | |||||||||||
COM4HM106 | Leading Creative Planning and Production | 5 | timed | timed | timed | ||||||||||||
COM4HM107 | Crisis Communication and Reputation Management | 5 | timed | timed | timed | ||||||||||||
HOSBUM24DIG |
Digital Business Opportunities
(Choose ects: 20 ) |
20 | |||||||||||||||
DIG4HM101 | Digital Service Design | 5 | timed | timed | timed | timed | |||||||||||
DIG4HM102 | Business Analytics | 5 | timed | timed | timed | ||||||||||||
DIG4HM103 | Robotic Automation | 5 | timed | timed | timed | timed | |||||||||||
DIG4HM104 | Emerging Technology Opportunities | 5 | timed | timed | timed | timed | timed | ||||||||||
DIG4HM106 | Artificial Intelligence in Modern Business | 5 | timed | timed | timed | ||||||||||||
DIG4HM108 | Digital Ethics | 5 | timed | timed | timed | ||||||||||||
DIG4HM109 | Digital Business Platforms and Ecosystems | 5 | timed | timed | timed | ||||||||||||
HOSBUM24EXP |
Experience Economy and Designing Services
(Choose ects: 20 ) |
20 | |||||||||||||||
EXP4HM101 | Service Design | 10 | timed | timed | timed | timed | |||||||||||
EXP4HM102 | From Services to Experiences and Transformations | 5 | timed | timed | timed | ||||||||||||
EXP4HM103 | Brand Experience Development | 5 | timed | timed | timed | ||||||||||||
EXP4HM104 | Design Service Systems and Value Networks | 5 | timed | timed | timed | ||||||||||||
HOSBUM24LEA |
Leadership and Human Resource Management
(Choose ects: 20 ) |
20 | |||||||||||||||
LEA4HM101 | Strategic Human Resources Management | 5 | timed | timed | timed | timed | |||||||||||
LEA4HM102 | Leadership Clinic | 5 | timed | timed | timed | ||||||||||||
LEA4HM103 | Reflective Leadership | 5 | timed | timed | timed | ||||||||||||
LEA4HM104 | Employee Experience and Employer Brand | 5 | timed | timed | timed | ||||||||||||
LEA4HM105 | Conscious Leader | 5 | timed | timed | timed | ||||||||||||
ORD2HM104 | Organisational Behaviour | 5 | timed | timed | timed | timed | |||||||||||
HOSBUM24SAL |
Leading Sales and Customer Experience
(Choose ects: 20 ) |
20 | |||||||||||||||
SAL4HM101 | Processes and Strategic Development of Sales | 5 | timed | timed | timed | ||||||||||||
SAL4HM102 | Developing Sales Oriented Organisation | 5 | timed | timed | timed | ||||||||||||
SAL4HM103 | Development of Customer Journey and Leading Customer Experience | 5 | timed | timed | timed | ||||||||||||
SAL4HM104 | Online Store as Sales Channel | 5 | timed | timed | timed | ||||||||||||
HOSBUM24STR |
Strategic Thinking and Management
(Choose ects: 20 ) |
20 | |||||||||||||||
STR4HM101 | Strategic Thinking and Growth Strategies | 5 | timed | timed | timed | timed | |||||||||||
STR4HM102 | Strategy in Practice | 5 | timed | timed | timed | ||||||||||||
STR4HM103 | Experimental and Engaging Strategy | 5 | timed | timed | timed | ||||||||||||
STR4HM104 | Responsible Business and Sharing Economy | 5 | timed | timed | timed | timed | |||||||||||
STR4HM105 | Strategic Financial Management | 5 | timed | timed | timed | ||||||||||||
HOSBUM24FREE |
Free-Choice Studies
(Choose ects: 20 ) |
20 | |||||||||||||||
HOSBUM24OTHER |
Other Studies
(Choose 0 ) |
0 | |||||||||||||||
Total | 90 | 85 | 115 | 20 | 85 | 72.5 | 42.5 | 20 | 37.5 | 47.5 | 27.5 | 45 | 22.5 | 20 | 10 | 10 |
Code | Name | ECTS credits |
---|---|---|
HOSBUM24MASTERCOMMON |
Common, Elective Studies
(Choose ects: 15 ) |
15 |
RDI2HM102 | Data Analytics | 5 |
RDI2HM103 | Futures Research | 5 |
ORD2HM101 | Evolving Organisations | 5 |
ORD2HM102 | Learning Culture in Organisations | 5 |
ORD2HM103 | Acting as Coach and Facilitator | 5 |
HOSBUM24MASTERCOMP |
Compulsory Studies
(Choose all ) |
5 |
RDI2HM101 | Applied Design Research | 5 |
HOSBUM24THESIS |
Thesis
(Choose all ) |
30 |
THE7HM601 | Thesis Phase 1 | 10 |
THE7HM602 | Thesis Phase 2 | 10 |
THE7HM603 | Thesis Phase 3 | 10 |
THE7HM604 | Maturity Test | 0 |
HOSBUM24SPEC |
Specialisation Studies
(Choose one ) |
20 |
HOSBUM24COM |
Communication and Marketing Management
(Choose ects: 20 ) |
20 |
COM4HM101 | Strategic Brand Management | 5 |
COM4HM102 | H2H Communication | 5 |
COM4HM103 | Digital Marketing Technologies | 5 |
COM4HM106 | Leading Creative Planning and Production | 5 |
COM4HM107 | Crisis Communication and Reputation Management | 5 |
HOSBUM24DIG |
Digital Business Opportunities
(Choose ects: 20 ) |
20 |
DIG4HM101 | Digital Service Design | 5 |
DIG4HM102 | Business Analytics | 5 |
DIG4HM103 | Robotic Automation | 5 |
DIG4HM104 | Emerging Technology Opportunities | 5 |
DIG4HM106 | Artificial Intelligence in Modern Business | 5 |
DIG4HM108 | Digital Ethics | 5 |
DIG4HM109 | Digital Business Platforms and Ecosystems | 5 |
HOSBUM24EXP |
Experience Economy and Designing Services
(Choose ects: 20 ) |
20 |
EXP4HM101 | Service Design | 10 |
EXP4HM102 | From Services to Experiences and Transformations | 5 |
EXP4HM103 | Brand Experience Development | 5 |
EXP4HM104 | Design Service Systems and Value Networks | 5 |
HOSBUM24LEA |
Leadership and Human Resource Management
(Choose ects: 20 ) |
20 |
LEA4HM101 | Strategic Human Resources Management | 5 |
LEA4HM102 | Leadership Clinic | 5 |
LEA4HM103 | Reflective Leadership | 5 |
LEA4HM104 | Employee Experience and Employer Brand | 5 |
LEA4HM105 | Conscious Leader | 5 |
ORD2HM104 | Organisational Behaviour | 5 |
HOSBUM24SAL |
Leading Sales and Customer Experience
(Choose ects: 20 ) |
20 |
SAL4HM101 | Processes and Strategic Development of Sales | 5 |
SAL4HM102 | Developing Sales Oriented Organisation | 5 |
SAL4HM103 | Development of Customer Journey and Leading Customer Experience | 5 |
SAL4HM104 | Online Store as Sales Channel | 5 |
HOSBUM24STR |
Strategic Thinking and Management
(Choose ects: 20 ) |
20 |
STR4HM101 | Strategic Thinking and Growth Strategies | 5 |
STR4HM102 | Strategy in Practice | 5 |
STR4HM103 | Experimental and Engaging Strategy | 5 |
STR4HM104 | Responsible Business and Sharing Economy | 5 |
STR4HM105 | Strategic Financial Management | 5 |
HOSBUM24FREE |
Free-Choice Studies
(Choose ects: 20 ) |
20 |
HOSBUM24OTHER |
Other Studies
(Choose 0 ) |
0 |