Leading Business Transformation: LEBUM23
Code: LEBUM23
- Degree title
- Master of Business Administration
- ECTS credits
- 90 ects
- Duration
- 2 years (90 cr)
- Start semester
- Spring 2023
- Teaching language
- English
Descriptions
The extent of the Master's Degree is 90 ECTS. The degree consists of the following studies:
Compulsory studies - Applied Design Research 5 ECTS
Common elective studies - Choose minimum of 15 ECTS from Research and Development and Organisational Development competence areas.
Specialisation studies - Choose one specialisation and minimum of 20 ECTS from it. Specialisation studies include also Master's thesis 30 ECTS.
Free-choice studies - Choose 20 ECTS from the common elective studies, from your own specialisation, from other specialisations or from other Master level studies that are clearly related to the field of the degree. In case you want to include courses from other universities or universities of applied sciences to your degree, first ensure from your guidance counsellor that the course you have selected can be approved to your degree.
Select timing or stucture view
Show course timings by academic years, semesters or periods
Code | Name | ECTS credits | 2022-2023 | 2023-2024 | 2024-2025 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | 3. / 2023 | 4. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 1. / 2024 | 2. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEBUM22-1013 |
Compulsory Studies
(Choose all ) |
5 | |||||||||||||||
RDI2HM101 | Applied Design Research | 5 | timed | timed | timed | timed | |||||||||||
LEBUM22-1014 |
Common Elective Studies
(Choose ects: 15 ) |
15 | |||||||||||||||
RDI2HM102 | Data Analytics | 5 | timed | timed | timed | timed | |||||||||||
RDI2HM103 | Futures Research | 5 | timed | timed | timed | timed | |||||||||||
ORD2HM101 | Evolving Organisations | 5 | timed | timed | timed | timed | |||||||||||
ORD2HM102 | Learning Culture in Organisations | 5 | timed | timed | timed | timed | |||||||||||
ORD2HM103 | Acting as Coach and Facilitator | 5 | timed | timed | timed | timed | |||||||||||
LEBUM22-1015 |
Thesis
(Choose all ) |
30 | |||||||||||||||
THE7HM601 | Thesis Phase 1 | 10 | timed | timed | timed | timed | |||||||||||
THE7HM602 | Thesis Phase 2 | 10 | timed | timed | timed | timed | |||||||||||
THE7HM603 | Thesis Phase 3 | 10 | timed | timed | timed | timed | |||||||||||
THE7HM604 | Maturity Test | 0 | |||||||||||||||
LEBUM22-1016 |
Specialisation Studies
(Choose one ) |
20 | |||||||||||||||
LEBUM22-1017 |
Digital Business Opportunities
(Choose ects: 20 ) |
20 | |||||||||||||||
DIG4HM101 | Digital Service Design | 5 | timed | timed | timed | timed | |||||||||||
DIG4HM102 | Business Analytics | 5 | timed | timed | timed | timed | |||||||||||
DIG4HM103 | Robotic Automation | 5 | timed | timed | timed | timed | |||||||||||
DIG4HM104 | Emerging Technology Opportunities | 5 | timed | timed | timed | timed | |||||||||||
DIG4HM106 | Artificial Intelligence in Modern Business | 5 | timed | timed | timed | timed | |||||||||||
LEBUM22-1018 |
Entrepreneurial Business Management
(Choose ects: 20 ) |
20 | |||||||||||||||
ENT4HM110 | Fostering Creativity and Innovativeness at Organisations | 5 | timed | timed | timed | timed | |||||||||||
ENT4HM111 | Self-knowledge and Entrepreneurial Mindset | 5 | timed | timed | timed | timed | |||||||||||
ENT4HM105 | Current Trends in Entrepreneurship | 5 | timed | timed | timed | timed | |||||||||||
ENT4HM112 | Project Courses of Entrepreneurship | 5 | timed | timed | timed | timed | |||||||||||
LEBUM22-1019 |
Leading Sales and Customer Experience
(Choose ects: 20 ) |
20 | |||||||||||||||
SAL4HM101 | Processes and Strategic Development of Sales | 5 | timed | timed | timed | timed | |||||||||||
SAL4HM102 | Developing Sales Oriented Organisation | 5 | timed | timed | timed | timed | |||||||||||
SAL4HM103 | Development of Customer Journey and Leading Customer Experience | 5 | timed | timed | timed | timed | |||||||||||
SAL4HM104 | Online Store as Sales Channel | 5 | timed | timed | timed | timed | |||||||||||
LEBUM22-1020 |
Communication and Marketing Management
(Choose ects: 20 ) |
20 | |||||||||||||||
COM4HM101 | Strategic Brand Management | 5 | timed | timed | timed | timed | |||||||||||
COM4HM102 | H2H Communication | 5 | timed | timed | timed | timed | |||||||||||
COM4HM103 | Digital Marketing Technologies | 5 | timed | timed | timed | timed | |||||||||||
COM4HM106 | Leading Creative Planning and Production | 5 | timed | timed | timed | timed | |||||||||||
COM4HM107 | Crisis Communication and Reputation Management | 5 | timed | timed | timed | timed | |||||||||||
LEBUM22-1021 |
Experience Economy and Designing Services
(Choose ects: 20 ) |
20 | |||||||||||||||
EXP4HM101 | Service Design | 10 | timed | timed | timed | timed | |||||||||||
EXP4HM102 | From Services to Experiences and Transformations | 5 | timed | timed | timed | timed | |||||||||||
EXP4HM103 | Brand Experience Development | 5 | timed | timed | timed | timed | |||||||||||
EXP4HM104 | Design Service Systems and Value Networks | 5 | timed | timed | timed | timed | |||||||||||
LEBUM22-1022 |
Leadership and Human Resource Management
(Choose ects: 20 ) |
20 | |||||||||||||||
LEA4HM101 | Strategic Human Resources Management | 5 | timed | timed | timed | timed | |||||||||||
LEA4HM102 | Leadership Clinic | 5 | timed | timed | timed | timed | |||||||||||
LEA4HM103 | Reflective Leadership | 5 | timed | timed | timed | timed | |||||||||||
LEA4HM104 | Employee Experience and Employer Brand | 5 | timed | timed | timed | timed | |||||||||||
LEA4HM105 | Conscious Leader | 5 | timed | timed | timed | timed | |||||||||||
LEA4HM106 | Diversity and Inclusion in Global Organisations | 5 | timed | timed | timed | timed | |||||||||||
LEBUM22-1023 |
Strategic Thinking and Management
(Choose ects: 20 ) |
20 | |||||||||||||||
STR4HM101 | Strategic Thinking and Growth Strategies | 5 | timed | timed | timed | timed | |||||||||||
STR4HM102 | Strategy in Practice | 5 | timed | timed | timed | timed | |||||||||||
STR4HM103 | Experimental and Engaging Strategy | 5 | timed | timed | timed | timed | |||||||||||
STR4HM104 | Responsible Business and Sharing Economy | 5 | timed | timed | timed | timed | |||||||||||
STR4HM105 | Strategic Financial Management | 5 | timed | timed | timed | timed | |||||||||||
LEBUM22-1024 |
Free-Choice Studies
(Choose ects: 20 ) |
20 | |||||||||||||||
EXP4HM109 | Achieving Sustainable Development Goals | 5 | timed | timed | timed | timed | |||||||||||
EXP4HM110 | Sustainable Development Goals in Tourism and Hospitality Business | 5 | timed | timed | timed | timed | |||||||||||
EXP4HM112 | Planning and Implementing of Circular Economy in Hospitality | 5 | timed | timed | timed | timed | |||||||||||
OTH8HM110 | The Fundamentals of Circular Economy | 5 | timed | timed | timed | timed | |||||||||||
ATB4HM101 | Towards a Zero-Emission Aviation Environment | 5 | timed | timed | timed | timed | |||||||||||
ATB4HM102 | Inclusive Passenger Journey | 5 | timed | timed | timed | timed | |||||||||||
ATB4HM103 | Sustainable Airport Infrastructure Development | 5 | timed | timed | timed | timed | |||||||||||
ATB4HM104 | Urban Air Mobility for Last Mile Delivery | 5 | timed | timed | timed | timed | |||||||||||
Total | 90 | 70 | 165 | 35 | 70 | 80 | 85 | 35 | 35 | 35 | 40 | 40 | 42.5 | 42.5 | 17.5 | 17.5 |