Tourism management multiform: MATKA21SA
Code: MATKA21A
- Degree title
- Bachelor of Hospitality Management
- ECTS credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2021
- Teaching language
- Finnish
Select timing or stucture view
Show course timings by academic years, semesters or periods
Code | Name | ECTS credits | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 1. / 2022 | 2. / 2022 | 3. / 2023 | 4. / 2023 | 1. / 2023 | 2. / 2023 | 3. / 2024 | 4. / 2024 | 1. / 2024 | 2. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ERIKOISMARKA15A-1001 |
Specialisation studies
(Choose all ) |
45 | |||||||||||||||||||||||||
DES2RL002 | Tourism as a Global Industry | 5 | timed | timed | timed | timed | |||||||||||||||||||||
TOU2RL001 | Customer path in travel and tourism | 10 | timed | timed | timed | timed | |||||||||||||||||||||
TOU2RL002 | Effective travel and tourism sales on the internet | 15 | timed | timed | timed | timed | |||||||||||||||||||||
TOU2RL003 | Management of digital business in travel and tourism | 15 | timed | timed | timed | timed | |||||||||||||||||||||
PROJEKTIMATKA15A-1001 |
Projects
(Choose all ) |
15 | |||||||||||||||||||||||||
TOU1RL011 | Digital travel and tourism service project | 5 | timed | timed | timed | timed | |||||||||||||||||||||
TOU1RL005 | Alternative project | 4 | timed | timed | timed | timed | |||||||||||||||||||||
TOU1RL003 | Travel and tourism project 1 | 3 | timed | timed | timed | timed | |||||||||||||||||||||
TOU1RL004 | Travel and tourism project 2 | 3 | timed | timed | timed | timed | |||||||||||||||||||||
TÄYDENTÄVÄTMATKA15A-1001 |
Supplementary studies
(Choose ects: 90 ) |
90 | |||||||||||||||||||||||||
PERUS1-1001 |
Basic Studies
(Choose all ) |
44 | |||||||||||||||||||||||||
SLF1HA001 | Self-leadership and career planning 1 | 1 | timed | timed | timed | timed | |||||||||||||||||||||
COM1HA002 | Presentation skills and interactive service communication | 3 | timed | timed | timed | timed | |||||||||||||||||||||
COM1HA001 | Written communication | 5 | timed | timed | timed | timed | |||||||||||||||||||||
LEA1HA001 | Operational project | 3 | timed | timed | timed | timed | |||||||||||||||||||||
ACC1HA001 | Basics of business mathematics and Excel in the hospitality and tourism industry | 5 | timed | timed | timed | timed | |||||||||||||||||||||
TRA1RL003 | Amadeus GDS and Basics of Air Traffic | 5 | timed | timed | timed | timed | |||||||||||||||||||||
HOT1RL001 | Accommodation Operations in Tourism Industry | 3 | timed | timed | timed | timed | |||||||||||||||||||||
YHT1PI006 | Research and Development | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ANA001HH1A | Research and Development Skills | 5 | |||||||||||||||||||||||||
MAR1HL001 | Marketing communications in hospitality and tourism | 3 | timed | timed | timed | timed | |||||||||||||||||||||
TOU1RL010 | Food in travel and tourism in Finland | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SLF1HA002 | Self-leadership and career planning 2 | 1 | timed | timed | timed | timed | |||||||||||||||||||||
AMMATTI1-1001 |
Professional Studies
(Choose all ) |
45 | |||||||||||||||||||||||||
LEA2RL001 | Managerial work and supporting a successful working community in travel and tourism | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ENG2HA001 | Hospitality and Tourism Business English | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ACC2HA001 | Managerial accounting in the hospitality and tourism industry | 5 | timed | timed | timed | timed | |||||||||||||||||||||
LEA2HA003 | Strategic Management and Human Resources Management in Hotel, Restaurant and Tourism Business | 5 | timed | timed | timed | timed | |||||||||||||||||||||
MAR2HL002 | Sales management in hospitality and tourism | 5 | timed | timed | timed | timed | |||||||||||||||||||||
MAR2HL001 | E-Business in Tourism and Hospitality | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SWE2HA001 | Svenska i hotell-, restaurang- och turismbranschen | 5 | timed | timed | timed | timed | |||||||||||||||||||||
TOU2RL004 | Entrepreneurship and starting a travel and tourism business | 5 | timed | timed | timed | timed | |||||||||||||||||||||
LAW2HA001 | Law in the hospitality and tourism industry | 5 | timed | timed | timed | timed | |||||||||||||||||||||
TVK1-1001 |
Second foreign language
(Choose ects: 6 ) |
6 | |||||||||||||||||||||||||
GER1HA001 | German for Hotel, Restaurant and Tourism Industry 1 | 3 | timed | timed | timed | timed | |||||||||||||||||||||
GER1HA002 | German for Hotel, Restaurant and Tourism Industry 2 | 3 | timed | timed | timed | timed | |||||||||||||||||||||
GER1HA003 | German for Hotel, Restaurant and Tourism Industry 3 | 3 | timed | timed | timed | timed | |||||||||||||||||||||
GER1HA004 | German for Hotel, Restaurant and Tourism Industry 4 | 3 | timed | timed | timed | timed | |||||||||||||||||||||
GER1HA005 | German for Hotel, Restaurant and Tourism Industry 5 | 3 | timed | timed | timed | timed | |||||||||||||||||||||
GER1HA006 | German for Hotel, Restaurant and Tourism Industry 6 | 3 | timed | timed | timed | timed | |||||||||||||||||||||
FRE1HA001 | France for Hotel, Restaurant and Tourism Industry 1 | 3 | timed | timed | timed | timed | |||||||||||||||||||||
FRE1HA002 | France for Hotel, Restaurant and Tourism Industry 2 | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SPA1HA001 | Spanish for Hotel, Restaurant and Tourism Industry 1 | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SPA1HA002 | Spanish for Hotel, Restaurant and Tourism Industry 2 | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SPA1HA003 | Spanish for Hotel, Restaurant and Tourism Industry 3 | 3 | timed | timed | timed | timed | |||||||||||||||||||||
SPA1HA004 | Spanish for Hotel, Restaurant and Tourism Industry 4 | 3 | timed | timed | timed | timed | |||||||||||||||||||||
CHI1HA001 | Chinese For Beginners 1 | 3 | timed | timed | timed | timed | |||||||||||||||||||||
CHI1HA002 | Chinese For Beginners 2 | 3 | timed | timed | timed | timed | |||||||||||||||||||||
RUS1HA001 | Russian for Hotel, Restaurant and Tourism Industry 1 | 3 | timed | timed | timed | timed | |||||||||||||||||||||
RUS1HA002 | Russian for Hotel, Restaurant and Tourism Industry 2 | 3 | timed | timed | timed | timed | |||||||||||||||||||||
PLA6HA-1003 |
Work Placement
(Choose ects: 30 ) |
30 | |||||||||||||||||||||||||
PLA6HA001 | Placement in hospitality / tourism industry | 10 | timed | timed | timed | timed | |||||||||||||||||||||
PLA6HA011 | Specialisation placement | 10 | timed | timed | timed | timed | |||||||||||||||||||||
PLA6HA012 | Specialisation placement | 10 | timed | timed | timed | timed | |||||||||||||||||||||
THE7HA001-1004 |
Thesis
(Choose all ) |
15 | |||||||||||||||||||||||||
THE7HH901 | Thesis Phase 1 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
THE7HH902 | Thesis Phase 2 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
THE7HH903 | Thesis Phase 3 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
THE7HH904 | Maturity Test | 0 | |||||||||||||||||||||||||
MATKA21A-HOTRA21-HOTRA15-VAPAASTIVALITTAVAT |
Free electives
(Choose ects: 15 ) |
15 | |||||||||||||||||||||||||
EXP8RL400 | Circular Economy in Travel and Tourism Business | 5 | |||||||||||||||||||||||||
COM8HA002 | Scientific reading and writing | 2 | |||||||||||||||||||||||||
COM8RH021 | Negotiation skills | 3 | |||||||||||||||||||||||||
CUL8HA003 | Multiculturality and intercultural competence | 5 | |||||||||||||||||||||||||
ENT8LH101 | JA Start Up (Junior Achievement) | 10 | |||||||||||||||||||||||||
FPR8RH026 | Restaurant Gastronomy | 6 | |||||||||||||||||||||||||
FPR8RH028 | Food and Media | 5 | |||||||||||||||||||||||||
LEA8RL002 | Superior - Good Communication in Employment Relationship | 5 | |||||||||||||||||||||||||
MAR8RH024 | School Marketing | 1 | |||||||||||||||||||||||||
RES8RH021 | Wine Course | 3 | |||||||||||||||||||||||||
RES8RH022 | Beers and Pub Operations | 3 | |||||||||||||||||||||||||
RES8RH023 | Spirits and Cocktails | 3 | |||||||||||||||||||||||||
RES8RH025 | Combining Wine and Food | 6 | |||||||||||||||||||||||||
RES8RH035 | Advanced Wine Course | 5 | |||||||||||||||||||||||||
SWE8HA001 | Träna svenska | 2 | |||||||||||||||||||||||||
TIG8RH027 | Excel as a Tool for Operative Accounting in Hotel, Restaurant and Tourism Industry | 3 | |||||||||||||||||||||||||
SWE8HA002 | Svenska för företagsledare | 3 | |||||||||||||||||||||||||
SWE8HA005 | Svenska i hotell, restaurang och turismbranchen (intensive) | 5 | |||||||||||||||||||||||||
OTH8HH011 | Tutor activities, Peer Tutor | 3 | |||||||||||||||||||||||||
OTH8HH013 | Tutoring, Head Tutor | 5 | |||||||||||||||||||||||||
OTH8HH014 | Tutoring, Callidus Tutor | 1 | |||||||||||||||||||||||||
OTH8HH005 | Professional Current Events | 1 | |||||||||||||||||||||||||
OTH8HA400 | UAS Study Skills for Open University Route Students | 2 | |||||||||||||||||||||||||
WOR8RZ001 | Responsible Business ( Virtual non-stop) | 5 | |||||||||||||||||||||||||
ENT8LH400 | Ny Start up korkeakoulu: Part 1 Let´s Innovate | 5 | |||||||||||||||||||||||||
ENT8LH401 | Ny Start up korkeakoulu: Part 2 Let´s Do Business | 5 | |||||||||||||||||||||||||
TOU8RL014 | Responsible Travel and Tourism Business | 5 | |||||||||||||||||||||||||
Total | 210 | 106 | 51 | 70 | 10 | 77 | 29 | 13 | 38 | 39 | 31 | 10 | 38.5 | 38.5 | 14.5 | 14.5 | 6.5 | 6.5 | 19 | 19 | 19.5 | 19.5 | 15.5 | 15.5 | 5 | 5 |