Business Administration, Blended Learning, Porvoo Campus: TRALI, BBA, Blended Learning, Porvoo, 25A
Code: TRALI25PCB
- Degree title
- Bachelor of Business Administration
- ECTS credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2025
- Teaching language
- Finnish
Select timing or stucture view
Show course timings by academic years, semesters or periods
| Code | Name | ECTS credits | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2028 | 4. / 2028 | 1. / 2028 | 2. / 2028 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRALI25PC-1001 |
Key Competencies
(Choose ects: 90 ) |
90 | |||||||||||||||||||||||||
| TRALI25PC-1002 |
Brush up Studies
(Choose 11 ) |
0 - 11 | |||||||||||||||||||||||||
| ANA000HH1A | Mathematics Placement Test | 0 | |||||||||||||||||||||||||
| ANA002HH1A | Brush up Mathematics | 3 | timed | timed | timed | timed | |||||||||||||||||||||
| ANA003HH1A | Extended Brush up Mathematics | 5 | |||||||||||||||||||||||||
| SWE000HH1A | Swedish Placement Test | 0 | |||||||||||||||||||||||||
| SWE002HH1A | Brush up Swedish | 3 | timed | timed | timed | timed | |||||||||||||||||||||
| ENG000HH1A | English Placement Test | 0 | |||||||||||||||||||||||||
| ENG002HH1A | Brush up English | 3 | timed | timed | timed | timed | |||||||||||||||||||||
| TRALI25PC-1003 |
Haaga-Helia Key Competencies
(Choose all ) |
50 | |||||||||||||||||||||||||
| COM001HH1A | Professional Communication | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| MAR001HH1A | Customer Insight and Marketing | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ICB001HH1A | ICT Competencies | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| SAL001HH1A | Customer Experience and Sales | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| HRL001HH1A | Teamwork and Project Management | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ANA001HH1A | Research and Development Skills | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ECO001HH1A | Basics of Financial Management | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ENT001HH1A | Entrepreneurship and Business Operations | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ENG001HH1AE | Professional English | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| SWE001HH1A | Professional Swedish | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| TRALI25PC-1004 |
Keys to Studies and Career
(Choose (pcs) 5 ) |
5 | |||||||||||||||||||||||||
| TRALI25-1032 |
Common Part
(Choose all ) |
2 | |||||||||||||||||||||||||
| STU014HH1A | Introduction to Studies | 2 | timed | timed | timed | timed | |||||||||||||||||||||
| TRALI25-1033 |
Optional Part
(Choose ects: 3 ) |
3 | |||||||||||||||||||||||||
| STU002HH1A | Introduction to Digital Learning Environments | 1 | timed | timed | timed | timed | |||||||||||||||||||||
| STU003HH1A | Study Skills | 1 | timed | timed | timed | timed | |||||||||||||||||||||
| STU004HH1A | Time Management | 1 | timed | timed | timed | timed | |||||||||||||||||||||
| STU005HH1A | Wellbeing and Self-Leadership Skills | 1 | timed | timed | timed | timed | |||||||||||||||||||||
| STU008HH1A | Job-Seeking Skills | 1 | timed | timed | timed | timed | |||||||||||||||||||||
| STU009HH1A | Speed Up Your Career with Alumni | 1 | timed | timed | timed | timed | |||||||||||||||||||||
| STU010HH1A | Studies and Entrepreneurship | 1 | timed | timed | timed | timed | |||||||||||||||||||||
| STU013HH1A | Strength-Based Career Planning | 1 | timed | timed | timed | timed | |||||||||||||||||||||
| TRALI25PC-1005 |
Key Competencies in Business Administration Studies
(Choose all ) |
35 | |||||||||||||||||||||||||
| ECO001TR1A | Principles of Economics | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| HRL001TR1A | People and Culture | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| LAW001TR1A | Business Law | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ECO002TR1A | Principles of Accounting and Finance | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ANA001TR1A | Introduction to Data Analytics for Business | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ENT002TR1AE | Expanding to Foreign Markets | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ENT003TR1AE | Responsible Business | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| TRALI25PC-1006 |
Professional Competencies
(Choose ects: 75 ) |
75 | |||||||||||||||||||||||||
| TRALI25PC-1007 |
Major
(Choose ects: 30 ) |
30 | |||||||||||||||||||||||||
| TRALI25-1009-1003 |
Financial Management
(Choose all ) |
30 | |||||||||||||||||||||||||
| ECO002AS2A | Financial Accounting | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ECO030AS2A | Financial Reporting | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ECO029AS3A | Corporate Taxation | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ECO001AS2A | Management Accounting | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ECO006AS2A | Enterprise Finance Planning | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ECO007AS2A | Business Simulation | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| TRALI25PC-1008 |
Complementary Professional Competencies
(Choose ects: 45 ) |
0 - 45 | |||||||||||||||||||||||||
| TRTALRAHTAYPC-1001 |
Finance and Accounting
(Choose ects: 30 ) |
0 - 30 | |||||||||||||||||||||||||
| ECO003AS2A | Investment Operations and Securities Market | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ECO004AS2A | Financial Processes and Service Design | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ECO013AS2A | Operative Business Controlling | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ECO015AS2A | Payroll Administration | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ECO006AS3A | Management Reporting, BI | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ECO028AS3A | Automation and Robotics in Finance | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| TRANTAYPC-1001 |
Analytics
(Choose ects: 20 ) |
0 - 20 | |||||||||||||||||||||||||
| ANA002AS2A | Advanced Course in Excel | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ANA003AS2A | Survey - Design and Analysis | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ANA001AS3A | Excel and BI | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ANA001AS2A | Data Analytics with Python | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| TRHRTAYPC-1001 |
People Operations and Leadership
(Choose ects: 20 ) |
0 - 20 | |||||||||||||||||||||||||
| HRL001AS2A | Basics of Leadership | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| HRL002AS2A | HR Processes | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| HRL004AS2A | Leading Diversity and Inclusion | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| HRL006AS2A | Knowledge Management | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| TRJURTAYPC-1001 |
Law
(Choose ects: 15 ) |
0 - 15 | |||||||||||||||||||||||||
| LAW002AS2A | Contract Law | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| LAW006AS2A | Law for Entrepreneurs | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| LAW005AS2A | Labour Law | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| TRASKITAYPC-1001 |
Languages and Culture
(Choose ects: 30 ) |
0 - 30 | |||||||||||||||||||||||||
| ENG001AS2AE | Advanced Professional English | 5 | |||||||||||||||||||||||||
| SPA001AS2AE | Spanish 1 | 5 | |||||||||||||||||||||||||
| SPA002AS2AE | Spanish 2 | 5 | |||||||||||||||||||||||||
| GER001AS2AE | German 1 | 5 | |||||||||||||||||||||||||
| GER002AS2AE | German 2 | 5 | |||||||||||||||||||||||||
| FRE008AS2AE | French-speaking Market and Culture Studies | 5 | |||||||||||||||||||||||||
| TRALI25PC-1009 |
Minor Package
(Choose ects: 45 ) |
0 - 45 | |||||||||||||||||||||||||
| TRALI25PC-1010 |
Other Studies Included in the Degree
(Choose ects: 15 ) |
0 - 15 | |||||||||||||||||||||||||
| TRALI25PC-1011 |
Work Placement
(Choose ects: 30 ) |
30 | |||||||||||||||||||||||||
| PLA001HH1A | Basic Work Placement | 15 | timed | timed | timed | timed | |||||||||||||||||||||
| PLA001HH2A | Professional Work Placement | 15 | timed | timed | timed | timed | |||||||||||||||||||||
| TRALI25PC-1012 |
Thesis
(Choose all ) |
15 | |||||||||||||||||||||||||
| THE7HH901 | Thesis Phase 1 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| THE7HH902 | Thesis Phase 2 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| THE7HH903 | Thesis Phase 3 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| THE7HH904 | Maturity Test | 0 | |||||||||||||||||||||||||
| Total | 210 | 75 | 106 | 83 | 0 | 43 | 32 | 46 | 60 | 56 | 27 | 0 | 21.5 | 21.5 | 16 | 16 | 23 | 23 | 30 | 30 | 28 | 28 | 13.5 | 13.5 | 0 | 0 |
| Code | Name | ECTS credits |
|---|---|---|
| TRALI25PC-1001 |
Key Competencies
(Choose ects: 90 ) |
90 |
| TRALI25PC-1002 |
Brush up Studies
(Choose 11 ) |
0 - 11 |
| ANA000HH1A | Mathematics Placement Test | 0 |
| ANA002HH1A | Brush up Mathematics | 3 |
| ANA003HH1A | Extended Brush up Mathematics | 5 |
| SWE000HH1A | Swedish Placement Test | 0 |
| SWE002HH1A | Brush up Swedish | 3 |
| ENG000HH1A | English Placement Test | 0 |
| ENG002HH1A | Brush up English | 3 |
| TRALI25PC-1003 |
Haaga-Helia Key Competencies
(Choose all ) |
50 |
| COM001HH1A | Professional Communication | 5 |
| MAR001HH1A | Customer Insight and Marketing | 5 |
| ICB001HH1A | ICT Competencies | 5 |
| SAL001HH1A | Customer Experience and Sales | 5 |
| HRL001HH1A | Teamwork and Project Management | 5 |
| ANA001HH1A | Research and Development Skills | 5 |
| ECO001HH1A | Basics of Financial Management | 5 |
| ENT001HH1A | Entrepreneurship and Business Operations | 5 |
| ENG001HH1AE | Professional English | 5 |
| SWE001HH1A | Professional Swedish | 5 |
| TRALI25PC-1004 |
Keys to Studies and Career
(Choose (pcs) 5 ) |
5 |
| TRALI25-1032 |
Common Part
(Choose all ) |
2 |
| STU014HH1A | Introduction to Studies | 2 |
| TRALI25-1033 |
Optional Part
(Choose ects: 3 ) |
3 |
| STU002HH1A | Introduction to Digital Learning Environments | 1 |
| STU003HH1A | Study Skills | 1 |
| STU004HH1A | Time Management | 1 |
| STU005HH1A | Wellbeing and Self-Leadership Skills | 1 |
| STU008HH1A | Job-Seeking Skills | 1 |
| STU009HH1A | Speed Up Your Career with Alumni | 1 |
| STU010HH1A | Studies and Entrepreneurship | 1 |
| STU013HH1A | Strength-Based Career Planning | 1 |
| TRALI25PC-1005 |
Key Competencies in Business Administration Studies
(Choose all ) |
35 |
| ECO001TR1A | Principles of Economics | 5 |
| HRL001TR1A | People and Culture | 5 |
| LAW001TR1A | Business Law | 5 |
| ECO002TR1A | Principles of Accounting and Finance | 5 |
| ANA001TR1A | Introduction to Data Analytics for Business | 5 |
| ENT002TR1AE | Expanding to Foreign Markets | 5 |
| ENT003TR1AE | Responsible Business | 5 |
| TRALI25PC-1006 |
Professional Competencies
(Choose ects: 75 ) |
75 |
| TRALI25PC-1007 |
Major
(Choose ects: 30 ) |
30 |
| TRALI25-1009-1003 |
Financial Management
(Choose all ) |
30 |
| ECO002AS2A | Financial Accounting | 5 |
| ECO030AS2A | Financial Reporting | 5 |
| ECO029AS3A | Corporate Taxation | 5 |
| ECO001AS2A | Management Accounting | 5 |
| ECO006AS2A | Enterprise Finance Planning | 5 |
| ECO007AS2A | Business Simulation | 5 |
| TRALI25PC-1008 |
Complementary Professional Competencies
(Choose ects: 45 ) |
0 - 45 |
| TRTALRAHTAYPC-1001 |
Finance and Accounting
(Choose ects: 30 ) |
0 - 30 |
| ECO003AS2A | Investment Operations and Securities Market | 5 |
| ECO004AS2A | Financial Processes and Service Design | 5 |
| ECO013AS2A | Operative Business Controlling | 5 |
| ECO015AS2A | Payroll Administration | 5 |
| ECO006AS3A | Management Reporting, BI | 5 |
| ECO028AS3A | Automation and Robotics in Finance | 5 |
| TRANTAYPC-1001 |
Analytics
(Choose ects: 20 ) |
0 - 20 |
| ANA002AS2A | Advanced Course in Excel | 5 |
| ANA003AS2A | Survey - Design and Analysis | 5 |
| ANA001AS3A | Excel and BI | 5 |
| ANA001AS2A | Data Analytics with Python | 5 |
| TRHRTAYPC-1001 |
People Operations and Leadership
(Choose ects: 20 ) |
0 - 20 |
| HRL001AS2A | Basics of Leadership | 5 |
| HRL002AS2A | HR Processes | 5 |
| HRL004AS2A | Leading Diversity and Inclusion | 5 |
| HRL006AS2A | Knowledge Management | 5 |
| TRJURTAYPC-1001 |
Law
(Choose ects: 15 ) |
0 - 15 |
| LAW002AS2A | Contract Law | 5 |
| LAW006AS2A | Law for Entrepreneurs | 5 |
| LAW005AS2A | Labour Law | 5 |
| TRASKITAYPC-1001 |
Languages and Culture
(Choose ects: 30 ) |
0 - 30 |
| ENG001AS2AE | Advanced Professional English | 5 |
| SPA001AS2AE | Spanish 1 | 5 |
| SPA002AS2AE | Spanish 2 | 5 |
| GER001AS2AE | German 1 | 5 |
| GER002AS2AE | German 2 | 5 |
| FRE008AS2AE | French-speaking Market and Culture Studies | 5 |
| TRALI25PC-1009 |
Minor Package
(Choose ects: 45 ) |
0 - 45 |
| TRALI25PC-1010 |
Other Studies Included in the Degree
(Choose ects: 15 ) |
0 - 15 |
| TRALI25PC-1011 |
Work Placement
(Choose ects: 30 ) |
30 |
| PLA001HH1A | Basic Work Placement | 15 |
| PLA001HH2A | Professional Work Placement | 15 |
| TRALI25PC-1012 |
Thesis
(Choose all ) |
15 |
| THE7HH901 | Thesis Phase 1 | 5 |
| THE7HH902 | Thesis Phase 2 | 5 |
| THE7HH903 | Thesis Phase 3 | 5 |
| THE7HH904 | Maturity Test | 0 |