Aviation Business BBA, Online Learning: AVIBBA Online 26S
Code: AVIBBA25ONLINE
- Degree title
- Bachelor of Business Administration
- ECTS credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Spring 2026
- Teaching language
- English
Select timing or stucture view
Show course timings by academic years, semesters or periods
| Code | Name | ECTS credits | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | Spring 2029 | 3. / 2026 | 4. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 | 1. / 2027 | 2. / 2027 | 3. / 2028 | 4. / 2028 | 1. / 2028 | 2. / 2028 | 3. / 2029 | 4. / 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVIBBA25KEYS-1002 |
Key Competencies
(Choose ects: 95 ) |
95 | |||||||||||||||||||||||||
| AVIBBA25BRUSHUP-1002 |
Brush up Studies
(Choose 6 ) |
0 - 6 | |||||||||||||||||||||||||
| ANA000HH1AE | Mathematics Placement Test | 0 | |||||||||||||||||||||||||
| ANA002HH1AE | Brush up Business Mathematics | 3 | timed | timed | timed | ||||||||||||||||||||||
| SWE000HH1AE | Swedish Placement Test | 0 | |||||||||||||||||||||||||
| SWE002HH1AE | Brush up Swedish | 3 | timed | timed | timed | ||||||||||||||||||||||
| ICB003HH1AE | IT Support and Guidance | 0 | |||||||||||||||||||||||||
| AVIBBA25HHKEYS-1002 |
Haaga-Helia Key Competencies
(Choose all ) |
40 | |||||||||||||||||||||||||
| COM001HH1AE | Professional Communication | 5 | timed | timed | timed | ||||||||||||||||||||||
| MAR001HH1AE | Customer Insight and Marketing | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ICB001HH1AE | ICT Competencies | 5 | timed | timed | timed | ||||||||||||||||||||||
| SAL001HH1AE | Customer Experience and Sales | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| HRL001HH1AE | Teamwork and Project Management | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ANA001HH1AE | Research and Development Skills | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ECO001HH1AE | Basics of Financial Management | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| ENT001HH1AE | Entrepreneurship and Business Operations | 5 | |||||||||||||||||||||||||
| AVIBBA25KEYSCAREER-1002 |
Keys to Studies and Career
(Choose (pcs) 5 ) |
5 | |||||||||||||||||||||||||
| AVIBBA25CAREERCOMMON-1002 |
Common Part
(Choose all ) |
2 | |||||||||||||||||||||||||
| STU014HH1AE | Introduction to Studies | 2 | timed | timed | timed | timed | |||||||||||||||||||||
| AVIBBA25CAREERELECT-1002 |
Elective Part
(Choose ects: 3 ) |
3 | |||||||||||||||||||||||||
| STU002HH1AE | Introduction to Digital Learning Environments | 1 | timed | timed | timed | ||||||||||||||||||||||
| STU003HH1AE | Study Skills | 1 | timed | timed | timed | ||||||||||||||||||||||
| STU004HH1AE | Time Management | 1 | timed | timed | timed | ||||||||||||||||||||||
| STU005HH1AE | Wellbeing and Self-Leadership Skills | 1 | timed | timed | timed | timed | |||||||||||||||||||||
| STU008HH1AE | Job-Seeking Skills | 1 | timed | timed | timed | ||||||||||||||||||||||
| STU009HH1AE | Speed Up Your Career with Alumni | 1 | timed | timed | timed | ||||||||||||||||||||||
| STU010HH1AE | Studies and Entrepreneurship | 1 | timed | timed | timed | ||||||||||||||||||||||
| STU011HH1AE | Employment in Finland | 1 | timed | timed | timed | timed | |||||||||||||||||||||
| STU013HH1AE | Strength-Based Career Planning | 1 | timed | timed | timed | ||||||||||||||||||||||
| AVIBBA25DEGREE-1002 |
Key Competencies in Business Administration Studies
(Choose all ) |
35 | |||||||||||||||||||||||||
| ECO001TR1AE | Principles of Economics | 5 | timed | timed | timed | ||||||||||||||||||||||
| HRL001TR1AE | People and Culture | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| LAW001TR1AE | International Business Law | 5 | timed | timed | timed | ||||||||||||||||||||||
| ECO002TR1AE | Principles of Accounting and Finance | 5 | timed | timed | timed | ||||||||||||||||||||||
| ANA001TR1AE | Introduction to Data Analytics for Business | 5 | timed | timed | timed | ||||||||||||||||||||||
| ENT002TR1AE | Expanding to Foreign Markets | 5 | |||||||||||||||||||||||||
| ENT003TR1AE | Responsible Business | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| AVIBBA25LANGUAGES-1002 |
Key Language Competencies
(Choose 20 ) |
20 | |||||||||||||||||||||||||
| ENG001AS2AE | Advanced Professional English | 5 | timed | timed | timed | ||||||||||||||||||||||
| GER001AS2AE | German 1 | 5 | timed | timed | timed | ||||||||||||||||||||||
| GER002AS2AE | German 2 | 5 | timed | timed | timed | ||||||||||||||||||||||
| SPA001AS2AE | Spanish 1 | 5 | timed | timed | timed | ||||||||||||||||||||||
| SPA002AS2AE | Spanish 2 | 5 | timed | timed | timed | ||||||||||||||||||||||
| FIN001AS2AE | Finnish Language and Culture 1 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| FIN002AS2AE | Finnish Language and Culture 2 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| FIN003AS2AE | Finnish Language and Culture 3 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| SWE001HH1A | Professional Swedish | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| FIN014AS2AE | Finnish Business Communication (for Finnish-speaking students) | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| INT004AS2AE | Finnish Business Culture and Society | 5 | timed | timed | timed | ||||||||||||||||||||||
| ENG011AS2AE | Toolkit for Writing | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| SWE001AS2A | Conversation in Swedish | 5 | |||||||||||||||||||||||||
| SWE003AS2A | Swedish for Marketing Communication | 5 | |||||||||||||||||||||||||
| CHI006AS2AE | Chinese-speaking Market and Culture Studies | 5 | timed | timed | timed | ||||||||||||||||||||||
| FRE008AS2AE | French-speaking Market and Culture Studies | 5 | timed | timed | timed | ||||||||||||||||||||||
| AVIBBA25PRO-1002 |
Professional Competencies
(Choose ects: 65 ) |
65 | |||||||||||||||||||||||||
| AVIBBA25MAJOR-1002 |
Major Studies
(Choose ects: 35 ) |
35 | |||||||||||||||||||||||||
| AVIBBA25-1002 |
Aviation Business
(Choose all ) |
35 | |||||||||||||||||||||||||
| AVI001AS2AE | Sustainable Aviation Environment | 5 | timed | timed | timed | ||||||||||||||||||||||
| AVI002AS2AE | Introduction to Air Transport Management | 5 | timed | timed | timed | ||||||||||||||||||||||
| AVI003AS2AE | Safety and Risk Management in Aviation Business | 5 | timed | timed | timed | ||||||||||||||||||||||
| AVI002AS3AE | Airline Operations and Management | 5 | timed | timed | timed | ||||||||||||||||||||||
| AVI003AS3AE | Airport Operations and Management | 5 | timed | timed | timed | ||||||||||||||||||||||
| AVI004AS3AE | Air Cargo Operations and Management | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| AVI005AS3AE | Airline Revenue Management | 5 | timed | timed | timed | ||||||||||||||||||||||
| AVIBBA25PROFCOMPL-1002 |
Complementary Professional Competencies
(Choose ects: 30 ) |
10 - 30 | |||||||||||||||||||||||||
| AVIBBA25COMPL-1002 |
Aviation Business
(Choose ects: 30 ) |
0 - 30 | |||||||||||||||||||||||||
| AVI009AS3AE | Futures of Aviation | 5 | timed | timed | timed | ||||||||||||||||||||||
| AVI001AS3AE | Leading Human Resources in Aviation Business | 5 | timed | timed | timed | ||||||||||||||||||||||
| AVI007AS3AE | Service Design and Branding in Aviation Business | 5 | timed | timed | timed | ||||||||||||||||||||||
| AVI010AS3AE | Professional Topics in Aviation Business | 30 | |||||||||||||||||||||||||
| COR007AS2AE | Principles of Logistics and Supply Chain Management | 5 | timed | timed | timed | ||||||||||||||||||||||
| TOU014AS2AE | Travel and Transportation Business | 5 | |||||||||||||||||||||||||
| TOU002AS3AE | Travel Tech | 5 | timed | timed | timed | timed | timed | ||||||||||||||||||||
| AVIBBA25DIGI-1002 |
Digital Business Innovations
(Choose ects: 25 ) |
0 - 25 | |||||||||||||||||||||||||
| DIG013AS2AE | Digital Business Ecosystems | 5 | |||||||||||||||||||||||||
| DIG014AS2AE | Futures Thinking in Digital Business | 5 | |||||||||||||||||||||||||
| DIG002AS2AE | Innovation and Prototyping | 5 | |||||||||||||||||||||||||
| DIG016AS2AE | Internet of Things: a Business Perspective | 5 | |||||||||||||||||||||||||
| ICB011AS2AE | Basics of Artificial Intelligence (AI) | 5 | |||||||||||||||||||||||||
| LAW010AS2AE | Contracts and IPR in International Business | 5 | |||||||||||||||||||||||||
| MAR002AS2AE | Data-Driven Marketing | 5 | |||||||||||||||||||||||||
| AVIBBA25MARCOM-1002 |
Marketing and Communication
(Choose ects: 25 ) |
0 - 25 | |||||||||||||||||||||||||
| COM004AS2AE | Basics of Graphic Design and Tools | 5 | |||||||||||||||||||||||||
| COM003AS2AE | International Business Communication with Impact | 5 | |||||||||||||||||||||||||
| COM002AS3AE | Website Design and Development | 5 | |||||||||||||||||||||||||
| MAR001AS2AE | Strategic Branding | 5 | |||||||||||||||||||||||||
| MAR012AS3AE | Sustainable Marketing | 5 | |||||||||||||||||||||||||
| MAR003AS2AE | Integrated Marketing Communication | 5 | |||||||||||||||||||||||||
| MAR004AS3AE | KREA Strategic Concept Design and Storytelling | 10 | |||||||||||||||||||||||||
| MAR004AS3AE | KREA Strategic Concept Design and Storytelling | 10 | |||||||||||||||||||||||||
| AVIBBA25MINPACKAGE-1002 |
Minor Package
(Choose ects: 25 ) |
0 - 25 | |||||||||||||||||||||||||
| AVIBBA25OTH-1002 |
Other Studies Included in the Degree
(Choose ects: 15 ) |
0 - 15 | |||||||||||||||||||||||||
| AVIBBA25WPLA-1002 |
Work Placement
(Choose ects: 30 ) |
30 | |||||||||||||||||||||||||
| PLA001HH1AE | Basic Work Placement | 15 | timed | timed | timed | timed | |||||||||||||||||||||
| PLA001HH2AE | Professional Work Placement | 15 | timed | timed | timed | timed | |||||||||||||||||||||
| AVIBBA25THESIS-1002 |
Thesis
(Choose ects: 15 ) |
15 | |||||||||||||||||||||||||
| THE7HH801 | Thesis Phase 1 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| THE7HH802 | Thesis Phase 2 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| THE7HH803 | Thesis Phase 3 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
| THE7HH804 | Maturity Test | 0 | |||||||||||||||||||||||||
| Total | 210 | 46 | 115 | 71 | 25 | 46 | 46 | 69 | 58.5 | 12.5 | 25 | 0 | 23 | 23 | 26 | 20 | 46 | 23 | 27.5 | 31 | 10 | 2.5 | 12.5 | 12.5 | 0 | 0 |
Structure of studies
| Code | Name | ECTS credits |
|---|---|---|
| AVIBBA25KEYS-1002 |
Key Competencies
(Choose ects: 95 ) |
95 |
| AVIBBA25BRUSHUP-1002 |
Brush up Studies
(Choose 6 ) |
0 - 6 |
| ANA000HH1AE | Mathematics Placement Test | 0 |
| ANA002HH1AE | Brush up Business Mathematics | 3 |
| SWE000HH1AE | Swedish Placement Test | 0 |
| SWE002HH1AE | Brush up Swedish | 3 |
| ICB003HH1AE | IT Support and Guidance | 0 |
| AVIBBA25HHKEYS-1002 |
Haaga-Helia Key Competencies
(Choose all ) |
40 |
| COM001HH1AE | Professional Communication | 5 |
| MAR001HH1AE | Customer Insight and Marketing | 5 |
| ICB001HH1AE | ICT Competencies | 5 |
| SAL001HH1AE | Customer Experience and Sales | 5 |
| HRL001HH1AE | Teamwork and Project Management | 5 |
| ANA001HH1AE | Research and Development Skills | 5 |
| ECO001HH1AE | Basics of Financial Management | 5 |
| ENT001HH1AE | Entrepreneurship and Business Operations | 5 |
| AVIBBA25KEYSCAREER-1002 |
Keys to Studies and Career
(Choose (pcs) 5 ) |
5 |
| AVIBBA25CAREERCOMMON-1002 |
Common Part
(Choose all ) |
2 |
| STU014HH1AE | Introduction to Studies | 2 |
| AVIBBA25CAREERELECT-1002 |
Elective Part
(Choose ects: 3 ) |
3 |
| STU002HH1AE | Introduction to Digital Learning Environments | 1 |
| STU003HH1AE | Study Skills | 1 |
| STU004HH1AE | Time Management | 1 |
| STU005HH1AE | Wellbeing and Self-Leadership Skills | 1 |
| STU008HH1AE | Job-Seeking Skills | 1 |
| STU009HH1AE | Speed Up Your Career with Alumni | 1 |
| STU010HH1AE | Studies and Entrepreneurship | 1 |
| STU011HH1AE | Employment in Finland | 1 |
| STU013HH1AE | Strength-Based Career Planning | 1 |
| AVIBBA25DEGREE-1002 |
Key Competencies in Business Administration Studies
(Choose all ) |
35 |
| ECO001TR1AE | Principles of Economics | 5 |
| HRL001TR1AE | People and Culture | 5 |
| LAW001TR1AE | International Business Law | 5 |
| ECO002TR1AE | Principles of Accounting and Finance | 5 |
| ANA001TR1AE | Introduction to Data Analytics for Business | 5 |
| ENT002TR1AE | Expanding to Foreign Markets | 5 |
| ENT003TR1AE | Responsible Business | 5 |
| AVIBBA25LANGUAGES-1002 |
Key Language Competencies
(Choose 20 ) |
20 |
| ENG001AS2AE | Advanced Professional English | 5 |
| GER001AS2AE | German 1 | 5 |
| GER002AS2AE | German 2 | 5 |
| SPA001AS2AE | Spanish 1 | 5 |
| SPA002AS2AE | Spanish 2 | 5 |
| FIN001AS2AE | Finnish Language and Culture 1 | 5 |
| FIN002AS2AE | Finnish Language and Culture 2 | 5 |
| FIN003AS2AE | Finnish Language and Culture 3 | 5 |
| SWE001HH1A | Professional Swedish | 5 |
| FIN014AS2AE | Finnish Business Communication (for Finnish-speaking students) | 5 |
| INT004AS2AE | Finnish Business Culture and Society | 5 |
| ENG011AS2AE | Toolkit for Writing | 5 |
| SWE001AS2A | Conversation in Swedish | 5 |
| SWE003AS2A | Swedish for Marketing Communication | 5 |
| CHI006AS2AE | Chinese-speaking Market and Culture Studies | 5 |
| FRE008AS2AE | French-speaking Market and Culture Studies | 5 |
| AVIBBA25PRO-1002 |
Professional Competencies
(Choose ects: 65 ) |
65 |
| AVIBBA25MAJOR-1002 |
Major Studies
(Choose ects: 35 ) |
35 |
| AVIBBA25-1002 |
Aviation Business
(Choose all ) |
35 |
| AVI001AS2AE | Sustainable Aviation Environment | 5 |
| AVI002AS2AE | Introduction to Air Transport Management | 5 |
| AVI003AS2AE | Safety and Risk Management in Aviation Business | 5 |
| AVI002AS3AE | Airline Operations and Management | 5 |
| AVI003AS3AE | Airport Operations and Management | 5 |
| AVI004AS3AE | Air Cargo Operations and Management | 5 |
| AVI005AS3AE | Airline Revenue Management | 5 |
| AVIBBA25PROFCOMPL-1002 |
Complementary Professional Competencies
(Choose ects: 30 ) |
10 - 30 |
| AVIBBA25COMPL-1002 |
Aviation Business
(Choose ects: 30 ) |
0 - 30 |
| AVI009AS3AE | Futures of Aviation | 5 |
| AVI001AS3AE | Leading Human Resources in Aviation Business | 5 |
| AVI007AS3AE | Service Design and Branding in Aviation Business | 5 |
| AVI010AS3AE | Professional Topics in Aviation Business | 30 |
| COR007AS2AE | Principles of Logistics and Supply Chain Management | 5 |
| TOU014AS2AE | Travel and Transportation Business | 5 |
| TOU002AS3AE | Travel Tech | 5 |
| AVIBBA25DIGI-1002 |
Digital Business Innovations
(Choose ects: 25 ) |
0 - 25 |
| DIG013AS2AE | Digital Business Ecosystems | 5 |
| DIG014AS2AE | Futures Thinking in Digital Business | 5 |
| DIG002AS2AE | Innovation and Prototyping | 5 |
| DIG016AS2AE | Internet of Things: a Business Perspective | 5 |
| ICB011AS2AE | Basics of Artificial Intelligence (AI) | 5 |
| LAW010AS2AE | Contracts and IPR in International Business | 5 |
| MAR002AS2AE | Data-Driven Marketing | 5 |
| AVIBBA25MARCOM-1002 |
Marketing and Communication
(Choose ects: 25 ) |
0 - 25 |
| COM004AS2AE | Basics of Graphic Design and Tools | 5 |
| COM003AS2AE | International Business Communication with Impact | 5 |
| COM002AS3AE | Website Design and Development | 5 |
| MAR001AS2AE | Strategic Branding | 5 |
| MAR012AS3AE | Sustainable Marketing | 5 |
| MAR003AS2AE | Integrated Marketing Communication | 5 |
| MAR004AS3AE | KREA Strategic Concept Design and Storytelling | 10 |
| MAR004AS3AE | KREA Strategic Concept Design and Storytelling | 10 |
| AVIBBA25MINPACKAGE-1002 |
Minor Package
(Choose ects: 25 ) |
0 - 25 |
| AVIBBA25OTH-1002 |
Other Studies Included in the Degree
(Choose ects: 15 ) |
0 - 15 |
| AVIBBA25WPLA-1002 |
Work Placement
(Choose ects: 30 ) |
30 |
| PLA001HH1AE | Basic Work Placement | 15 |
| PLA001HH2AE | Professional Work Placement | 15 |
| AVIBBA25THESIS-1002 |
Thesis
(Choose ects: 15 ) |
15 |
| THE7HH801 | Thesis Phase 1 | 5 |
| THE7HH802 | Thesis Phase 2 | 5 |
| THE7HH803 | Thesis Phase 3 | 5 |
| THE7HH804 | Maturity Test | 0 |