International Business, Daytime and Blended Learning, Pasila Campus: INTBBA, International Business, Daytime Learning, Pasila Campus, 24 Spring
Code: INTBBA22
- Degree title
- Bachelor of Business Administration
- ECTS credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Spring 2024
- Teaching language
- English
Select timing or stucture view
Show course timings by academic years, semesters or periods
Code | Name | ECTS credits | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | 3. / 2024 | 4. / 2024 | 1. / 2024 | 2. / 2024 | 3. / 2025 | 4. / 2025 | 1. / 2025 | 2. / 2025 | 3. / 2026 | 4. / 2026 | 1. / 2026 | 2. / 2026 | 3. / 2027 | 4. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTKEYS |
Key Competencies
(Choose ects: 95 ) |
95 | |||||||||||||||||||||||||
INTBRUSHUP |
Brush up Studies
(Choose 6 ) |
0 - 6 | |||||||||||||||||||||||||
SWE000HH1AE | Swedish Placement Test | 0 | |||||||||||||||||||||||||
SWE002HH1AE | Brush up Swedish | 3 | timed | timed | timed | timed | |||||||||||||||||||||
ANA000HH1AE | Mathematics Placement Test | 0 | |||||||||||||||||||||||||
ANA002HH1AE | Brush up Business Mathematics | 3 | timed | timed | timed | timed | |||||||||||||||||||||
ICB003HH1AE | IT Support and Guidance | 0 | |||||||||||||||||||||||||
INTHHKEYS |
Haaga-Helia Key Competencies
(Choose all ) |
40 | |||||||||||||||||||||||||
COM001HH1AE | Professional Communication | 5 | timed | timed | timed | timed | |||||||||||||||||||||
MAR001HH1AE | Customer Insight and Marketing | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ICB001HH1AE | ICT Competencies | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SAL001HH1AE | Customer Experience and Sales | 5 | timed | timed | timed | timed | |||||||||||||||||||||
HRL001HH1AE | Teamwork and Project Management | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ANA001HH1AE | Research and Development Skills | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ECO001HH1AE | Basics of Financial Management | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ENT001HH1AE | Entrepreneurship and Business Operations | 5 | timed | timed | timed | timed | |||||||||||||||||||||
INTKEYSCAREER |
Keys to Studies and Career
(Choose (pcs) 5 ) |
5 | |||||||||||||||||||||||||
INTCAREERCOMMON |
Common Part
(Choose all ) |
2 | |||||||||||||||||||||||||
STU014HH1AE | Introduction to Studies | 2 | timed | timed | timed | timed | |||||||||||||||||||||
INTCAREERELECT |
Elective Part
(Choose ects: 3 ) |
3 | |||||||||||||||||||||||||
STU002HH1AE | Introduction to Digital Learning Environments | 1 | timed | timed | timed | timed | |||||||||||||||||||||
STU003HH1AE | Study Skills | 1 | timed | timed | timed | timed | |||||||||||||||||||||
STU004HH1AE | Time Management | 1 | timed | timed | timed | timed | |||||||||||||||||||||
STU005HH1AE | Wellbeing and Self-Leadership Skills | 1 | timed | timed | timed | timed | |||||||||||||||||||||
STU008HH1AE | Job-Seeking Skills | 1 | timed | timed | timed | timed | |||||||||||||||||||||
STU009HH1AE | Speed Up Your Career with Alumni | 1 | timed | timed | timed | timed | |||||||||||||||||||||
STU010HH1AE | Studies and Entrepreneurship | 1 | timed | timed | timed | timed | |||||||||||||||||||||
STU011HH1AE | Employment in Finland | 1 | timed | timed | timed | timed | |||||||||||||||||||||
STU013HH1AE | Strength-Based Career Planning | 1 | timed | timed | timed | timed | |||||||||||||||||||||
INTDEGREE |
Key Competencies in Business Administration Studies
(Choose all ) |
30 | |||||||||||||||||||||||||
ECO001TR1AE | Principles of Economics | 5 | timed | timed | timed | timed | |||||||||||||||||||||
HRL001TR1AE | People and Culture | 5 | timed | timed | timed | timed | |||||||||||||||||||||
LAW001TR1AE | International Business Law | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ECO002TR1AE | Principles of Accounting and Finance | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ANA001TR1AE | Introduction to Data Analytics for Business | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ENT002TR1AE | Expanding to Foreign Markets | 5 | timed | timed | timed | timed | |||||||||||||||||||||
INTLANGUAGES |
Key Language Competencies
(Choose 20 ) |
20 | |||||||||||||||||||||||||
CHI001AS2AE | Chinese 1 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
CHI002AS2AE | Chinese 2 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
CHI003AS2AE | Chinese 3 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
CHI004AS2AE | Chinese 4 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
FIN001AS2AE | Finnish Language and Culture 1 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
FIN002AS2AE | Finnish Language and Culture 2 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
FIN003AS2AE | Finnish Language and Culture 3 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
FIN004AS2AE | Finnish Language and Culture 4 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
FIN007AS2AE | Finnish for Work 1 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
FIN008AS2AE | Finnish for Work 2 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
FRE001AS2AE | French 1 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
FRE002AS2AE | French 2 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
FRE003AS2AE | French 3 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
FRE004AS2AE | French 4 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
GER001AS2AE | German 1 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
GER002AS2AE | German 2 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
GER003AS2AE | German 3 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
GER004AS2AE | German 4 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SPA001AS2AE | Spanish 1 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SPA002AS2AE | Spanish 2 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SPA003AS2AE | Spanish 3 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SPA004AS2AE | Spanish 4 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
RUS001AS2AE | Russian 1 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
RUS002AS2AE | Russian 2 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
RUS003AS2AE | Russian 3 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
RUS004AS2AE | Russian 4 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SWE001HH1AE | Professional Swedish | 5 | timed | timed | timed | timed | |||||||||||||||||||||
FIN014AS2AE | Finnish Business Communication (for Finnish-speaking students) | 5 | timed | timed | timed | timed | |||||||||||||||||||||
INTPROF |
Professional Competencies
(Choose ects: 70 ) |
70 | |||||||||||||||||||||||||
INTMAJOR |
Major Studies
(Choose ects: 60 ) |
30 - 60 | |||||||||||||||||||||||||
INTACCFIN |
Accounting and Finance
(Choose ects: 30 ) |
30 | |||||||||||||||||||||||||
ECO001AS2AE | Management Accounting | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ECO002AS2AE | Financial Accounting | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ECO006AS2AE | Enterprise Finance Planning | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ECO030AS2AE | Financial Reporting | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ECO004AS2AE | Financial Processes and Service Design | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ECO023AS2AE | Financial Statement Analysis | 5 | timed | timed | timed | timed | |||||||||||||||||||||
INTBUSCOM |
International Business Communication
(Choose ects: 30 ) |
30 | |||||||||||||||||||||||||
COM003AS2AE | International Business Communication with Impact | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ICB013AS2AE | ICT Applications for Business Communication | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SER021AS2AE | Corporate Meetings and Events | 5 | timed | timed | timed | timed | |||||||||||||||||||||
INT007AS2AE | Insights into the European Union | 5 | timed | timed | timed | timed | |||||||||||||||||||||
HRL007AS3AE | Strategy Work and Development | 5 | timed | timed | timed | timed | |||||||||||||||||||||
COM006AS3AE | Crisis Communication | 5 | timed | timed | timed | timed | |||||||||||||||||||||
INTPEOPLE |
People Management
(Choose ects: 30 ) |
30 | |||||||||||||||||||||||||
HRL002AS2AE | HR Processes | 5 | timed | timed | timed | timed | |||||||||||||||||||||
LAW005AS2AE | Labour Law | 5 | timed | timed | timed | timed | |||||||||||||||||||||
HRL009AS2AE | Organizational Behaviour and Wellbeing at Work | 5 | timed | timed | timed | timed | |||||||||||||||||||||
HRL010AS3AE | Employer Branding and Talent Acquisition | 5 | timed | timed | timed | timed | |||||||||||||||||||||
HRL011AS3AE | Employee Experience | 5 | timed | timed | timed | timed | |||||||||||||||||||||
HRL012AS3AE | Technologies in People Management | 5 | timed | timed | timed | timed | |||||||||||||||||||||
INTMARSAL |
Marketing and Sales
(Choose ects: 30 ) |
30 | |||||||||||||||||||||||||
MAR003AS2AE | Integrated Marketing Communication | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SAL001AS2AE | CRM and ERP for Sales | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SAL004AS2AE | B2B Sales Skills | 5 | timed | timed | timed | timed | |||||||||||||||||||||
MAR001AS2AE | Strategic Branding | 5 | timed | timed | timed | timed | |||||||||||||||||||||
MAR002AS2AE | Data-Driven Marketing | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SER020AS2AE | Service Design and Co-Innovation | 5 | timed | timed | timed | timed | |||||||||||||||||||||
INTSCM |
Supply Chain Management
(Choose ects: 30 ) |
30 | |||||||||||||||||||||||||
COR007AS2AE | Principles of Logistics and Supply Chain Management | 5 | timed | timed | timed | timed | |||||||||||||||||||||
COR011AS2AE | International Trade and Business Law | 5 | timed | timed | timed | timed | |||||||||||||||||||||
COR001AS2AE | Quality Management | 5 | timed | timed | timed | timed | |||||||||||||||||||||
COR003AS2AE | Principles of Procurement | 5 | timed | timed | timed | timed | |||||||||||||||||||||
COR008AS2AE | Circular Economy and Supply Chain Management | 5 | timed | timed | timed | timed | |||||||||||||||||||||
COR003AS3AE | Sourcing and Supplier Relationship | 5 | timed | timed | timed | timed | |||||||||||||||||||||
INTPROFCOMPL |
Complementary Professional Competencies
(Choose ects: 40 ) |
0 - 40 | |||||||||||||||||||||||||
INTFINACC |
Finance and Accounting
(Choose ects: 40 ) |
0 - 40 | |||||||||||||||||||||||||
ECO007AS2AE | Business Simulation | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ECO013AS2AE | Operative Business Controlling | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ECO027AS2AE | Corporate Responsibility and Sustainability Reporting | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ECO006AS3AE | Management Reporting, BI | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ECO016AS3AE | Corporate Finance and Investment | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ECO017AS3AE | International Accounting - IFRS I | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ECO020AS3AE | International Economics | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ECO028AS3AE | Automation and Robotics in Finance | 5 | timed | timed | timed | timed | |||||||||||||||||||||
INTLANGCOM |
Languages and Communication
(Choose ects: 40 ) |
0 - 40 | |||||||||||||||||||||||||
INT001AS2AE | Exchange Students as Course Assistants | 2 | |||||||||||||||||||||||||
ENG003AS2AE | English for Academic Purposes | 5 | timed | timed | timed | timed | |||||||||||||||||||||
FIN005AS2AE | Let's Speak Finnish! | 5 | timed | timed | timed | timed | |||||||||||||||||||||
FIN006AS2AE | How to Understand Spoken Finnish? | 5 | timed | timed | timed | timed | |||||||||||||||||||||
FIN012AS2A | Tastings of the Finnish Culture | 5 | |||||||||||||||||||||||||
FIN015AS2AE | Finnish for Exchange Students | 5 | |||||||||||||||||||||||||
INTIHRL |
HR and Leadership
(Choose ects: 40 ) |
0 - 40 | |||||||||||||||||||||||||
HRL005AS2AE | Leading People and Teams | 5 | timed | timed | timed | timed | |||||||||||||||||||||
HRL014AS3AE | Defence Force Leadership Training | 5 | |||||||||||||||||||||||||
INTMAR |
Marketing and Communication
(Choose ects: 40 ) |
0 - 40 | |||||||||||||||||||||||||
COM004AS2AE | Basics of Graphic Design and Tools | 5 | timed | timed | timed | timed | |||||||||||||||||||||
COM002AS3AE | Website Design and Development | 5 | timed | timed | timed | timed | |||||||||||||||||||||
MAR003AS3AE | Marketing Analytics and SEO | 5 | timed | timed | timed | timed | |||||||||||||||||||||
MAR004AS3AE | KREA Strategic Concept Design and Storytelling | 10 | timed | timed | timed | timed | |||||||||||||||||||||
INTSAL |
Sales and Account Management
(Choose ects: 40 ) |
0 - 40 | |||||||||||||||||||||||||
SAL003AS2AE | Growth and Competitive Strategies | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SAL005AS2AE | Solution Sales | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SAL008AS2AE | International Sales Week | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SAL012AS2AE | European Sales Competition Coaching and Competition | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SAL003AS3AE | Marketing and Sales in Practice | 10 | timed | timed | timed | timed | |||||||||||||||||||||
INTSERV |
Service Business
(Choose ects: 40 ) |
0 - 40 | |||||||||||||||||||||||||
SER004AS2AE | Innovate Circular Economy and Sustainable Future | 5 | timed | timed | timed | timed | |||||||||||||||||||||
SER023AS2AE | Work Based Project: Nordic Business Forum | 3 | |||||||||||||||||||||||||
SER025AS2AE | Work Based Project: Nordic Business Forum Team Leader | 15 | |||||||||||||||||||||||||
SER029AS2AE | Developing Professional Competencies 1 | 5 | |||||||||||||||||||||||||
SER030AS2AE | Developing Professional Competencies 2 | 5 | |||||||||||||||||||||||||
SER032AS2AE | Green and Sustainable Ecosystems | 3 | |||||||||||||||||||||||||
INTENT |
Entrepreneurship
(Choose ects: 40 ) |
0 - 40 | |||||||||||||||||||||||||
ENT003TR1AE | Responsible Business | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ENT001AS2AE | From Idea to Innovation | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ENT005AS2AE | Forms of Entrepreneurship | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ENT008AS2AE | Entrepreneur’s Networks and Arenas | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ENT012AS2AE | Sustainable Business Opportunities | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ENT015AS2AE | Digital Platforms and Channels to Global Markets | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ENT021AS2AE | European Entrepreneurship Project | 5 | |||||||||||||||||||||||||
INTCORPLAN |
Corporate Planning
(Choose ects: 40 ) |
0 - 40 | |||||||||||||||||||||||||
COR012AS2AE | Green Packaging | 5 | timed | timed | timed | timed | |||||||||||||||||||||
INTANA |
Analytics and Development
(Choose ects: 40 ) |
0 - 40 | |||||||||||||||||||||||||
ANA001AS2AE | Data Analytics with Python | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ANA002AS2AE | Advanced Use of Excel | 5 | timed | timed | timed | timed | |||||||||||||||||||||
ANA001AS3AE | Excel and BI | 5 | timed | timed | timed | timed | |||||||||||||||||||||
DIG016AS2AE | Internet of Things: a Business Perspective | 5 | timed | timed | timed | timed | |||||||||||||||||||||
INTMINPACKAGE |
Minor Package
(Choose ects: 30 ) |
0 - 30 | |||||||||||||||||||||||||
INTOTHER |
Other Studies Included in the Degree
(Choose ects: 15 ) |
0 - 15 | |||||||||||||||||||||||||
INTWPLA |
Work Placement
(Choose ects: 30 ) |
30 | |||||||||||||||||||||||||
PLA001HH1AE | Basic Work Placement | 15 | timed | timed | timed | timed | |||||||||||||||||||||
PLA001HH2AE | Professional Work Placement | 15 | timed | timed | timed | timed | |||||||||||||||||||||
INTTHESIS |
Thesis
(Choose ects: 15 ) |
15 | |||||||||||||||||||||||||
THE7HH801 | Thesis Phase 1 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
THE7HH802 | Thesis Phase 2 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
THE7HH803 | Thesis Phase 3 | 5 | timed | timed | timed | timed | |||||||||||||||||||||
THE7HH804 | Maturity Test | 0 | |||||||||||||||||||||||||
Total | 210 | 68 | 143 | 291 | 95 | 68 | 67 | 76 | 141 | 150 | 60 | 35 | 34 | 34 | 33.5 | 33.5 | 38 | 38 | 70.5 | 70.5 | 75 | 75 | 30 | 30 | 17.5 | 17.5 |
Structure of studies
Code | Name | ECTS credits |
---|---|---|
INTKEYS |
Key Competencies
(Choose ects: 95 ) |
95 |
INTBRUSHUP |
Brush up Studies
(Choose 6 ) |
0 - 6 |
SWE000HH1AE | Swedish Placement Test | 0 |
SWE002HH1AE | Brush up Swedish | 3 |
ANA000HH1AE | Mathematics Placement Test | 0 |
ANA002HH1AE | Brush up Business Mathematics | 3 |
ICB003HH1AE | IT Support and Guidance | 0 |
INTHHKEYS |
Haaga-Helia Key Competencies
(Choose all ) |
40 |
COM001HH1AE | Professional Communication | 5 |
MAR001HH1AE | Customer Insight and Marketing | 5 |
ICB001HH1AE | ICT Competencies | 5 |
SAL001HH1AE | Customer Experience and Sales | 5 |
HRL001HH1AE | Teamwork and Project Management | 5 |
ANA001HH1AE | Research and Development Skills | 5 |
ECO001HH1AE | Basics of Financial Management | 5 |
ENT001HH1AE | Entrepreneurship and Business Operations | 5 |
INTKEYSCAREER |
Keys to Studies and Career
(Choose (pcs) 5 ) |
5 |
INTCAREERCOMMON |
Common Part
(Choose all ) |
2 |
STU014HH1AE | Introduction to Studies | 2 |
INTCAREERELECT |
Elective Part
(Choose ects: 3 ) |
3 |
STU002HH1AE | Introduction to Digital Learning Environments | 1 |
STU003HH1AE | Study Skills | 1 |
STU004HH1AE | Time Management | 1 |
STU005HH1AE | Wellbeing and Self-Leadership Skills | 1 |
STU008HH1AE | Job-Seeking Skills | 1 |
STU009HH1AE | Speed Up Your Career with Alumni | 1 |
STU010HH1AE | Studies and Entrepreneurship | 1 |
STU011HH1AE | Employment in Finland | 1 |
STU013HH1AE | Strength-Based Career Planning | 1 |
INTDEGREE |
Key Competencies in Business Administration Studies
(Choose all ) |
30 |
ECO001TR1AE | Principles of Economics | 5 |
HRL001TR1AE | People and Culture | 5 |
LAW001TR1AE | International Business Law | 5 |
ECO002TR1AE | Principles of Accounting and Finance | 5 |
ANA001TR1AE | Introduction to Data Analytics for Business | 5 |
ENT002TR1AE | Expanding to Foreign Markets | 5 |
INTLANGUAGES |
Key Language Competencies
(Choose 20 ) |
20 |
CHI001AS2AE | Chinese 1 | 5 |
CHI002AS2AE | Chinese 2 | 5 |
CHI003AS2AE | Chinese 3 | 5 |
CHI004AS2AE | Chinese 4 | 5 |
FIN001AS2AE | Finnish Language and Culture 1 | 5 |
FIN002AS2AE | Finnish Language and Culture 2 | 5 |
FIN003AS2AE | Finnish Language and Culture 3 | 5 |
FIN004AS2AE | Finnish Language and Culture 4 | 5 |
FIN007AS2AE | Finnish for Work 1 | 5 |
FIN008AS2AE | Finnish for Work 2 | 5 |
FRE001AS2AE | French 1 | 5 |
FRE002AS2AE | French 2 | 5 |
FRE003AS2AE | French 3 | 5 |
FRE004AS2AE | French 4 | 5 |
GER001AS2AE | German 1 | 5 |
GER002AS2AE | German 2 | 5 |
GER003AS2AE | German 3 | 5 |
GER004AS2AE | German 4 | 5 |
SPA001AS2AE | Spanish 1 | 5 |
SPA002AS2AE | Spanish 2 | 5 |
SPA003AS2AE | Spanish 3 | 5 |
SPA004AS2AE | Spanish 4 | 5 |
RUS001AS2AE | Russian 1 | 5 |
RUS002AS2AE | Russian 2 | 5 |
RUS003AS2AE | Russian 3 | 5 |
RUS004AS2AE | Russian 4 | 5 |
SWE001HH1AE | Professional Swedish | 5 |
FIN014AS2AE | Finnish Business Communication (for Finnish-speaking students) | 5 |
INTPROF |
Professional Competencies
(Choose ects: 70 ) |
70 |
INTMAJOR |
Major Studies
(Choose ects: 60 ) |
30 - 60 |
INTACCFIN |
Accounting and Finance
(Choose ects: 30 ) |
30 |
ECO001AS2AE | Management Accounting | 5 |
ECO002AS2AE | Financial Accounting | 5 |
ECO006AS2AE | Enterprise Finance Planning | 5 |
ECO030AS2AE | Financial Reporting | 5 |
ECO004AS2AE | Financial Processes and Service Design | 5 |
ECO023AS2AE | Financial Statement Analysis | 5 |
INTBUSCOM |
International Business Communication
(Choose ects: 30 ) |
30 |
COM003AS2AE | International Business Communication with Impact | 5 |
ICB013AS2AE | ICT Applications for Business Communication | 5 |
SER021AS2AE | Corporate Meetings and Events | 5 |
INT007AS2AE | Insights into the European Union | 5 |
HRL007AS3AE | Strategy Work and Development | 5 |
COM006AS3AE | Crisis Communication | 5 |
INTPEOPLE |
People Management
(Choose ects: 30 ) |
30 |
HRL002AS2AE | HR Processes | 5 |
LAW005AS2AE | Labour Law | 5 |
HRL009AS2AE | Organizational Behaviour and Wellbeing at Work | 5 |
HRL010AS3AE | Employer Branding and Talent Acquisition | 5 |
HRL011AS3AE | Employee Experience | 5 |
HRL012AS3AE | Technologies in People Management | 5 |
INTMARSAL |
Marketing and Sales
(Choose ects: 30 ) |
30 |
MAR003AS2AE | Integrated Marketing Communication | 5 |
SAL001AS2AE | CRM and ERP for Sales | 5 |
SAL004AS2AE | B2B Sales Skills | 5 |
MAR001AS2AE | Strategic Branding | 5 |
MAR002AS2AE | Data-Driven Marketing | 5 |
SER020AS2AE | Service Design and Co-Innovation | 5 |
INTSCM |
Supply Chain Management
(Choose ects: 30 ) |
30 |
COR007AS2AE | Principles of Logistics and Supply Chain Management | 5 |
COR011AS2AE | International Trade and Business Law | 5 |
COR001AS2AE | Quality Management | 5 |
COR003AS2AE | Principles of Procurement | 5 |
COR008AS2AE | Circular Economy and Supply Chain Management | 5 |
COR003AS3AE | Sourcing and Supplier Relationship | 5 |
INTPROFCOMPL |
Complementary Professional Competencies
(Choose ects: 40 ) |
0 - 40 |
INTFINACC |
Finance and Accounting
(Choose ects: 40 ) |
0 - 40 |
ECO007AS2AE | Business Simulation | 5 |
ECO013AS2AE | Operative Business Controlling | 5 |
ECO027AS2AE | Corporate Responsibility and Sustainability Reporting | 5 |
ECO006AS3AE | Management Reporting, BI | 5 |
ECO016AS3AE | Corporate Finance and Investment | 5 |
ECO017AS3AE | International Accounting - IFRS I | 5 |
ECO020AS3AE | International Economics | 5 |
ECO028AS3AE | Automation and Robotics in Finance | 5 |
INTLANGCOM |
Languages and Communication
(Choose ects: 40 ) |
0 - 40 |
INT001AS2AE | Exchange Students as Course Assistants | 2 |
ENG003AS2AE | English for Academic Purposes | 5 |
FIN005AS2AE | Let's Speak Finnish! | 5 |
FIN006AS2AE | How to Understand Spoken Finnish? | 5 |
FIN012AS2A | Tastings of the Finnish Culture | 5 |
FIN015AS2AE | Finnish for Exchange Students | 5 |
INTIHRL |
HR and Leadership
(Choose ects: 40 ) |
0 - 40 |
HRL005AS2AE | Leading People and Teams | 5 |
HRL014AS3AE | Defence Force Leadership Training | 5 |
INTMAR |
Marketing and Communication
(Choose ects: 40 ) |
0 - 40 |
COM004AS2AE | Basics of Graphic Design and Tools | 5 |
COM002AS3AE | Website Design and Development | 5 |
MAR003AS3AE | Marketing Analytics and SEO | 5 |
MAR004AS3AE | KREA Strategic Concept Design and Storytelling | 10 |
INTSAL |
Sales and Account Management
(Choose ects: 40 ) |
0 - 40 |
SAL003AS2AE | Growth and Competitive Strategies | 5 |
SAL005AS2AE | Solution Sales | 5 |
SAL008AS2AE | International Sales Week | 5 |
SAL012AS2AE | European Sales Competition Coaching and Competition | 5 |
SAL003AS3AE | Marketing and Sales in Practice | 10 |
INTSERV |
Service Business
(Choose ects: 40 ) |
0 - 40 |
SER004AS2AE | Innovate Circular Economy and Sustainable Future | 5 |
SER023AS2AE | Work Based Project: Nordic Business Forum | 3 |
SER025AS2AE | Work Based Project: Nordic Business Forum Team Leader | 15 |
SER029AS2AE | Developing Professional Competencies 1 | 5 |
SER030AS2AE | Developing Professional Competencies 2 | 5 |
SER032AS2AE | Green and Sustainable Ecosystems | 3 |
INTENT |
Entrepreneurship
(Choose ects: 40 ) |
0 - 40 |
ENT003TR1AE | Responsible Business | 5 |
ENT001AS2AE | From Idea to Innovation | 5 |
ENT005AS2AE | Forms of Entrepreneurship | 5 |
ENT008AS2AE | Entrepreneur’s Networks and Arenas | 5 |
ENT012AS2AE | Sustainable Business Opportunities | 5 |
ENT015AS2AE | Digital Platforms and Channels to Global Markets | 5 |
ENT021AS2AE | European Entrepreneurship Project | 5 |
INTCORPLAN |
Corporate Planning
(Choose ects: 40 ) |
0 - 40 |
COR012AS2AE | Green Packaging | 5 |
INTANA |
Analytics and Development
(Choose ects: 40 ) |
0 - 40 |
ANA001AS2AE | Data Analytics with Python | 5 |
ANA002AS2AE | Advanced Use of Excel | 5 |
ANA001AS3AE | Excel and BI | 5 |
DIG016AS2AE | Internet of Things: a Business Perspective | 5 |
INTMINPACKAGE |
Minor Package
(Choose ects: 30 ) |
0 - 30 |
INTOTHER |
Other Studies Included in the Degree
(Choose ects: 15 ) |
0 - 15 |
INTWPLA |
Work Placement
(Choose ects: 30 ) |
30 |
PLA001HH1AE | Basic Work Placement | 15 |
PLA001HH2AE | Professional Work Placement | 15 |
INTTHESIS |
Thesis
(Choose ects: 15 ) |
15 |
THE7HH801 | Thesis Phase 1 | 5 |
THE7HH802 | Thesis Phase 2 | 5 |
THE7HH803 | Thesis Phase 3 | 5 |
THE7HH804 | Maturity Test | 0 |