Sport Management and Coaching: LIVA18
Code: LIVA18
- Degree title
- Master of Sport Studies
- ECTS credits
- 90 ects
- Duration
- 1.5 years (90 cr)
- Start semester
- Autumn 2018
- Teaching language
- Finnish
Descriptions
Suuntautumisvaihtoehtoja on kaksi: liikuntajohtaminen ja valmennus.
Liikuntajohtamisen suuntautumisessa tavoitteena on kehittää opiskelijan johtamis-, viestintä- ja markkinointivalmiuksia liikunta- ja hyvinvointipalveluyritysten, liikunnan kansalaisjärjestöjen sekä kunnallisen liikuntatoimen vaativissa asiantuntija-, kehittämis- ja johtotehtävissä. Työelämälähtöiset opinnot valmentavat tiedon innovatiiviseen soveltamiseen,palvelutuotteiden kehittämiseen, verkostoissa työskentelemiseen ja niiden johtamiseen.
Valmennuksen suuntautumisessa tavoitteena on kehittää opiskelijan valmiuksia toimia liikunta-alan vaativissa valmentajatehtävissä sekä muissa valmennuksen asiantuntijatehtävissä. Lähtökohtana on urheilijalähtöinen valmennus ja tavoitteena on tuottaa ja soveltaa tietoa käytäntöön valmentajan omassa toimintaympäristössä. Opiskelija kehittää urheiluosaamistaan, ihmissuhdetaitojaan ja itsensä kehittämisen taitojaan käytännön tehtävissä.
Select timing or stucture view
Show course timings by academic years, semesters or periods
Code | Name | ECTS credits | 2018-2019 | 2019-2020 | Autumn 2018 | Spring 2019 | Autumn 2019 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 1. / 2019 | 2. / 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLFSV-1002 |
General studies
(Choose all ) |
20 | |||||||||||
SLF2SV005 | Sport Management | 5 | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed |
SLF2SV006 | Versatile and Developing Communication | 5 | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed |
SLF2SV003 | Personal Competences | 5 | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed |
SLF2SV004 | Innovations and Improvements at Work | 5 | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed |
COASV-1002 |
Coaching specialized studies
(Choose ects: 30 ) |
30 | |||||||||||
COA4SV003 | Athlete-centered Coaching | 5 | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed |
COA4SV004 | Developing the Athlete Path | 5 | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed |
COA4SV005 | Managing the Coaching Process | 5 | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed |
COA4SV006 | Developing the Coaching Environment | 5 | timed | timed | timed | timed | timed | timed | timed | timed | |||
COA4SV001 | Human Resources in Coaching | 5 | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed |
COA4SV002 | Interaction in Coaching | 5 | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed |
JOHSY-1002 |
Sport management specialized studies
(Choose ects: 30 ) |
30 | |||||||||||
JOH4SY001 | Managerial Communication | 5 | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed |
JOH4SY002 | Finance | 5 | timed | timed | timed | timed | |||||||
JOH4SY003 | Strategic Management | 5 | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed |
JOH4SY004 | Sport Marketing | 5 | timed | timed | timed | timed | timed | timed | timed | ||||
JOH4SY005 | Sport Events | 5 | timed | timed | timed | timed | timed | timed | timed | ||||
JOH4SY006 | Product and Service Design for Sport | 5 | timed | timed | timed | timed | timed | timed | timed | timed | |||
TKISV-1002 |
Master´s Thesis
(Choose all ) |
30 | |||||||||||
TKI2SV003 | Thesis plan | 10 | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed |
TKI2SV004 | Thesis implementation | 10 | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed |
TKI2SV005 | Thesis assessment | 10 | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed |
SVVAP-1002 |
Elective Studies
(Choose all ) |
10 | |||||||||||
PSY8SY001 | Sport Psychology: Athlete Centered Coaching | 7 | |||||||||||
PSY8SY002 | Sport Psychology: Group Dynamics in Sport | 3 | |||||||||||
Total | 90 | 76.4 | 33.6 | 38.6 | 38.6 | 33.6 | 19 | 19 | 19.1 | 19.1 | 16.5 | 16.5 |
Code | Name | ECTS credits |
---|---|---|
SLFSV-1002 |
General studies
(Choose all ) |
20 |
SLF2SV005 | Sport Management | 5 |
SLF2SV006 | Versatile and Developing Communication | 5 |
SLF2SV003 | Personal Competences | 5 |
SLF2SV004 | Innovations and Improvements at Work | 5 |
COASV-1002 |
Coaching specialized studies
(Choose ects: 30 ) |
30 |
COA4SV003 | Athlete-centered Coaching | 5 |
COA4SV004 | Developing the Athlete Path | 5 |
COA4SV005 | Managing the Coaching Process | 5 |
COA4SV006 | Developing the Coaching Environment | 5 |
COA4SV001 | Human Resources in Coaching | 5 |
COA4SV002 | Interaction in Coaching | 5 |
JOHSY-1002 |
Sport management specialized studies
(Choose ects: 30 ) |
30 |
JOH4SY001 | Managerial Communication | 5 |
JOH4SY002 | Finance | 5 |
JOH4SY003 | Strategic Management | 5 |
JOH4SY004 | Sport Marketing | 5 |
JOH4SY005 | Sport Events | 5 |
JOH4SY006 | Product and Service Design for Sport | 5 |
TKISV-1002 |
Master´s Thesis
(Choose all ) |
30 |
TKI2SV003 | Thesis plan | 10 |
TKI2SV004 | Thesis implementation | 10 |
TKI2SV005 | Thesis assessment | 10 |
SVVAP-1002 |
Elective Studies
(Choose all ) |
10 |
PSY8SY001 | Sport Psychology: Athlete Centered Coaching | 7 |
PSY8SY002 | Sport Psychology: Group Dynamics in Sport | 3 |