YJO2017: YJO2017
Code: YJO2017
- Degree title
- Master of Culture and Arts
- ECTS credits
- 60 ects
- Duration
- 2 years (60 cr)
- Start semester
- Spring 2019
- Teaching language
- Finnish
Select timing or stucture view
Show course timings by academic years, semesters or periods
Code | Name | ECTS credits | 2018-2019 | 2019-2020 | 2020-2021 | Spring 2019 | Autumn 2019 | Spring 2020 | Autumn 2020 | 3. / 2019 | 4. / 2019 | 1. / 2019 | 2. / 2019 | 3. / 2020 | 4. / 2020 | 1. / 2020 | 2. / 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YJO10 |
Advanced Professional Skills
(Choose all ) |
10 | |||||||||||||||
JOU2YJ001 | Future Workshop | 5 | timed | timed | timed | timed | |||||||||||
MET2HY101 | Applied Research and Development | 5 | timed | timed | timed | timed | |||||||||||
YJO20 |
Free-choice Advanced Professional Studies
(Choose ects: 20 ) |
20 | |||||||||||||||
JOU8YJ001 | Deepening Professional Skills | 5 | |||||||||||||||
JOU8YJ009 | Radio Production 3 | 5 | |||||||||||||||
JOU8YJ008 | Radio Production 2 | 5 | |||||||||||||||
JOU8YJ004 | Magazine Narrative | 6 | |||||||||||||||
JOU8YJ002 | Multimedia | 5 | |||||||||||||||
JOU8YJ003 | Global Challenges for Journalists | 5 | |||||||||||||||
JOU8YJ006 | Media Analysis | 5 | |||||||||||||||
JOU8YJ007 | Content Production in Changing Media Environment | 6 | |||||||||||||||
JOU8YJ010 | Producer in a Editorial Room | 5 | |||||||||||||||
JOU8YJ011 | Editing Skills and Storytelling | 5 | |||||||||||||||
JOU8YJ012 | TV production 2 | 5 | |||||||||||||||
JOU8YJ013 | Movie and TV Writing | 5 | |||||||||||||||
JOU8YJ017 | VR and journalistic narrative | 5 | |||||||||||||||
JOU8YJ018 | Advanced Photography | 5 | |||||||||||||||
JOU8YJ019 | Visual storytelling | 5 | |||||||||||||||
JOU8YJ020 | Advanced Professional Skills | 5 | |||||||||||||||
JOU8YJ101 | Data Analytics Tools for Journalists | 5 | |||||||||||||||
JOU8YJ102 | New Forms of Journalism | 5 | |||||||||||||||
JOU8YJ104 | Working in the Editorial Room | 5 | |||||||||||||||
JOU8YJ022 | Local Newspaper of the Year Competition Jury | 6 | |||||||||||||||
YJO30 |
Master's thesis / Research & Development Project
(Choose all ) |
30 | |||||||||||||||
THE7YJ001 | Thesis - Thesis Seminar | 30 | timed | timed | timed | timed | timed | timed | timed | timed | |||||||
Total | 60 | 25 | 15 | 0 | 25 | 15 | 0 | 0 | 12.5 | 12.5 | 7.5 | 7.5 | 0 | 0 | 0 | 0 |