Liiketoiminnan kehittämisen koulutusohjelma: YLI14
Code: YLI14
- Degree title
- Master of Business Administration
- ECTS credits
- 90 ects
- Duration
- 1.5 years (90 cr)
- Start semester
- Autumn 2018
- Teaching language
- Finnish
Select timing or stucture view
Show course timings by academic years, semesters or periods
Code | Name | ECTS credits | 2018-2019 | 2019-2020 | Autumn 2018 | Spring 2019 | Autumn 2019 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 1. / 2019 | 2. / 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAT10 |
Methodological Competence
(Choose ects: 15 ) |
15 | |||||||||||
JAT2LU015 | Project Management | 5 | timed | timed | timed | timed | |||||||
MET2HY103 | Project Management | 5 | timed | timed | timed | timed | |||||||
MET2HY203 | Project Management | 5 | timed | timed | timed | timed | timed | timed | timed | ||||
JAT2LU016 | Quantitative Research | 5 | timed | timed | timed | timed | |||||||
JAT2LU019 | Applied Research and Development | 5 | timed | timed | timed | timed | |||||||
MET2HY101 | Applied Research and Development | 5 | timed | timed | timed | timed | timed | timed | timed | ||||
MET2HY201 | Applied Research and Development | 5 | timed | timed | timed | timed | timed | timed | timed | ||||
MET2HY102 | Tools for Analysing and Forecasting | 5 | timed | timed | timed | timed | timed | timed | timed | ||||
MET2HY202 | Tools for Analysing and Forecasting | 5 | timed | timed | timed | timed | timed | timed | timed | ||||
MET4HY201 | Excellence in Case Solving Skills | 5 | timed | timed | timed | timed | timed | ||||||
JAT20 |
Business Expertise
(Choose ects: 40 ) |
40 | |||||||||||
JAT2LU022 | Leadership Communication | 5 | timed | timed | timed | timed | |||||||
MGT2HY101 | Leadership Communication | 5 | timed | timed | timed | timed | |||||||
MGT2HY201 | Leadership Communication | 5 | timed | timed | timed | timed | timed | timed | timed | ||||
JAT2LU020 | Leading Change | 5 | timed | timed | timed | timed | |||||||
MGT2HY102 | Leading Change | 5 | timed | timed | timed | timed | |||||||
MGT2HY202 | Leading Change | 5 | timed | timed | timed | timed | timed | timed | timed | ||||
MGT2HY103 | Strategy in Practice | 5 | timed | timed | timed | timed | |||||||
JAT2LU017 | Strategy in Practice | 5 | timed | timed | timed | timed | |||||||
MGT2HY203 | Strategy in Practice | 5 | timed | timed | timed | timed | timed | timed | timed | ||||
JAT2LU021 | Assessment of Personal Characteristics and Expertise | 3 | timed | timed | timed | timed | |||||||
JAT8LU002 | Information retrieval and seeking | 5 | timed | timed | timed | timed | |||||||
JAT8LU001 | Development and Management of B-to-B Service Business | 5 | timed | timed | timed | timed | |||||||
JAT8LU003 | Clinical Supervision of Work | 3 | timed | timed | timed | timed | |||||||
JAT8LU010 | Conscious and Empowering Leadership | 5 | timed | timed | timed | timed | |||||||
JAT8LU006 | Human Resource and Talent Management | 5 | timed | timed | timed | timed | |||||||
JAT8LU012 | Conscious Change and Mindfulness | 5 | timed | timed | timed | timed | |||||||
JAT8LU007 | Workshop of Marketing | 3 | timed | timed | timed | timed | |||||||
JAT8LU011 | Workshop of Financial Management | 5 | timed | timed | timed | timed | |||||||
JAT8LU014 | Managerial Accounting | 5 | timed | timed | timed | timed | |||||||
JAT8LU009 | Workshop of Entrepreneurship | 3 | timed | timed | timed | timed | |||||||
JAT8LU005 | Corporate Communication in New Environments | 5 | timed | timed | timed | timed | |||||||
JAT8LU015 | Design Thinking | 5 | timed | timed | timed | timed | |||||||
JAT2LU018 |
Thesis Workshops
(Choose all ) |
5 | |||||||||||
JAT2LU018A | Thesis Planning Workshop | 3 | timed | timed | timed | timed | |||||||
JAT2LU018B | Thesis Presentation Workshop | 2 | timed | timed | timed | timed | |||||||
JAT30 |
Free-choice Advanced Professional Studies
(Choose ects: 5 ) |
5 | |||||||||||
JAT4 |
Master's thesis
(Choose ects: 30 ) |
30 | |||||||||||
OPI7LU001 | Maturity Examination | 0 | |||||||||||
JAT4LU002 | Thesis | 30 | |||||||||||
Total | 90 | 134 | 23 | 48.5 | 85.5 | 23 | 23.4 | 25.9 | 44.4 | 41.9 | 11.5 | 11.5 |