Hospitality Management 2014: YPA14S18S
Code: YPA14S
- Degree title
- Master of Hospitality Management
- ECTS credits
- 90 ects
- Duration
- 2 years (90 cr)
- Start semester
- Autumn 2018
- Teaching language
- Finnish
Select timing or stucture view
Show course timings by academic years, semesters or periods
Code | Name | ECTS credits | 2018-2019 | 2019-2020 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 1. / 2019 | 2. / 2019 | 3. / 2020 | 4. / 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KAIKYHTPAK |
Common Studies
(Choose ects: 0 ) |
0 | ||||||||||||||
MGT |
Leadership
(Choose all ) |
15 | ||||||||||||||
MGT2HY103 | Strategy in Practice | 5 | timed | timed | timed | timed | ||||||||||
MGT2HY102 | Leading Change | 5 | timed | timed | timed | timed | ||||||||||
MGT2HY101 | Leadership Communication | 5 | timed | timed | timed | timed | ||||||||||
MET |
Work Development Methods
(Choose ects: 15 ) |
15 | ||||||||||||||
MET4HY201 | Excellence in Case Solving Skills | 5 | timed | timed | timed | timed | ||||||||||
MET2HY101 | Applied Research and Development | 5 | timed | timed | timed | timed | ||||||||||
MET2HY102 | Tools for Analysing and Forecasting | 5 | timed | timed | timed | timed | ||||||||||
MET2HY103 | Project Management | 5 | timed | timed | timed | timed | ||||||||||
SUUNTSYVYPA14S |
Alternative Studies
(Choose ects: 0 ) |
0 | ||||||||||||||
REG3RY023 | Developing and Managing Experiences | 5 | ||||||||||||||
REG3RY003 | Service Design and Product Development in Services | 10 | timed | timed | timed | timed | ||||||||||
REG3RY010 | Service Brand Management | 5 | timed | timed | timed | timed | ||||||||||
REG3RY004 | Financial Management | 5 | timed | timed | timed | timed | ||||||||||
REG3RY006 | Strategic Human Resources Management | 5 | timed | timed | timed | timed | ||||||||||
REG3RY020 | Corporate Social Responsibility | 5 | timed | timed | timed | timed | ||||||||||
REG3RY021 | Leadership coaching | 5 | timed | timed | timed | timed | ||||||||||
REG3RY022 | Developing and Managing Experiences | 10 | timed | timed | timed | timed | ||||||||||
REG3RY016 | e-Commerce | 5 | timed | timed | timed | timed | ||||||||||
VAPVALYPA14S |
Free-Choice Studies
(Choose ects: 0 ) |
0 | ||||||||||||||
THE7RY001 |
Masters Thesis
(Choose all ) |
30 | ||||||||||||||
THE7RY001 | Master's Thesis | 30 | timed | timed | timed | timed | ||||||||||
Total | 90 | 40 | 75 | 20 | 20 | 25 | 50 | 10 | 10 | 10 | 10 | 12.5 | 12.5 | 25 | 25 |
Code | Name | ECTS credits |
---|---|---|
KAIKYHTPAK |
Common Studies
(Choose ects: 0 ) |
0 |
MGT |
Leadership
(Choose all ) |
15 |
MGT2HY103 | Strategy in Practice | 5 |
MGT2HY102 | Leading Change | 5 |
MGT2HY101 | Leadership Communication | 5 |
MET |
Work Development Methods
(Choose ects: 15 ) |
15 |
MET4HY201 | Excellence in Case Solving Skills | 5 |
MET2HY101 | Applied Research and Development | 5 |
MET2HY102 | Tools for Analysing and Forecasting | 5 |
MET2HY103 | Project Management | 5 |
SUUNTSYVYPA14S |
Alternative Studies
(Choose ects: 0 ) |
0 |
REG3RY023 | Developing and Managing Experiences | 5 |
REG3RY003 | Service Design and Product Development in Services | 10 |
REG3RY010 | Service Brand Management | 5 |
REG3RY004 | Financial Management | 5 |
REG3RY006 | Strategic Human Resources Management | 5 |
REG3RY020 | Corporate Social Responsibility | 5 |
REG3RY021 | Leadership coaching | 5 |
REG3RY022 | Developing and Managing Experiences | 10 |
REG3RY016 | e-Commerce | 5 |
VAPVALYPA14S |
Free-Choice Studies
(Choose ects: 0 ) |
0 |
THE7RY001 |
Masters Thesis
(Choose all ) |
30 |
THE7RY001 | Master's Thesis | 30 |