Uudistuva Journalismi: YJO 2020
Code: YJO2020
- Degree title
- Master of Culture and Arts
- ECTS credits
- 60 ects
- Duration
- 2 years (60 cr)
- Start semester
- Spring 2021
- Teaching language
- Finnish
Select timing or stucture view
Show course timings by academic years, semesters or periods
Code | Name | ECTS credits | 2020-2021 | 2021-2022 | 2022-2023 | Spring 2021 | Autumn 2021 | Spring 2022 | Autumn 2022 | 3. / 2021 | 4. / 2021 | 1. / 2021 | 2. / 2021 | 3. / 2022 | 4. / 2022 | 1. / 2022 | 2. / 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YJOPAK |
Advanced Professional Skills
(Choose 10 ) |
10 | timed | timed | timed | timed | |||||||||||
TKI2HM001 | Applied Design Research | 5 | timed | timed | timed | timed | |||||||||||
TKI2HM002 | Data Analytics | 5 | timed | timed | timed | timed | |||||||||||
TKI2HM003 | Futures Research | 5 | timed | timed | timed | timed | |||||||||||
ORG2HM001 | Evolving Organisations | 5 | timed | timed | timed | timed | |||||||||||
ORG2HM002 | Learning Climate in Organisations | 5 | timed | timed | timed | timed | |||||||||||
ORG2HM003 | Acting as Coach and Facilitator | 5 | timed | timed | timed | timed | |||||||||||
YJOVAL |
Free-choice Advanced Professional Studies
(Choose 20 ) |
0 - 20 | timed | timed | timed | timed | |||||||||||
JOU8YJ001 | Deepening Professional Skills | 5 | timed | timed | timed | timed | |||||||||||
JOU8YJ003 | Global Challenges for Journalists | 5 | timed | timed | timed | timed | |||||||||||
JOU8YJ006 | Media Analysis | 5 | timed | timed | timed | timed | |||||||||||
JOU8YJ008 | Radio Production 2 | 5 | timed | timed | timed | timed | |||||||||||
JOU8YJ010 | Producer in a Editorial Room | 5 | timed | timed | timed | timed | |||||||||||
JOU8YJ011 | Editing Skills and Storytelling | 5 | timed | timed | timed | timed | |||||||||||
JOU8YJ012 | TV production 2 | 5 | timed | timed | timed | timed | |||||||||||
JOU8YJ018 | Advanced Photography | 5 | timed | timed | timed | timed | |||||||||||
JOU8YJ102 | New Forms of Journalism | 5 | timed | timed | timed | timed | |||||||||||
JOU8YJ103 | Current Trends in Journalism and Communication | 5 | timed | timed | timed | timed | |||||||||||
JOU8YJ104 | Working in the Editorial Room | 5 | timed | timed | timed | timed | |||||||||||
JOU8YJ112 | Social Media and Journalism | 5 | timed | timed | timed | timed | |||||||||||
JOU8YJ105 | Research Perspectives on Journalism | 5 | timed | timed | timed | timed | |||||||||||
JOU8YJ106 | Professional Ethics in Journalism and Media | 5 | timed | timed | timed | timed | |||||||||||
JOU8YJ107 | Tools and Methods for Audience Analysis | 5 | timed | timed | timed | timed | |||||||||||
JOU8YJ108 | Public Speaking and Performing 2 | 5 | timed | timed | timed | timed | |||||||||||
JOU8YJ009 | Radio Production 3 | 5 | timed | timed | timed | timed | |||||||||||
JOU8YJ130 | Journalists’ Digital Security and Introduction to Information Influencing | 5 | timed | timed | timed | timed | |||||||||||
JOU8YJ020 | Advanced Professional Skills | 5 | timed | timed | timed | timed | |||||||||||
YJO20-LUJOM19-ONT7HM |
Master's thesis / Research & Development Project
(Choose ects: 30 ) |
30 | timed | timed | timed | timed | timed | timed | timed | timed | |||||||
THE7HM001 | Thesis | 30 | timed | timed | timed | timed | timed | timed | timed | timed | |||||||
THE7HM002 | Thesis Workshops | 0 | |||||||||||||||
THE7HM003 | Maturity Test | 0 | |||||||||||||||
THE7HM701 | Thesis Phase 1 | 10 | |||||||||||||||
THE7HM702 | Thesis Phase 2 | 10 | |||||||||||||||
THE7HM703 | Thesis Phase 3 | 10 | |||||||||||||||
THE7HM704 | Maturity Test | 0 | |||||||||||||||
Total | 60 | 115 | 40 | 0 | 115 | 40 | 0 | 0 | 57.5 | 57.5 | 20 | 20 | 0 | 0 | 0 | 0 |