Information System Management: ISM14
Code: ISM14
- Degree title
- Master of Business Administration
- ECTS credits
- 90 ects
- Duration
- 3 years (90 cr)
- Start semester
- Autumn 2016
- Teaching language
- English
Select timing or stucture view
Show course timings by academic years, semesters or periods
Code | Name | ECTS credits | 2016-2017 | 2017-2018 | 2018-2019 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISM14-MET2HY2 |
Work Development Methods
(Choose ects: 15 ) |
15 | |||||||||||||||||||||
MET2HY201 | Applied Research and Development | 5 | |||||||||||||||||||||
MET2HY202 | Tools for Analysing and Forecasting | 5 | |||||||||||||||||||||
MET2HY203 | Project Management | 5 | |||||||||||||||||||||
MET4HY201 | Excellence in Case Solving Skills | 5 | |||||||||||||||||||||
ISM14-MGT2HY2 |
Leadership and Work Community
(Choose all ) |
15 | |||||||||||||||||||||
MGT2HY203 | Strategy in Practice | 5 | |||||||||||||||||||||
MGT2HY202 | Leading Change | 5 | |||||||||||||||||||||
MGT2HY201 | Leadership Communication | 5 | |||||||||||||||||||||
ISM30 |
ISM specific advanced professional studies (compulsory)
(Choose all ) |
15 | |||||||||||||||||||||
ISM2TX120 | ICT Management Best Practices | 5 | timed | timed | timed | timed | |||||||||||||||||
ISM2TX310 | Aligning ICT and Business | 5 | timed | timed | timed | timed | |||||||||||||||||
ISM2TX510 | Service Management Best Practices | 5 | timed | timed | timed | timed | |||||||||||||||||
ISM40 |
Elective advanced professional studies
(Choose ects: 10 ) |
10 | |||||||||||||||||||||
ISM4TX700 | New Opportunities of ICT | 5 | timed | timed | timed | timed | |||||||||||||||||
ISM8TX100 | Big Data | 5 | timed | timed | timed | timed | |||||||||||||||||
ISM8TX090 | Introduction to Big Data | 2 | timed | timed | timed | timed | |||||||||||||||||
ISM8TX110 | Cloud Services | 5 | timed | timed | timed | timed | |||||||||||||||||
MGT4LG203 | Knowledge Management | 5 | timed | timed | timed | timed | |||||||||||||||||
ISM4TX800 | ISM Specialization Study | 5 | |||||||||||||||||||||
ISM50 |
Free-choice studies
(Choose ects: 5 ) |
5 | |||||||||||||||||||||
ISM70 |
Master's Thesis
(Choose ects: 30 ) |
30 | |||||||||||||||||||||
ISM7TX701 | Master’s Thesis | 30 | |||||||||||||||||||||
ISM7TX710 | Master's Thesis- Research Plan | 5 | |||||||||||||||||||||
ISM7TX720 | Master's Thesis- Framework | 5 | |||||||||||||||||||||
ISM7TX730 | Master's Thesis- Implementation | 20 | |||||||||||||||||||||
ISM7TX790 | Maturity Exam- ISM | 0 | |||||||||||||||||||||
ISM7TX791 | Maturity Exam- ISM | 0 | |||||||||||||||||||||
Total | 90 | 28 | 10 | 0 | 10 | 18 | 10 | 0 | 0 | 0 | 5 | 5 | 9 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Code | Name | ECTS credits |
---|---|---|
ISM14-MET2HY2 |
Work Development Methods
(Choose ects: 15 ) |
15 |
MET2HY201 | Applied Research and Development | 5 |
MET2HY202 | Tools for Analysing and Forecasting | 5 |
MET2HY203 | Project Management | 5 |
MET4HY201 | Excellence in Case Solving Skills | 5 |
ISM14-MGT2HY2 |
Leadership and Work Community
(Choose all ) |
15 |
MGT2HY203 | Strategy in Practice | 5 |
MGT2HY202 | Leading Change | 5 |
MGT2HY201 | Leadership Communication | 5 |
ISM30 |
ISM specific advanced professional studies (compulsory)
(Choose all ) |
15 |
ISM2TX120 | ICT Management Best Practices | 5 |
ISM2TX310 | Aligning ICT and Business | 5 |
ISM2TX510 | Service Management Best Practices | 5 |
ISM40 |
Elective advanced professional studies
(Choose ects: 10 ) |
10 |
ISM4TX700 | New Opportunities of ICT | 5 |
ISM8TX100 | Big Data | 5 |
ISM8TX090 | Introduction to Big Data | 2 |
ISM8TX110 | Cloud Services | 5 |
MGT4LG203 | Knowledge Management | 5 |
ISM4TX800 | ISM Specialization Study | 5 |
ISM50 |
Free-choice studies
(Choose ects: 5 ) |
5 |
ISM70 |
Master's Thesis
(Choose ects: 30 ) |
30 |
ISM7TX701 | Master’s Thesis | 30 |
ISM7TX710 | Master's Thesis- Research Plan | 5 |
ISM7TX720 | Master's Thesis- Framework | 5 |
ISM7TX730 | Master's Thesis- Implementation | 20 |
ISM7TX790 | Maturity Exam- ISM | 0 |
ISM7TX791 | Maturity Exam- ISM | 0 |