Aviation and Tourism Business: ATBUM20
Code: ATBUM20
- Degree title
- Master of Hospitality Management
- ECTS credits
- 90 ects
- Duration
- 2 years (90 cr)
- Start semester
- Spring 2020
- Teaching language
- English
Descriptions
The extent of the Master's Degree is 90 ECTS. The degree consists of the following studies:
Compulsory studies - Applied Design Research 5 ECTS
Common elective studies - Choose minimum of 15 ECTS from Research and Development and Organizational Development competence areas.
Specialisation studies - Choose one specialisation and minimum of 20 ECTS from it. Specialisation studies include also Master's thesis 30 ECTS.
Free-choice studies - Choose 20 ECTS from the common elective studies, from your own specialisation, from other specialisations or from other Master level studies that are clearly related to the field of the degree. In case you want to include courses from other universities or universities of applied sciences to your degree, first ensure from your ISP supervisor that the course you have selected can be approved to your degree.
Select timing or stucture view
Show course timings by academic years, semesters or periods
Code | Name | ECTS credits | 2019-2020 | 2020-2021 | 2021-2022 | Spring 2020 | Autumn 2020 | Spring 2021 | Autumn 2021 | 3. / 2020 | 4. / 2020 | 1. / 2020 | 2. / 2020 | 3. / 2021 | 4. / 2021 | 1. / 2021 | 2. / 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATBUM20-RDSHM |
Common Studies
(Choose ects: 20 ) |
20 | |||||||||||||||
RDI2HM101 | Applied Design Research | 5 | timed | timed | timed | timed | |||||||||||
RDI2HM102 | Data Analytics | 5 | timed | timed | timed | timed | |||||||||||
RDI2HM103 | Futures Research | 5 | timed | timed | timed | timed | |||||||||||
ORD2HM101 | Evolving Organisations | 5 | timed | timed | timed | timed | |||||||||||
ORD2HM102 | Learning Culture in Organisations | 5 | timed | timed | timed | timed | |||||||||||
ORD2HM103 | Acting as Coach and Facilitator | 5 | timed | timed | timed | timed | |||||||||||
ATBUM20-THE7HM |
Thesis
(Choose ects: 30 ) |
30 | |||||||||||||||
THE7HM101 | Thesis | 30 | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed | timed |
THE7HM102 | Thesis Workshops | 0 | |||||||||||||||
THE7HM103 | Maturity Test | 0 | |||||||||||||||
THE7HM601 | Thesis Phase 1 | 10 | |||||||||||||||
THE7HM602 | Thesis Phase 2 | 10 | |||||||||||||||
THE7HM603 | Thesis Phase 3 | 10 | |||||||||||||||
THE7HM604 | Maturity Test | 0 | |||||||||||||||
ATBUM20-SPECHM |
Specialisation Studies
(Choose one ) |
20 | |||||||||||||||
ATBUM20-SAL4HM1 |
Customer Relationships and Sales
(Choose ects: 20 ) |
20 | |||||||||||||||
SAL4HM101 | Processes and Strategic Development of Sales | 5 | timed | timed | timed | timed | |||||||||||
SAL4HM102 | Developing Sales Oriented Organisation | 5 | timed | timed | timed | timed | |||||||||||
SAL4HM103 | Development of Customer Journey and Leading Customer Experience | 5 | timed | timed | timed | timed | |||||||||||
SAL4HM104 | Online Store as Sales Channel | 5 | timed | timed | timed | timed | |||||||||||
SAL4HM105 | Current Trends in Customership and Sales | 5 | timed | timed | timed | timed | |||||||||||
ATBUM20-COM4HM1 |
Digital Marketing and Communications
(Choose ects: 20 ) |
20 | |||||||||||||||
COM4HM101 | Strategic Brand Management | 5 | timed | timed | timed | timed | |||||||||||
COM4HM102 | H2H Communication | 5 | timed | timed | timed | timed | |||||||||||
COM4HM103 | Digital Marketing Technologies | 5 | timed | timed | timed | timed | |||||||||||
COM4HM104 | Leading Creative Planning and Production | 10 | timed | timed | timed | timed | |||||||||||
COM4HM105 | Current Trends in Marketing and Communications | 5 | timed | timed | timed | timed | |||||||||||
COM4HM106 | Leading Creative Planning and Production | 5 | |||||||||||||||
ATBUM20-DIG4HM1 |
Digital Business Opportunities
(Choose ects: 20 ) |
20 | |||||||||||||||
DIG4HM101 | Digital Service Design | 5 | timed | timed | timed | timed | |||||||||||
DIG4HM102 | Business Analytics | 5 | timed | timed | timed | timed | |||||||||||
DIG4HM103 | Robotic Automation | 5 | timed | timed | timed | timed | |||||||||||
DIG4HM104 | Emerging Technology Opportunities | 5 | timed | timed | timed | timed | |||||||||||
DIG4HM105 | Current Trends in Digital Business | 5 | timed | timed | timed | timed | |||||||||||
DIG4HM106 | Artificial Intelligence in Modern Business | 5 | |||||||||||||||
ATBUM20-EXP4HM1 |
Experience Economy and Designing Services
(Choose ects: 20 ) |
20 | |||||||||||||||
EXP4HM101 | Service Design | 10 | timed | timed | timed | timed | |||||||||||
EXP4HM102 | From Services to Experiences and Transformations | 5 | timed | timed | timed | timed | |||||||||||
EXP4HM103 | Brand Experience Development | 5 | timed | timed | timed | timed | |||||||||||
EXP4HM104 | Design Service Systems and Value Networks | 5 | timed | timed | timed | timed | |||||||||||
EXP4HM005 | Imagineering with Lego Serious Play Methodology | 5 | timed | timed | timed | timed | |||||||||||
EXP4HM106 | Current Trends in Service Business | 5 | timed | timed | timed | timed | |||||||||||
ATBUM20-LEA4HM1 |
Leadership and People Management
(Choose ects: 20 ) |
20 | |||||||||||||||
LEA4HM101 | Strategic Human Resources Management | 5 | timed | timed | timed | timed | |||||||||||
LEA4HM102 | Leadership Clinic | 5 | timed | timed | timed | timed | |||||||||||
LEA4HM103 | Reflective Leadership | 5 | timed | timed | timed | timed | |||||||||||
LEA4HM104 | Employee Experience and Employer Brand | 5 | timed | timed | timed | timed | |||||||||||
LEA4HM105 | Conscious Leader | 5 | timed | timed | timed | timed | |||||||||||
LEA4HM106 | Diversity and Inclusion in Global Organisations | 5 | timed | timed | timed | timed | |||||||||||
LEA4HM107 | Current Trends in Leadership and Human Resources | 5 | timed | timed | timed | timed | |||||||||||
ATBUM20-STR4HM1 |
Strategic Thinking and Management
(Choose ects: 20 ) |
20 | |||||||||||||||
STR4HM101 | Strategic Thinking and Growth Strategies | 5 | timed | timed | timed | timed | |||||||||||
STR4HM102 | Strategy in Practice | 5 | timed | timed | timed | timed | |||||||||||
STR4HM103 | Experimental and Engaging Strategy | 5 | timed | timed | timed | timed | |||||||||||
STR4HM104 | Responsible Business and Sharing Economy | 5 | timed | timed | timed | timed | |||||||||||
STR4HM105 | Strategic Financial Management | 5 | timed | timed | timed | timed | |||||||||||
STR4HM106 | Current Trends in Strategies and Management | 5 | timed | timed | timed | timed | |||||||||||
ATBUM20-ENT4HM1 |
Entrepreneurship and Business Design
(Choose ects: 20 ) |
20 | |||||||||||||||
ENT4HM101 | Entrepreneurial Resources and Networks | 5 | timed | timed | timed | timed | |||||||||||
ENT4HM102 | From Opportunities to Business | 10 | timed | timed | timed | timed | |||||||||||
ENT4HM103 | Go to Market and Grow | 5 | timed | timed | timed | timed | |||||||||||
ENT4HM104 | Financial Toolkit for Entrepreneurs and SME“s | 5 | timed | timed | timed | timed | |||||||||||
ENT4HM105 | Current Trends in Entrepreneurship | 5 | timed | timed | timed | timed | |||||||||||
ENT4HM106 | Growth Through Entrepreneurial Resources and Networks | 10 | |||||||||||||||
ATBUM20-FRECHM |
Free-Choice Studies
(Choose ects: 20 ) |
20 | |||||||||||||||
ATBUM19-ICT4HM1 |
Information Services and Systems
(Choose 20 ) |
0 - 20 | |||||||||||||||
ICT4HM101 | Cloud Services | 5 | timed | timed | timed | timed | |||||||||||
ICT4HM102 | ICT Management Best Practices | 5 | timed | timed | timed | timed | |||||||||||
ICT4HM103 | ICT Security Basics from Trust to Blockchain | 5 | timed | timed | timed | timed | |||||||||||
ICT4HM104 | Management of Digital Service Development | 5 | timed | timed | timed | timed | |||||||||||
ICT4HM105 | Enterprise ICT Architecture | 5 | timed | timed | timed | timed | |||||||||||
ICT4HM106 | ICT Sourcing | 5 | timed | timed | timed | timed | |||||||||||
ICT4HM107 | Current Trends in ICT Services and Systems | 5 | timed | timed | timed | timed | |||||||||||
OTH8HM101 | Circular Economy Industry 4.0 | 5 | |||||||||||||||
ATB8HM101 | Air Transport Management | 5 | |||||||||||||||
ATB8HM102 | Airport Management | 5 | |||||||||||||||
ATB8HM103 | Aviation Business with Simulation | 10 | |||||||||||||||
Total | 90 | 77.5 | 135 | 87.5 | 77.5 | 77.5 | 57.5 | 87.5 | 38.8 | 38.8 | 38.8 | 38.8 | 28.8 | 28.8 | 43.8 | 43.8 |